Stages GC Team Points Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Nuno Oliveira 2:50:49 Drucker Jean-Pierre No 26 May | 21:52:13 -
José Carlos Mota '' Planckaert Baptiste No 26 May | 22:16:33 -
Tiago Alvané '' Modolo Sacha 15º No 27 May | 10:14:18 -
Al '' Modolo Sacha 50º No 19 May | 17:51:57 -
Miguel Rocha '' Bonifazio Niccolo 66º No 26 May | 17:58:47 -
Vítor Castro '' Bonifazio Niccolo 125º No 26 May | 19:07:58 -
Paulo Sacramento '' Venturini Clément 17º No 25 May | 07:49:58 -
Pedro Fernandes '' Sabatini Fabio 10º 12º No 27 May | 10:46:54 -
João Daniel '' Debusschere Jens 17º 36º No 26 May | 15:57:41 -
10º Nuno Santana '' Debusschere Jens 17º 62º No 26 May | 20:34:41 -
11º Emanuel Santana '' Hermans Ben 55º 149º No 27 May | 11:02:01 -
12º Hugo Grazina '' Gavazzi Francesco 66º 149º No 27 May | 11:02:01 -
13º Pedro Moleano '' Ballerini Davide 67º 72º No 27 May | 09:09:55 -
14º Joao Cruz '' Bilbao Pello 125º 149º No 27 May | 11:02:01 -
15º Tiago Coelho '' Gesink Robert 136º 149º No 26 May | 16:51:35 -
16º Pedro Rocha '' Pior+1 149º 149º No 27 May | 11:02:02 -
17º Nuno Cardoso '' Pior+1 149º 149º No 27 May | 11:02:02 -
18º João Santana '' Pior+1 149º 149º No 27 May | 11:02:02 -
19º Emílio Grazina '' Pior+1 149º 149º No 27 May | 11:02:02 -
20º Marcio Pereira '' Pior+1 149º 149º No 27 May | 11:02:02 -
21º Alexandre Cruz '' Pior+1 149º 149º No 27 May | 11:02:02 -
22º Bruno Lopes '' Pior+1 149º 149º No 27 May | 11:02:03 -
23º Pedro Gomes '' Pior+1 149º 149º No 27 May | 11:02:03 -

Note: The stage winner(s) earn {0} (if winning isolated) or {1} points for the BikeFantasy Annual Ranking // 2nd: {2} // 3nd: {3}

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 04/05/2018 15:30:10

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Vítor Castro 88:46:43 300 Yes 7 -562 0 76
Paulo Sacramento + 0:09:18 160 No 3 -109 (+453) 0 55
Joao Cruz + 0:10:02 170 Yes 3 5 (+567) 0 34
Al + 0:19:51 150 No 0 259 (+821) 0 13
Tiago Alvané + 0:22:05 240 Yes 4 -241 (+321) 0 -
João Daniel + 0:25:21 150 Yes 2 10 (+572) 0 -
Nuno Santana + 0:36:31 310 Yes 6 -463 (+99) 0 -
Tiago Coelho + 0:38:16 150 Yes 3 66 (+628) 0 -
José Carlos Mota + 0:44:58 180 No 3 -97 (+465) 0 -
10º Miguel Rocha + 0:47:06 220 Yes 4 -146 (+416) 0 -
11º Hugo Grazina + 0:57:13 220 Yes 4 -88 (+474) 0 -
12º Nuno Oliveira + 0:57:13 150 Yes 2 143 (+705) 0 -
13º Emanuel Santana + 1:03:51 160 Yes 2 76 (+638) 0 -
14º Pedro Moleano + 1:08:38 160 No 2 236 (+798) 0 -
15º Pedro Fernandes + 1:25:47 90 No 2 537 (+1099) 0 -
16º João Santana + 3:05:44 70 Yes 2 967 (+1529) 0 -
17º Nuno Cardoso + 3:28:52 90 No 1 1468 (+2030) 0 -
18º Emílio Grazina + 3:33:22 160 No 3 910 (+1472) 0 -
19º Pedro Rocha + 5:12:20 80 No 2 2119 (+2681) 0 -
20º Bruno Lopes + 5:12:40 60 No 2 2123 (+2685) 0 -
21º Alexandre Cruz + 5:19:47 0 No 0 2629 (+3191) 0 -
22º Marcio Pereira + 5:19:52 0 No 0 2635 (+3197) 0 -
23º Pedro Gomes + 5:20:05 0 No 0 2657 (+3219) 0 -

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 04/05/2018 15:30:10

Rider Points Bonuses Joker¹ One-Twos² Time³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Nuno Santana 558 270 Yes 1 184:40:25 0 38
Tiago Alvané 567 (+9) 240 Yes 0 '' 0 27
Paulo Sacramento 617 (+59) 210 No 0 '' 0 17
4 José Carlos Mota 855 (+297) 180 No 0 '' 0 6
João Daniel 857 (+299) 180 Yes 0 + 0:15:34 0 -
2 Emanuel Santana 952 (+394) 210 Yes 0 + 0:51:53 0 -
Vítor Castro 992 (+434) 180 Yes 0 '' 0 -
2 Hugo Grazina 1063 (+505) 210 Yes 0 + 1:05:52 0 -
1 Miguel Rocha 1212 (+654) 240 Yes 0 + 0:56:37 0 -
1 10º Pedro Moleano 1250 (+692) 120 No 0 '' 0 -
1 11º Nuno Oliveira 1286 (+728) 150 Yes 0 + 1:50:43 0 -
1 12º Al 1366 (+808) 0 No 0 '' 0 -
2 13º Joao Cruz 1438 (+880) 120 Yes 0 '' 0 -
14º Tiago Coelho 1616 (+1058) 120 Yes 0 + 2:09:02 0 -
1 15º Pedro Fernandes 2165 (+1607) 60 No 0 '' 0 -
1 16º Emílio Grazina 2405 (+1847) 180 No 0 '' 0 -
17º João Santana 2974 (+2416) 60 Yes 0 + 4:33:20 0 -
18º Nuno Cardoso 3404 (+2846) 60 No 0 '' 0 -
19º Pedro Rocha 4593 (+4035) 60 No 0 + 2:28:28 0 -
20º Bruno Lopes 4836 (+4278) 0 No 0 + 2:33:43 0 -
21º Alexandre Cruz 5261 (+4703) 0 No 0 + 2:40:20 0 -
22º Marcio Pereira 5267 (+4709) 0 No 0 + 2:40:25 0 -
23º Pedro Gomes 5289 (+4731) 0 No 0 + 2:40:38 0 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 04/05/2018 15:30:10

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Vítor Castro -562 180 Yes 7 0 0 38
Nuno Santana -463 (+99) 270 Yes 6 1 0 27
Tiago Alvané -241 (+321) 240 Yes 4 0 0 17
1 Miguel Rocha -146 (+416) 240 Yes 4 0 0 6
2 Paulo Sacramento -109 (+453) 210 No 3 0 0 -
2 José Carlos Mota -97 (+465) 180 No 3 0 0 -
3 Hugo Grazina -88 (+474) 210 Yes 4 0 0 -
2 Joao Cruz 5 (+567) 120 Yes 3 0 0 -
1 João Daniel 10 (+572) 180 Yes 2 0 0 -
1 10º Tiago Coelho 66 (+628) 120 Yes 3 0 0 -
11º Emanuel Santana 76 (+638) 210 Yes 2 0 0 -
12º Nuno Oliveira 143 (+705) 150 Yes 2 0 0 -
13º Pedro Moleano 236 (+798) 120 No 2 0 0 -
14º Al 259 (+821) 0 No 0 0 0 -
15º Pedro Fernandes 537 (+1099) 60 No 2 0 0 -
16º Emílio Grazina 910 (+1472) 180 No 3 0 0 -
17º João Santana 967 (+1529) 60 Yes 2 0 0 -
18º Nuno Cardoso 1468 (+2030) 60 No 1 0 0 -
19º Pedro Rocha 2119 (+2681) 60 No 2 0 0 -
20º Bruno Lopes 2123 (+2685) 0 No 2 0 0 -
21º Alexandre Cruz 2629 (+3191) 0 No 0 0 0 -
22º Marcio Pereira 2635 (+3197) 0 No 0 0 0 -
23º Pedro Gomes 2657 (+3219) 0 No 0 0 0 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 04/05/2018 15:30:10

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵
Vítor Castro 88:46:43 300 Yes 7 -562 0
Joao Cruz + 0:10:02 170 Yes 3 5 (+567) 0
Al + 0:19:51 150 No 0 259 (+821) 0
Nuno Santana + 0:36:31 310 Yes 6 -463 (+99) 0
Tiago Coelho + 0:38:16 150 Yes 3 66 (+628) 0
José Carlos Mota + 0:44:58 180 No 3 -97 (+465) 0
Miguel Rocha + 0:47:06 220 Yes 4 -146 (+416) 0
Hugo Grazina + 0:57:13 220 Yes 4 -88 (+474) 0
Pedro Moleano + 1:08:38 160 No 2 236 (+798) 0
10º Pedro Fernandes + 1:25:47 90 No 2 537 (+1099) 0
11º João Santana + 3:05:44 70 Yes 2 967 (+1529) 0
12º Nuno Cardoso + 3:28:52 90 No 1 1468 (+2030) 0
13º Emílio Grazina + 3:33:22 160 No 3 910 (+1472) 0
14º Pedro Rocha + 5:12:20 80 No 2 2119 (+2681) 0
15º Bruno Lopes + 5:12:40 60 No 2 2123 (+2685) 0
16º Alexandre Cruz + 5:19:47 0 No 0 2629 (+3191) 0
17º Marcio Pereira + 5:19:52 0 No 0 2635 (+3197) 0
18º Pedro Gomes + 5:20:05 0 No 0 2657 (+3219) 0

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 04/05/2018 15:30:10