Stages GC Team Points Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Zédu Neves 0:29:15 Marlen Reusser - No 21 Jul | 08:14:31 5
Gonçalo Serrão '' Marlen Reusser - No 21 Jul | 15:41:43 5
Pablo Lorenzo Crestar '' Marlen Reusser - No 21 Jul | 19:41:17 5
Rixtell '' Marlen Reusser - No 22 Jul | 13:04:03 5
Pau Llorenç '' Marlen Reusser - No 22 Jul | 15:39:57 5
André Pereira '' Marlen Reusser - No 24 Jul | 15:45:42 5
Carlos Vieira '' Marlen Reusser - No 25 Jul | 21:00:35 5
Vítor Castro '' Marlen Reusser - No 25 Jul | 21:52:41 5
Jorge Machado '' Marlen Reusser - No 26 Jul | 08:13:17 5
10º Spm FanCycling '' Marlen Reusser - No 26 Jul | 12:52:34 5
11º Nicolas ANCEAU '' Marlen Reusser - No 26 Jul | 17:40:03 5
12º Balague '' Marlen Reusser - No 29 Jul | 22:36:39 5
13º Nuno Cachulo '' Marlen Reusser - No 29 Jul | 23:21:49 5
14º Filipe Cunha '' Marlen Reusser - No 29 Jul | 23:40:53 5
15º Nuno Oliveira '' Marlen Reusser - No 30 Jul | 06:54:05 5
16º Leandro Pinto '' Marlen Reusser - No 30 Jul | 07:32:53 5
17º Pedro Miguel Ramos '' Marlen Reusser - No 30 Jul | 08:27:51 5
18º Tiko 78 + 0:00:50 Riejanne Markus - No 29 Jul | 19:07:40 3
19º Alberto Azevedo + 0:00:50 Riejanne Markus - No 29 Jul | 20:14:00 3
20º Jose António Sales Ribeiro + 0:01:17 Juliette Labous - No 30 Jul | 07:08:08 -
21º JOSE ANTONIO DIAZ BRAVO + 0:02:15 SKALNIAK-SÓJKA Agnieszka 26º - No 30 Jul | 10:01:31 -
22º Ricardo Capelo + 0:02:24 Pior+1 27º - No 30 Jul | 11:05:03 -
23º Rui Pinho + 0:02:24 Pior+1 27º - No 30 Jul | 11:05:03 -
24º Andreletras10 + 0:02:24 Pior+1 27º - No 30 Jul | 11:05:03 -
25º Danny Kuipers + 0:02:24 Pior+1 27º - No 30 Jul | 11:05:03 -
26º Masoud teranzit + 0:02:24 Pior+1 27º - No 30 Jul | 11:05:03 -

Note: The stage winner(s) earn {0} (if winning isolated) or {1} points for the BikeFantasy Annual Ranking // 2nd: {2} // 3nd: {3}

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 24/07/2023 06:30:03

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Zédu Neves 25:13:58 150 No 4 -101 1 74768 34
Vítor Castro + 0:00:40 120 Yes 4 -76 (+25) 0 51056 26
Spm FanCycling + 0:00:51 150 Yes 3 -71 (+30) 1 49037 18
Pablo Lorenzo Crestar + 0:01:43 100 No 3 -53 (+48) 0 70986 10
1 Jorge Machado + 0:02:22 170 Yes 4 -100 (+1) 0 45936 2
1 Pau Llorenç + 0:02:22 70 Yes 2 7 (+108) 0 75485 -
2 Nuno Cachulo + 0:03:14 120 Yes 3 -47 (+54) 0 39484 -
2 Filipe Cunha + 0:03:21 130 No 3 -36 (+65) 1 46767 -
2 Nuno Oliveira + 0:03:33 130 Yes 2 5 (+106) 1 39630 -
2 10º Tiko 78 + 0:04:04 110 Yes 2 -33 (+68) 1 47323 -
1 11º Carlos Vieira + 0:04:15 100 No 1 -3 (+98) 0 59729 -
1 12º Balague + 0:04:33 80 No 1 -3 (+98) 1 44677 -
8 13º JOSE ANTONIO DIAZ BRAVO + 0:05:04 110 Yes 1 63 (+164) 1 39586 -
14º Nicolas ANCEAU + 0:13:40 110 No 2 7 (+108) 0 56838 -
15º Gonçalo Serrão + 0:14:01 100 Yes 2 58 (+159) 0 54957 -
16º Leandro Pinto + 0:15:55 100 Yes 3 41 (+142) 1 29309 -
17º Alberto Azevedo + 0:18:33 50 Yes 1 105 (+206) 0 35268 -
18º André Pereira + 0:34:54 30 Yes 1 156 (+257) 0 44735 -
19º Rui Pinho + 0:45:36 20 No 0 395 (+496) 0 30094 -
20º Pedro Miguel Ramos + 0:53:45 70 Yes 2 205 (+306) 0 32633 -
21º Danny Kuipers + 1:14:23 20 No 0 571 (+672) 0 21992 -
22º Ricardo Capelo + 1:30:33 20 No 0 708 (+809) 0 0 -
23º Andreletras10 + 1:30:44 0 Yes 0 762 (+863) 0 0 -
1 24º Rixtell + 1:36:09 30 No 1 775 (+876) 0 11395 -
1 25º Jose António Sales Ribeiro + 1:37:56 0 No 0 810 (+911) 0 231 -
2 26º Masoud teranzit + 1:38:41 20 No 0 768 (+869) 0 8129 -

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 24/07/2023 06:30:03

Rider Points Bonuses Joker¹ One-Twos² Time³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Jorge Machado -43 150 Yes 0 53:15:14 0 45936 17
1 Zédu Neves 26 (+69) 120 No 0 '' 1 74768 13
1 Tiko 78 28 (+71) 120 Yes 0 + 0:04:03 1 47323 9
Filipe Cunha 45 (+88) 120 No 0 '' 1 46767 5
Nuno Cachulo 93 (+136) 120 Yes 0 + 0:28:00 0 39484 1
Balague 154 (+197) 120 No 0 '' 1 44677 -
Pablo Lorenzo Crestar 159 (+202) 60 No 0 '' 0 70986 -
Spm FanCycling 207 (+250) 150 Yes 0 + 2:12:56 1 49037 -
JOSE ANTONIO DIAZ BRAVO 237 (+280) 120 Yes 1 + 0:29:34 1 39586 -
10º Nuno Oliveira 248 (+291) 120 Yes 1 + 0:40:06 1 39630 -
11º Carlos Vieira 260 (+303) 60 No 0 '' 0 59729 -
12º Gonçalo Serrão 291 (+334) 90 Yes 0 + 1:36:30 0 54957 -
13º Vítor Castro 403 (+446) 60 Yes 0 + 0:54:50 0 51056 -
14º Nicolas ANCEAU 405 (+448) 90 No 0 '' 0 56838 -
15º Pau Llorenç 473 (+516) 0 Yes 0 + 0:31:40 0 75485 -
16º André Pereira 652 (+695) 30 Yes 0 + 2:36:48 0 44735 -
1 17º Leandro Pinto 657 (+700) 30 Yes 0 + 2:36:08 1 29309 -
1 18º Alberto Azevedo 658 (+701) 30 Yes 0 + 0:56:23 0 35268 -
19º Rui Pinho 815 (+858) 30 No 0 '' 0 30094 -
20º Pedro Miguel Ramos 994 (+1037) 30 Yes 0 + 3:28:01 0 32633 -
21º Danny Kuipers 1063 (+1106) 60 No 0 '' 0 21992 -
22º Ricardo Capelo 1373 (+1416) 30 No 0 '' 0 0 -
23º Andreletras10 1439 (+1482) 0 Yes 0 + 4:10:31 0 0 -
24º Masoud teranzit 1577 (+1620) 0 No 0 '' 0 8129 -
25º Rixtell 1616 (+1659) 0 No 0 '' 0 11395 -
26º Jose António Sales Ribeiro 1621 (+1664) 0 No 0 '' 0 231 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 24/07/2023 06:30:03

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
Zédu Neves -101 120 No 4 0 1 74768 17
Jorge Machado -100 (+1) 150 Yes 4 0 0 45936 13
Vítor Castro -76 (+25) 60 Yes 4 0 0 51056 9
Spm FanCycling -71 (+30) 150 Yes 3 0 1 49037 5
1 Pablo Lorenzo Crestar -53 (+48) 60 No 3 0 0 70986 1
1 Nuno Cachulo -47 (+54) 120 Yes 3 0 0 39484 -
1 Filipe Cunha -36 (+65) 120 No 3 0 1 46767 -
3 Tiko 78 -33 (+68) 120 Yes 2 0 1 47323 -
Balague -3 (+98) 120 No 1 0 1 44677 -
10º Carlos Vieira -3 (+98) 60 No 1 0 0 59729 -
11º Nuno Oliveira 5 (+106) 120 Yes 2 1 1 39630 -
12º Nicolas ANCEAU 7 (+108) 90 No 2 0 0 56838 -
13º Pau Llorenç 7 (+108) 0 Yes 2 0 0 75485 -
1 14º Leandro Pinto 41 (+142) 30 Yes 3 0 1 29309 -
1 15º Gonçalo Serrão 58 (+159) 90 Yes 2 0 0 54957 -
2 16º JOSE ANTONIO DIAZ BRAVO 63 (+164) 120 Yes 1 1 1 39586 -
17º Alberto Azevedo 105 (+206) 30 Yes 1 0 0 35268 -
18º André Pereira 156 (+257) 30 Yes 1 0 0 44735 -
19º Pedro Miguel Ramos 205 (+306) 30 Yes 2 0 0 32633 -
20º Rui Pinho 395 (+496) 30 No 0 0 0 30094 -
21º Danny Kuipers 571 (+672) 60 No 0 0 0 21992 -
22º Ricardo Capelo 708 (+809) 30 No 0 0 0 0 -
23º Andreletras10 762 (+863) 0 Yes 0 0 0 0 -
24º Masoud teranzit 768 (+869) 0 No 0 0 0 8129 -
25º Rixtell 775 (+876) 0 No 1 0 0 11395 -
26º Jose António Sales Ribeiro 810 (+911) 0 No 0 0 0 231 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 24/07/2023 06:30:03

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵
Spm FanCycling 25:14:49 150 Yes 3 -71 1 49037
1 Nuno Cachulo + 0:02:23 120 Yes 3 -47 (+24) 0 39484
1 Tiko 78 + 0:03:13 110 Yes 2 -33 (+38) 1 47323
Balague + 0:03:42 80 No 1 -3 (+68) 1 44677
Leandro Pinto + 0:15:04 100 Yes 3 41 (+112) 1 29309
Danny Kuipers + 1:13:32 20 No 0 571 (+642) 0 21992
1 Rixtell + 1:35:18 30 No 1 775 (+846) 0 11395
1 Masoud teranzit + 1:37:50 20 No 0 768 (+839) 0 8129

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 24/07/2023 06:30:03