| Rider | Time | Best pick | Rank | Second pick¹ | Joker² | Date/Time³ | Ranking | ||
| 1º | Nicolas ANCEAU | 2:48:26 | Mark Cavendish | 1º | 4º | No | 21 May | 21:24:58 | 5 | |
| 2º | Paulo Sacramento | '' | Mark Cavendish | 1º | 4º | No | 24 May | 21:46:27 | 5 | |
| 3º | Jorge Machado | '' | Mark Cavendish | 1º | 4º | No | 25 May | 22:07:33 | 5 | |
| 4º | Gonçalo Serrão | '' | Mark Cavendish | 1º | 4º | No | 26 May | 15:59:34 | 5 | |
| 5º | Leandro Pinto | '' | Mark Cavendish | 1º | 4º | No | 27 May | 16:49:04 | 5 | |
| 6º | Nuno Cachulo | '' | Mark Cavendish | 1º | 4º | No | 27 May | 18:32:05 | 5 | |
| 7º | João Daniel | '' | Mark Cavendish | 1º | 4º | No | 28 May | 07:59:49 | 5 | |
| 8º | Gonçalo Silva | '' | Mark Cavendish | 1º | 9º | No | 26 May | 18:30:00 | 3 | |
| 9º | 
                                            Zédu Neves
                                             
                                             
                                             
                                     | 
                                                '' | Mark Cavendish | 1º | 11º | No | 28 May | 01:44:35 | - | |
| 10º | Bruno Pereira | '' | Mark Cavendish | 1º | 14º | No | 28 May | 10:26:39 | - | |
| 11º | JOSE ANTONIO DIAZ BRAVO | '' | Mark Cavendish | 1º | 62º | No | 28 May | 10:01:22 | - | |
| 12º | Frederico Martins | '' | Alberto Dainese | 4º | 7º | No | 23 May | 17:15:12 | - | |
| 13º | Tiko 78 | '' | Alberto Dainese | 4º | 8º | No | 27 May | 17:56:18 | - | |
| 14º | Jose António Sales Ribeiro | '' | Alberto Dainese | 4º | 10º | No | 27 May | 06:53:55 | - | |
| 15º | Nuno Oliveira | '' | Alberto Dainese | 4º | 11º | No | 27 May | 23:51:44 | - | |
| 16º | Carlos Vieira | '' | Alberto Dainese | 4º | 57º | No | 27 May | 22:12:51 | - | |
| 17º | Alberto Azevedo | '' | Alberto Dainese | 4º | 71º | No | 28 May | 07:33:00 | - | |
| 18º | André Pereira | '' | Alberto Dainese | 4º | 113º | No | 22 May | 09:48:47 | - | |
| 19º | Vítor Castro | '' | Alberto Dainese | 4º | 113º | No | 25 May | 15:43:54 | - | |
| 20º | 
                                            Spm FanCycling
                                             
                                     | 
                                                '' | Fernando Gaviria | 7º | 11º | No | 28 May | 08:34:49 | - | |
| 21º | Carlos Martins | '' | Mirco Maestri | 48º | 58º | No | 22 May | 09:16:42 | - | |
| 22º | Pedro Miguel Ramos | '' | Mirco Maestri | 48º | 112º | No | 27 May | 11:31:13 | - | |
| 23º | Emanuel Santana | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:03 | - | |
| 24º | Pedro Fernandes | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:03 | - | |
| 25º | João Santana | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:03 | - | |
| 26º | Pedro Matias | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:03 | - | |
| 27º | Ricardo Capelo | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:03 | - | |
| 28º | Ricardo Capelo | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:03 | - | |
| 29º | Ze Carlos Sales | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:03 | - | |
| 30º | Fabio Leaça | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:04 | - | |
| 31º | Pau Llorenç | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:04 | - | |
| 32º | Pablo Lorenzo Crestar | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:04 | - | |
| 33º | Ricardo Fernandes | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:04 | - | |
| 34º | Rixtell | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:04 | - | |
| 35º | Fábio Santos | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:04 | - | |
| 36º | Kick The | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:04 | - | |
| 37º | Feliciano Cidade | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:04 | - | |
| 38º | Rogério Sousa | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:04 | - | |
| 39º | E. C. | '' | Pior+1 | 113º | 114º | No | 28 May | 11:05:04 | - | |
| Rider | Time | Bonuses | Joker¹ | Stage wins² | Points³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º | 
                                            Zédu Neves
                                             
                                             
                                             
                                     | 
                                                84:38:28 | 420 | Yes | 11 | -270 | 2 | 342177 | 143 | ||
| 2º | Gonçalo Silva | + 0:03:33 | 360 | Yes | 8 | -168 | 1 | 328903 | 122 | ||
| 3º | Carlos Vieira | + 0:04:27 | 360 | No | 9 | -169 | 2 | 357775 | 101 | ||
| 4º | Paulo Sacramento | + 0:08:34 | 380 | Yes | 7 | -87 | 1 | 349165 | 80 | ||
| 5º | 
                                            Spm FanCycling
                                             
                                     | 
                                                + 0:09:05 | 320 | Yes | 7 | -94 | 3 | 343327 | 59 | ||
| 6º | Jorge Machado | + 0:13:49 | 400 | Yes | 8 | 36 | 3 | 339357 | 38 | ||
| 7º | João Daniel | + 0:13:51 | 190 | Yes | 2 | 147 | 0 | 349738 | 17 | ||
| 8º | Nuno Cachulo | + 0:16:01 | 340 | No | 8 | 43 | 0 | 346821 | - | ||
| 9º | JOSE ANTONIO DIAZ BRAVO | + 0:17:45 | 200 | Yes | 3 | 117 | 0 | 339408 | - | ||
| 10º | Gonçalo Serrão | + 0:20:24 | 140 | Yes | 3 | 83 | 2 | 369597 | - | ||
| 11º | Pedro Miguel Ramos | + 0:24:41 | 170 | Yes | 3 | 159 | 0 | 325521 | - | ||
| 12º | Nicolas ANCEAU | + 0:24:58 | 270 | No | 4 | 203 | 2 | 382389 | - | ||
| 13º | André Pereira | + 0:42:50 | 150 | Yes | 2 | 130 | 0 | 380864 | - | ||
| 14º | Pedro Matias | + 0:51:53 | 260 | Yes | 4 | 405 | 1 | 314788 | - | ||
| 15º | Vítor Castro | + 0:52:18 | 120 | Yes | 2 | 284 | 0 | 345055 | - | ||
| 16º | Carlos Martins | + 0:53:56 | 120 | Yes | 2 | 364 | 0 | 386039 | - | ||
| 17º | Tiko 78 | + 0:58:04 | 140 | Yes | 2 | 265 | 0 | 303523 | - | ||
| 18º | Nuno Oliveira | + 1:03:36 | 250 | Yes | 5 | 181 | 1 | 327973 | - | ||
| 19º | Leandro Pinto | + 1:08:20 | 160 | Yes | 4 | 299 | 1 | 309080 | - | ||
| 20º | Jose António Sales Ribeiro | + 1:18:55 | 100 | Yes | 2 | 560 | 1 | 298345 | - | ||
| 21º | Ricardo Fernandes | + 1:31:42 | 110 | No | 1 | 697 | 1 | 296023 | - | ||
| 22º | Fabio Leaça | + 1:36:00 | 120 | Yes | 1 | 903 | 0 | 226566 | - | ||
| 23º | Emanuel Santana | + 1:55:53 | 210 | Yes | 4 | 554 | 0 | 305783 | - | ||
| 24º | Frederico Martins | + 2:06:26 | 70 | No | 1 | 601 | 0 | 352410 | - | ||
| 25º | Alberto Azevedo | + 2:07:11 | 30 | Yes | 0 | 949 | 0 | 269825 | - | ||
| 26º | Ricardo Capelo | + 2:11:46 | 90 | Yes | 1 | 883 | 0 | 312248 | - | ||
| 27º | Ricardo Capelo | + 2:20:58 | 120 | Yes | 3 | 797 | 0 | 311728 | - | ||
| 28º | Pablo Lorenzo Crestar | + 2:50:40 | 110 | Yes | 3 | 952 | 0 | 306391 | - | ||
| 29º | Pau Llorenç | + 2:51:43 | 80 | No | 2 | 1067 | 0 | 346356 | - | ||
| 30º | Feliciano Cidade | + 4:05:46 | 120 | No | 2 | 1307 | 0 | 207322 | - | ||
| 31º | Bruno Pereira | + 4:17:43 | 60 | No | 1 | 1624 | 0 | 118864 | - | ||
| 32º | Ze Carlos Sales | + 4:22:41 | 0 | No | 0 | 1949 | 0 | 135153 | - | ||
| 33º | Fábio Santos | + 4:54:34 | 70 | Yes | 0 | 1705 | 0 | 145161 | - | ||
| 34º | Pedro Fernandes | + 5:18:14 | 30 | Yes | 1 | 2260 | 0 | 59595 | - | ||
| 35º | João Santana | + 5:33:29 | 10 | No | 0 | 2247 | 0 | 54811 | - | ||
| 36º | Rogério Sousa | + 5:36:34 | 30 | No | 1 | 2160 | 0 | 121903 | - | ||
| 37º | Rixtell | + 6:02:40 | 0 | Yes | 0 | 2377 | 0 | 30351 | - | ||
| 38º | E. C. | + 6:04:05 | 0 | No | 0 | 2566 | 0 | 0 | - | ||
| 39º | Kick The | + 6:04:05 | 0 | No | 0 | 2566 | 0 | 0 | - | ||
| Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º | 
                                            Zédu Neves
                                             
                                             
                                             
                                     | 
                                                499 | 270 | Yes | 1 | 171:04:21 | 2 | 342177 | 71 | ||
| 2º | Paulo Sacramento | 537 (+38) | 270 | Yes | 2 | 170:08:47 | 1 | 349165 | 61 | ||
| 3º | Jorge Machado | 587 (+88) | 270 | Yes | 3 | 173:36:25 | 3 | 339357 | 50 | ||
| 
                                                        1
                                                         | 
                                                4º | 
                                            Spm FanCycling
                                             
                                     | 
                                                664 (+165) | 300 | Yes | 1 | 173:53:45 | 3 | 343327 | 40 | |
| 
                                                        1
                                                         | 
                                                5º | Gonçalo Silva | 680 (+181) | 180 | Yes | 1 | 169:44:58 | 1 | 328903 | 29 | |
| 
                                                        2
                                                         | 
                                                6º | Nuno Cachulo | 744 (+245) | 300 | No | 1 | 169:30:17 | 0 | 346821 | 19 | |
| 
                                                        3
                                                         | 
                                                7º | Pedro Miguel Ramos | 797 (+298) | 180 | Yes | 0 | 173:16:03 | 0 | 325521 | 8 | |
| 
                                                        1
                                                         | 
                                                8º | Nicolas ANCEAU | 823 (+324) | 240 | No | 1 | 169:40:03 | 2 | 382389 | - | |
| 
                                                        2
                                                         | 
                                                9º | Carlos Vieira | 829 (+330) | 150 | No | 1 | 169:27:39 | 2 | 357775 | - | |
| 10º | Gonçalo Serrão | 916 (+417) | 210 | Yes | 0 | 175:30:14 | 2 | 369597 | - | ||
| 
                                                        1
                                                         | 
                                                11º | João Daniel | 1037 (+538) | 120 | Yes | 0 | 170:31:57 | 0 | 349738 | - | |
| 
                                                        1
                                                         | 
                                                12º | André Pereira | 1081 (+582) | 150 | Yes | 0 | 174:27:15 | 0 | 380864 | - | |
| 
                                                        1
                                                         | 
                                                13º | Leandro Pinto | 1186 (+687) | 210 | Yes | 0 | 171:09:25 | 1 | 309080 | - | |
| 
                                                        1
                                                         | 
                                                14º | Nuno Oliveira | 1224 (+725) | 180 | Yes | 2 | 176:37:44 | 1 | 327973 | - | |
| 
                                                        1
                                                         | 
                                                15º | Tiko 78 | 1387 (+888) | 180 | Yes | 0 | 176:04:38 | 0 | 303523 | - | |
| 
                                                        1
                                                         | 
                                                16º | Pedro Matias | 1548 (+1049) | 240 | Yes | 2 | 172:25:21 | 1 | 314788 | - | |
| 17º | JOSE ANTONIO DIAZ BRAVO | 1622 (+1123) | 60 | Yes | 1 | 177:33:38 | 0 | 339408 | - | ||
| 
                                                        1
                                                         | 
                                                18º | Vítor Castro | 1728 (+1229) | 30 | Yes | 0 | 175:55:37 | 0 | 345055 | - | |
| 
                                                        4
                                                         | 
                                                19º | Frederico Martins | 1793 (+1294) | 60 | No | 0 | 172:11:41 | 0 | 352410 | - | |
| 
                                                        1
                                                         | 
                                                20º | Carlos Martins | 1811 (+1312) | 120 | Yes | 0 | 176:47:59 | 0 | 386039 | - | |
| 
                                                        3
                                                         | 
                                                21º | Emanuel Santana | 1817 (+1318) | 180 | Yes | 1 | 177:47:07 | 0 | 305783 | - | |
| 
                                                        2
                                                         | 
                                                22º | Ricardo Fernandes | 1886 (+1387) | 90 | No | 0 | 171:18:31 | 1 | 296023 | - | |
| 
                                                        1
                                                         | 
                                                23º | Ricardo Capelo | 1974 (+1475) | 30 | Yes | 0 | 179:23:42 | 0 | 311728 | - | |
| 
                                                        1
                                                         | 
                                                24º | Jose António Sales Ribeiro | 2135 (+1636) | 150 | Yes | 0 | 177:06:00 | 1 | 298345 | - | |
| 
                                                        1
                                                         | 
                                                25º | Pablo Lorenzo Crestar | 2189 (+1690) | 30 | Yes | 0 | 173:54:34 | 0 | 306391 | - | |
| 
                                                        1
                                                         | 
                                                26º | Alberto Azevedo | 2454 (+1955) | 30 | Yes | 0 | 177:05:45 | 0 | 269825 | - | |
| 
                                                        1
                                                         | 
                                                27º | Fabio Leaça | 2481 (+1982) | 60 | Yes | 0 | 176:28:01 | 0 | 226566 | - | |
| 28º | Ricardo Capelo | 2629 (+2130) | 30 | Yes | 0 | 180:29:31 | 0 | 312248 | - | ||
| 29º | Pau Llorenç | 2720 (+2221) | 0 | No | 0 | 174:07:23 | 0 | 346356 | - | ||
| 30º | Feliciano Cidade | 2854 (+2355) | 120 | No | 1 | 176:21:12 | 0 | 207322 | - | ||
| 31º | Bruno Pereira | 3307 (+2808) | 60 | No | 0 | 176:05:47 | 0 | 118864 | - | ||
| 32º | Fábio Santos | 3742 (+3243) | 60 | Yes | 0 | 182:51:10 | 0 | 145161 | - | ||
| 33º | Ze Carlos Sales | 4154 (+3655) | 0 | No | 0 | 177:07:55 | 0 | 135153 | - | ||
| 34º | Rogério Sousa | 4258 (+3759) | 30 | No | 0 | 178:37:12 | 0 | 121903 | - | ||
| 35º | João Santana | 4305 (+3806) | 30 | No | 0 | 178:28:20 | 0 | 54811 | - | ||
| 36º | Pedro Fernandes | 4794 (+4295) | 0 | Yes | 0 | 181:21:23 | 0 | 59595 | - | ||
| 37º | Rixtell | 4828 (+4329) | 0 | Yes | 0 | 179:51:02 | 0 | 30351 | - | ||
| 38º | E. C. | 4954 (+4455) | 0 | No | 0 | 179:29:12 | 0 | 0 | - | ||
| 39º | Kick The | 4954 (+4455) | 0 | No | 0 | 179:29:12 | 0 | 0 | - | ||
| Rider | Points | Bonuses | Joker¹ | Stage wins² | One-Twos³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º | 
                                            Zédu Neves
                                             
                                             
                                             
                                     | 
                                                -270 | 330 | Yes | 11 | 1 | 2 | 342177 | 71 | ||
| 2º | Carlos Vieira | -169 (+101) | 270 | No | 9 | 1 | 2 | 357775 | 61 | ||
| 3º | Gonçalo Silva | -168 (+102) | 240 | Yes | 8 | 1 | 1 | 328903 | 50 | ||
| 4º | 
                                            Spm FanCycling
                                             
                                     | 
                                                -94 (+176) | 210 | Yes | 7 | 1 | 3 | 343327 | 40 | ||
| 5º | Paulo Sacramento | -87 (+183) | 210 | Yes | 7 | 2 | 1 | 349165 | 29 | ||
| 6º | Jorge Machado | 36 (+306) | 240 | Yes | 8 | 3 | 3 | 339357 | 19 | ||
| 7º | Nuno Cachulo | 43 (+313) | 240 | No | 8 | 1 | 0 | 346821 | 8 | ||
| 
                                                        1
                                                         | 
                                                8º | Gonçalo Serrão | 83 (+353) | 90 | Yes | 3 | 0 | 2 | 369597 | - | |
| 
                                                        2
                                                         | 
                                                9º | JOSE ANTONIO DIAZ BRAVO | 117 (+387) | 90 | Yes | 3 | 1 | 0 | 339408 | - | |
| 10º | André Pereira | 130 (+400) | 60 | Yes | 2 | 0 | 0 | 380864 | - | ||
| 
                                                        1
                                                         | 
                                                11º | João Daniel | 147 (+417) | 60 | Yes | 2 | 0 | 0 | 349738 | - | |
| 
                                                        4
                                                         | 
                                                12º | Pedro Miguel Ramos | 159 (+429) | 90 | Yes | 3 | 0 | 0 | 325521 | - | |
| 13º | Nuno Oliveira | 181 (+451) | 150 | Yes | 5 | 2 | 1 | 327973 | - | ||
| 14º | Nicolas ANCEAU | 203 (+473) | 120 | No | 4 | 1 | 2 | 382389 | - | ||
| 15º | Tiko 78 | 265 (+535) | 60 | Yes | 2 | 0 | 0 | 303523 | - | ||
| 16º | Vítor Castro | 284 (+554) | 60 | Yes | 2 | 0 | 0 | 345055 | - | ||
| 
                                                        2
                                                         | 
                                                17º | Leandro Pinto | 299 (+569) | 120 | Yes | 4 | 0 | 1 | 309080 | - | |
| 18º | Carlos Martins | 364 (+634) | 60 | Yes | 2 | 0 | 0 | 386039 | - | ||
| 
                                                        2
                                                         | 
                                                19º | Pedro Matias | 405 (+675) | 120 | Yes | 4 | 2 | 1 | 314788 | - | |
| 20º | Emanuel Santana | 554 (+824) | 120 | Yes | 4 | 1 | 0 | 305783 | - | ||
| 21º | Jose António Sales Ribeiro | 560 (+830) | 60 | Yes | 2 | 0 | 1 | 298345 | - | ||
| 
                                                        1
                                                         | 
                                                22º | Frederico Martins | 601 (+871) | 30 | No | 1 | 0 | 0 | 352410 | - | |
| 
                                                        1
                                                         | 
                                                23º | Ricardo Fernandes | 697 (+967) | 30 | No | 1 | 0 | 1 | 296023 | - | |
| 24º | Ricardo Capelo | 797 (+1067) | 90 | Yes | 3 | 0 | 0 | 311728 | - | ||
| 25º | Ricardo Capelo | 883 (+1153) | 30 | Yes | 1 | 0 | 0 | 312248 | - | ||
| 26º | Fabio Leaça | 903 (+1173) | 30 | Yes | 1 | 0 | 0 | 226566 | - | ||
| 
                                                        1
                                                         | 
                                                27º | Alberto Azevedo | 949 (+1219) | 0 | Yes | 0 | 0 | 0 | 269825 | - | |
| 
                                                        1
                                                         | 
                                                28º | Pablo Lorenzo Crestar | 952 (+1222) | 90 | Yes | 3 | 0 | 0 | 306391 | - | |
| 29º | Pau Llorenç | 1067 (+1337) | 60 | No | 2 | 0 | 0 | 346356 | - | ||
| 30º | Feliciano Cidade | 1307 (+1577) | 60 | No | 2 | 1 | 0 | 207322 | - | ||
| 
                                                        1
                                                         | 
                                                31º | Bruno Pereira | 1624 (+1894) | 30 | No | 1 | 0 | 0 | 118864 | - | |
| 
                                                        1
                                                         | 
                                                32º | Fábio Santos | 1705 (+1975) | 0 | Yes | 0 | 0 | 0 | 145161 | - | |
| 33º | Ze Carlos Sales | 1949 (+2219) | 0 | No | 0 | 0 | 0 | 135153 | - | ||
| 34º | Rogério Sousa | 2160 (+2430) | 30 | No | 1 | 0 | 0 | 121903 | - | ||
| 35º | João Santana | 2247 (+2517) | 0 | No | 0 | 0 | 0 | 54811 | - | ||
| 36º | Pedro Fernandes | 2260 (+2530) | 30 | Yes | 1 | 0 | 0 | 59595 | - | ||
| 37º | Rixtell | 2377 (+2647) | 0 | Yes | 0 | 0 | 0 | 30351 | - | ||
| 38º | E. C. | 2566 (+2836) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| 39º | Kick The | 2566 (+2836) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| Rider | Time | Bonuses | Joker¹ | Stage wins² | Points³ | BF stage wins⁴ | Accumulated minutes⁵ | |||
| 1º | 
                                            Spm FanCycling
                                             
                                     | 
                                                84:47:33 | 320 | Yes | 7 | -94 | 3 | 343327 | ||
| 2º | Nuno Cachulo | + 0:06:56 | 340 | No | 8 | 43 | 0 | 346821 | ||
| 3º | Tiko 78 | + 0:48:59 | 140 | Yes | 2 | 265 | 0 | 303523 | ||
| 4º | Leandro Pinto | + 0:59:15 | 160 | Yes | 4 | 299 | 1 | 309080 | ||
| 5º | Ricardo Fernandes | + 1:22:37 | 110 | No | 1 | 697 | 1 | 296023 | ||
| 6º | Frederico Martins | + 1:57:21 | 70 | No | 1 | 601 | 0 | 352410 | ||
| 7º | Feliciano Cidade | + 3:56:41 | 120 | No | 2 | 1307 | 0 | 207322 | ||
| 8º | Bruno Pereira | + 4:08:38 | 60 | No | 1 | 1624 | 0 | 118864 | ||
| 9º | Fábio Santos | + 4:45:29 | 70 | Yes | 0 | 1705 | 0 | 145161 | ||
| 10º | Rogério Sousa | + 5:27:29 | 30 | No | 1 | 2160 | 0 | 121903 | ||
| 11º | Rixtell | + 5:53:35 | 0 | Yes | 0 | 2377 | 0 | 30351 | ||
| 12º | E. C. | + 5:55:00 | 0 | No | 0 | 2566 | 0 | 0 | ||
| 13º | Kick The | + 5:55:00 | 0 | No | 0 | 2566 | 0 | 0 | ||
