Stages GC Team Points Youth
Rider Time Best pick Rank Second pick¹ Joker² Date/Time³ Ranking
Vítor Castro 3:36:42 Jonas Vingegaard No 7 Apr | 21:50:43 10
Pablo Lorenzo Crestar '' Jonas Vingegaard No 7 Apr | 18:11:15 3
Jose António Sales Ribeiro '' Jonas Vingegaard No 7 Apr | 19:59:25 3
Leandro Pinto '' Jonas Vingegaard No 7 Apr | 21:22:27 3
Zédu Neves '' Jonas Vingegaard 11º No 6 Apr | 15:35:13 -
Gonçalo Serrão '' Jonas Vingegaard 11º No 6 Apr | 16:24:29 -
Nuno Oliveira '' Jonas Vingegaard 11º No 8 Apr | 07:41:42 -
Nuno Cachulo '' Jonas Vingegaard 11º No 8 Apr | 10:08:02 -
Pedro Miguel Ramos '' Jonas Vingegaard 74º No 8 Apr | 08:24:26 -
10º Carlos Vieira + 0:00:49 Ion Izagirre No 7 Apr | 18:37:15 -
11º Nicolas ANCEAU + 0:00:49 Sergio Higuita No 7 Apr | 16:20:38 -
12º Pau Llorenç + 0:00:49 David Gaudu 11º No 7 Apr | 18:15:50 -
13º Tiko 78 + 0:00:49 David Gaudu 11º No 7 Apr | 20:06:52 -
14º Jorge Machado + 0:00:49 Enric Mas 11º No 7 Apr | 19:44:29 -
15º JOSE ANTONIO DIAZ BRAVO + 0:00:49 Enric Mas 11º No 8 Apr | 09:50:58 -
16º Spm FanCycling + 0:00:49 Mikel Landa 11º 24º No 7 Apr | 05:58:33 -
17º João Daniel + 0:00:49 Mikel Landa 11º 24º No 8 Apr | 09:13:43 -
18º Alberto Azevedo + 0:11:00 Bauke Mollema 71º 98º No 7 Apr | 20:18:00 -
19º Ricardo Capelo + 0:19:13 Pior+1 99º 100º No 8 Apr | 11:05:03 -
20º Fabio Leaça + 0:19:13 Pior+1 99º 100º No 8 Apr | 11:05:03 -
21º Rixtell + 0:19:13 Pior+1 99º 100º No 8 Apr | 11:05:03 -
22º H. C. + 0:19:13 Pior+1 99º 100º No 8 Apr | 11:05:03 -

Note: The stage winner(s) earn {0} (if winning isolated) or {1} points for the BikeFantasy Annual Ranking // 2nd: {2} // 3nd: {3}

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 03/04/2023 17:05:05

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵ Ranking
4 Pablo Lorenzo Crestar 24:44:48 80 No 2 -18 0 26749 20
1 JOSE ANTONIO DIAZ BRAVO + 0:00:03 120 No 3 -64 (+-46) 1 23363 14
3 Zédu Neves + 0:00:24 70 No 2 -29 (+-11) 0 27852 8
3 Pedro Miguel Ramos + 0:00:24 60 No 1 5 (+23) 0 25887 2
3 Nuno Oliveira + 0:00:37 60 No 2 26 (+44) 0 18248 -
2 Carlos Vieira + 0:00:53 70 No 2 -16 (+2) 1 28724 -
5 João Daniel + 0:01:01 80 No 1 19 (+37) 2 26677 -
5 Tiko 78 + 0:01:03 60 No 2 -31 (+-13) 0 26337 -
1 Gonçalo Serrão + 0:01:04 50 No 1 74 (+92) 0 24217 -
1 10º Leandro Pinto + 0:01:22 30 No 1 71 (+89) 0 20634 -
1 11º Vítor Castro + 0:01:28 30 No 1 51 (+69) 1 28275 -
3 12º Nicolas ANCEAU + 0:02:00 20 No 0 77 (+95) 0 19931 -
13º Spm FanCycling + 0:10:31 40 No 1 85 (+103) 1 27595 -
1 14º Jose António Sales Ribeiro + 0:13:49 30 No 1 172 (+190) 0 26156 -
1 15º Nuno Cachulo + 0:17:05 30 No 1 211 (+229) 0 19225 -
1 16º Jorge Machado + 0:18:33 90 No 3 89 (+107) 0 21170 -
1 17º Pau Llorenç + 0:19:13 50 No 1 152 (+170) 0 34055 -
4 18º H. C. + 0:33:08 0 No 0 231 (+249) 0 22961 -
2 19º Alberto Azevedo + 0:47:35 0 No 0 492 (+510) 0 23217 -
1 20º Ricardo Capelo + 0:48:52 0 No 0 409 (+427) 0 14375 -
1 21º Fabio Leaça + 0:52:24 20 No 0 493 (+511) 0 9233 -
22º Rixtell + 1:27:10 0 No 0 645 (+663) 0 7220 -

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 03/04/2023 17:05:05

Rider Points Bonuses Joker¹ One-Twos² Time³ BF stage wins⁴ Accumulated minutes⁵ Ranking
JOSE ANTONIO DIAZ BRAVO -4 120 No 1 49:33:55 1 23363 10
Carlos Vieira 25 (+29) 90 No 0 '' 1 28724 7
Tiko 78 78 (+82) 60 No 0 + 0:00:06 0 26337 4
Zédu Neves 80 (+84) 60 No 0 '' 0 27852 1
João Daniel 106 (+110) 60 No 1 + 0:03:41 2 26677 -
Pedro Miguel Ramos 175 (+179) 30 No 0 + 0:12:51 0 25887 -
1 Leandro Pinto 236 (+240) 90 No 0 + 0:17:46 0 20634 -
1 Spm FanCycling 236 (+240) 60 No 0 + 0:24:42 1 27595 -
Gonçalo Serrão 288 (+292) 30 No 0 + 0:17:58 0 24217 -
3 10º Vítor Castro 328 (+332) 30 No 0 + 0:19:18 1 28275 -
11º Jorge Machado 333 (+337) 60 No 0 + 0:36:39 0 21170 -
3 12º Pablo Lorenzo Crestar 363 (+367) 60 No 0 + 0:32:46 0 26749 -
1 13º Pau Llorenç 375 (+379) 60 No 0 + 0:35:59 0 34055 -
2 14º Nicolas ANCEAU 436 (+440) 30 No 0 + 0:37:12 0 19931 -
1 15º Nuno Oliveira 460 (+464) 0 No 0 + 0:31:49 0 18248 -
6 16º H. C. 507 (+511) 30 No 0 + 1:02:10 0 22961 -
17º Jose António Sales Ribeiro 520 (+524) 30 No 0 + 0:33:16 0 26156 -
18º Nuno Cachulo 692 (+696) 0 No 0 + 1:01:48 0 19225 -
19º Ricardo Capelo 960 (+964) 0 No 0 + 1:46:27 0 14375 -
20º Fabio Leaça 979 (+983) 30 No 0 + 1:41:34 0 9233 -
21º Alberto Azevedo 1268 (+1272) 0 No 0 + 2:09:05 0 23217 -
22º Rixtell 1359 (+1363) 0 No 0 + 2:50:01 0 7220 -

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 03/04/2023 17:05:05

Rider Points Bonuses Joker¹ Stage wins² One-Twos³ BF stage wins⁴ Accumulated minutes⁵ Ranking
JOSE ANTONIO DIAZ BRAVO -64 120 No 3 1 1 23363 10
Tiko 78 -31 (+33) 60 No 2 0 0 26337 7
1 Zédu Neves -29 (+35) 60 No 2 0 0 27852 4
2 Pablo Lorenzo Crestar -18 (+46) 60 No 2 0 0 26749 1
2 Carlos Vieira -16 (+48) 90 No 2 0 1 28724 -
1 Pedro Miguel Ramos 5 (+69) 30 No 1 0 0 25887 -
2 João Daniel 19 (+83) 60 No 1 1 2 26677 -
Nuno Oliveira 26 (+90) 0 No 2 0 0 18248 -
3 Vítor Castro 51 (+115) 30 No 1 0 1 28275 -
3 10º Leandro Pinto 71 (+135) 90 No 1 0 0 20634 -
3 11º Gonçalo Serrão 74 (+138) 30 No 1 0 0 24217 -
3 12º Nicolas ANCEAU 77 (+141) 30 No 0 0 0 19931 -
3 13º Spm FanCycling 85 (+149) 60 No 1 0 1 27595 -
3 14º Jorge Machado 89 (+153) 60 No 3 0 0 21170 -
1 15º Pau Llorenç 152 (+216) 60 No 1 0 0 34055 -
1 16º Jose António Sales Ribeiro 172 (+236) 30 No 1 0 0 26156 -
1 17º Nuno Cachulo 211 (+275) 0 No 1 0 0 19225 -
3 18º H. C. 231 (+295) 30 No 0 0 0 22961 -
19º Ricardo Capelo 409 (+473) 0 No 0 0 0 14375 -
1 20º Alberto Azevedo 492 (+556) 0 No 0 0 0 23217 -
1 21º Fabio Leaça 493 (+557) 30 No 0 0 0 9233 -
22º Rixtell 645 (+709) 0 No 0 0 0 7220 -

Bonuses: One-Two (1st and 2nd): -60 points // 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 03/04/2023 17:05:05

Rider Time Bonuses Joker¹ Stage wins² Points³ BF stage wins⁴ Accumulated minutes⁵
Tiko 78 24:45:51 60 No 2 -31 0 26337
Leandro Pinto + 0:00:19 30 No 1 71 (+102) 0 20634
Spm FanCycling + 0:09:28 40 No 1 85 (+116) 1 27595
1 Nuno Cachulo + 0:16:02 30 No 1 211 (+242) 0 19225
1 H. C. + 0:32:05 0 No 0 231 (+262) 0 22961
Rixtell + 1:26:07 0 No 0 645 (+676) 0 7220

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 03/04/2023 17:05:05