Stages
GC
Team
Points
Youth
Stage Rank
Rider | Time | Better pick | Rank | Second pick¹ | Joker² | Datetime³ | Ranking | ||||
1º | Pablo Lorenzo Crestar | 2:51:02 | Tadej Pogačar | 1º | 8º | Yes | 11 Mar | 20:38:52 (UTC) | 10 | |||
2º | Fabio Leaça | + 0:00:33 | Jonas Vingegaard | 2º | 3º | No | 11 Mar | 19:47:15 (UTC) | 3 | |||
3º | Jose António Sales Ribeiro | + 0:00:33 | Jonas Vingegaard | 2º | 3º | No | 11 Mar | 22:09:14 (UTC) | 3 | |||
4º | Zédu Neves | + 0:00:33 | Jonas Vingegaard | 2º | 4º | No | 11 Mar | 19:34:20 (UTC) | 1 | |||
5º | Nuno Cachulo | + 0:00:33 | Jonas Vingegaard | 2º | 4º | No | 11 Mar | 21:42:54 (UTC) | 1 | |||
6º | Jorge Machado | + 0:00:33 | Jonas Vingegaard | 2º | 5º | No | 12 Mar | 09:51:54 (UTC) | - | |||
7º | H. C. | + 0:00:33 | Jonas Vingegaard | 2º | 6º | No | 12 Mar | 00:08:27 (UTC) | - | |||
8º | Nuno Oliveira | + 0:00:33 | Jonas Vingegaard | 2º | 8º | No | 11 Mar | 19:24:52 (UTC) | - | |||
9º | Paulo Sacramento | + 0:00:33 | Jonas Vingegaard | 2º | 11º | No | 12 Mar | 11:58:12 (UTC) | - | |||
10º | Rixtell | + 0:00:33 | Jonas Vingegaard | 2º | 33º | No | 12 Mar | 11:59:22 (UTC) | - | |||
11º | Carlos Vieira | + 0:00:33 | Jonas Vingegaard | 2º | 41º | No | 11 Mar | 21:00:09 (UTC) | - | |||
12º | João Daniel | + 0:00:33 | David Gaudu | 3º | 4º | No | 11 Mar | 14:07:16 (UTC) | - | |||
13º | Pau Llorenç | + 0:00:33 | David Gaudu | 3º | 4º | No | 11 Mar | 20:44:31 (UTC) | - | |||
14º | Ricardo Capelo | + 0:00:33 | David Gaudu | 3º | 56º | No | 9 Mar | 01:06:49 (UTC) | - | |||
15º | Leandro Pinto | + 0:00:33 | Simon Yates | 4º | 6º | No | 11 Mar | 20:58:15 (UTC) | - | |||
16º | Tiko 78 | + 0:00:33 | Simon Yates | 4º | 6º | No | 11 Mar | 21:12:18 (UTC) | - | |||
17º | Gonçalo Silva | + 0:00:33 | Simon Yates | 4º | 8º | No | 12 Mar | 02:03:04 (UTC) | - | |||
18º | Gonçalo Serrão | + 0:00:33 | Simon Yates | 4º | 19º | No | 12 Mar | 11:57:15 (UTC) | - | |||
19º | Nicolas ANCEAU | + 0:00:33 | Simon Yates | 4º | 33º | No | 11 Mar | 18:06:34 (UTC) | - | |||
20º | JOSE ANTONIO DIAZ BRAVO | + 0:00:33 | Matteo Jorgenson | 5º | 6º | No | 12 Mar | 01:02:35 (UTC) | - | |||
21º | Pedro Miguel Ramos | + 0:00:43 | Neilson Powless | 6º | 8º | No | 11 Mar | 19:54:32 (UTC) | - | |||
22º | Spm FanCycling | + 0:00:43 | Neilson Powless | 6º | 8º | No | 12 Mar | 07:00:28 (UTC) | - | |||
23º | Vítor Castro | + 0:00:43 | Neilson Powless | 6º | 10º | No | 4 Mar | 18:29:26 (UTC) | - | |||
24º | Ricardo Capelo | + 0:00:43 | Jack Haig | 9º | 57º | No | 9 Mar | 01:16:23 (UTC) | - | |||
25º | Alberto Azevedo | + 0:11:02 | Worse +1 | 57º | 58º | No | 11 Mar | 19:57:00 (UTC) | - | |||
26º | Andreletras10 | + 0:11:02 | Worse +1 | 57º | 58º | No | 12 Mar | 12:05:03 (UTC) | - | |||
27º | Kick The | + 0:11:02 | Worse +1 | 57º | 58º | No | 12 Mar | 12:05:03 (UTC) | - | |||
28º | suptermauve JP | + 0:11:02 | Worse +1 | 57º | 58º | No | 12 Mar | 12:05:03 (UTC) | - |
General Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Pablo Lorenzo Crestar | 23:25:37 | 160 | Yes | 2 | -49 | 2 | 52118 | 37 | |||
2º | Paulo Sacramento | + 0:00:27 | 160 | Yes | 4 | -112 | 1 | 32122 | 29 | |||
3º | Rixtell | + 0:00:28 | 160 | No | 4 | -112 | 0 | 45310 | 21 | |||
4º | Vítor Castro | + 0:00:58 | 140 | No | 3 | -68 | 1 | 54864 | 13 | |||
5º | Carlos Vieira | + 0:01:08 | 120 | No | 2 | -42 | 0 | 42872 | 5 | |||
6º | Zédu Neves | + 0:01:08 | 120 | Yes | 2 | -46 | 0 | 33912 | 0 | |||
7º | Pau Llorenç | + 0:01:12 | 120 | Yes | 2 | -48 | 0 | 39908 | 0 | |||
8º | Gonçalo Silva | + 0:01:17 | 110 | Yes | 3 | -61 | 0 | 30694 | 0 | |||
9º | Jorge Machado | + 0:01:18 | 110 | No | 1 | -7 | 0 | 43418 | 0 | |||
10º | Nuno Cachulo | + 0:01:18 | 110 | Yes | 2 | -37 | 0 | 28029 | 0 | |||
11º | Nuno Oliveira | + 0:01:28 | 100 | No | 1 | 54 | 0 | 37240 | 0 | |||
12º | Tiko 78 | + 0:01:28 | 100 | Yes | 2 | -40 | 0 | 29843 | 0 | |||
13º | Nicolas ANCEAU | + 0:01:38 | 90 | No | 1 | 2 | 1 | 40637 | 0 | |||
14º | H. C. | + 0:01:38 | 90 | No | 1 | 44 | 0 | 26550 | 0 | |||
15º | Leandro Pinto | + 0:01:38 | 90 | Yes | 2 | -35 | 0 | 29103 | 0 | |||
16º | Spm FanCycling | + 0:01:48 | 90 | No | 2 | -33 | 0 | 41252 | 0 | |||
17º | Pedro Miguel Ramos | + 0:01:48 | 90 | Yes | 1 | -13 | 0 | 34681 | 0 | |||
18º | João Daniel | + 0:01:52 | 80 | Yes | 2 | -31 | 0 | 29072 | 0 | |||
19º | Gonçalo Serrão | + 0:02:08 | 60 | Yes | 1 | 1 | 0 | 44455 | 0 | |||
20º | JOSE ANTONIO DIAZ BRAVO | + 0:02:16 | 80 | No | 2 | -24 | 0 | 34564 | 0 | |||
21º | Ricardo Capelo | + 0:03:09 | 40 | Yes | 1 | 88 | 0 | 27754 | 0 | |||
22º | Ricardo Capelo | + 0:03:33 | 40 | No | 1 | 91 | 0 | 34422 | 0 | |||
23º | Fabio Leaça | + 0:10:48 | 80 | Yes | 2 | 164 | 1 | 8007 | 0 | |||
24º | Alberto Azevedo | + 0:12:16 | 80 | Yes | 2 | 41 | 0 | 26741 | 0 | |||
25º | Andreletras10 | + 0:14:18 | 30 | No | 0 | 82 | 0 | 53824 | 0 | |||
26º | Jose António Sales Ribeiro | + 0:24:40 | 50 | No | 1 | 180 | 0 | 24128 | 0 | |||
27º | suptermauve JP | + 0:35:05 | 0 | No | 0 | 347 | 0 | 0 | 0 | |||
28º | Kick The | + 0:35:05 | 0 | No | 0 | 351 | 0 | 0 | 0 |
Team Classification
Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Vítor Castro | -112 | 180 | No | 1 | 46:58:37 | 1 | 54864 | 18 | |||
2º | Pablo Lorenzo Crestar | -69 (+43) | 150 | Yes | 1 | 49:50:06 | 2 | 52118 | 14 | |||
3º | Paulo Sacramento | -54 (+58) | 120 | Yes | 0 | 50:57:08 | 1 | 32122 | 10 | |||
4º | Pau Llorenç | -30 (+82) | 120 | Yes | 0 | 51:00:50 | 0 | 39908 | 6 | |||
5º | Jorge Machado | -27 (+85) | 120 | No | 0 | 46:58:17 | 0 | 43418 | 2 | |||
6º | Tiko 78 | -21 (+91) | 120 | Yes | 0 | 51:00:48 | 0 | 29843 | 0 | |||
7º | Spm FanCycling | -20 (+92) | 120 | No | 0 | 46:58:37 | 0 | 41252 | 0 | |||
8º | Nuno Cachulo | -19 (+93) | 120 | Yes | 0 | 51:00:25 | 0 | 28029 | 0 | |||
9º | Zédu Neves | -17 (+95) | 120 | Yes | 0 | 50:27:14 | 0 | 33912 | 0 | |||
10º | Gonçalo Silva | -14 (+98) | 120 | Yes | 0 | 50:54:53 | 0 | 30694 | 0 | |||
11º | Nicolas ANCEAU | -6 (+106) | 120 | No | 1 | 47:04:29 | 1 | 40637 | 0 | |||
12º | Rixtell | 16 (+128) | 90 | No | 0 | 47:04:58 | 0 | 45310 | 0 | |||
13º | Leandro Pinto | 20 (+132) | 90 | Yes | 0 | 51:01:06 | 0 | 29103 | 0 | |||
14º | Carlos Vieira | 24 (+136) | 90 | No | 0 | 47:06:45 | 0 | 42872 | 0 | |||
15º | Gonçalo Serrão | 24 (+136) | 90 | Yes | 0 | 50:57:09 | 0 | 44455 | 0 | |||
16º | Pedro Miguel Ramos | 38 (+150) | 60 | Yes | 0 | 50:56:48 | 0 | 34681 | 0 | |||
17º | JOSE ANTONIO DIAZ BRAVO | 53 (+165) | 90 | No | 0 | 47:15:32 | 0 | 34564 | 0 | |||
18º | João Daniel | 114 (+226) | 60 | Yes | 0 | 51:16:58 | 0 | 29072 | 0 | |||
19º | Andreletras10 | 162 (+274) | 60 | No | 0 | 47:37:03 | 0 | 53824 | 0 | |||
20º | H. C. | 174 (+286) | 90 | No | 0 | 47:03:25 | 0 | 26550 | 0 | |||
21º | Nuno Oliveira | 186 (+298) | 120 | No | 0 | 46:58:27 | 0 | 37240 | 0 | |||
22º | Ricardo Capelo | 228 (+340) | 90 | No | 0 | 47:10:31 | 0 | 34422 | 0 | |||
23º | Alberto Azevedo | 345 (+457) | 0 | Yes | 0 | 51:25:58 | 0 | 26741 | 0 | |||
24º | Ricardo Capelo | 369 (+481) | 30 | Yes | 0 | 51:19:42 | 0 | 27754 | 0 | |||
25º | Jose António Sales Ribeiro | 466 (+578) | 60 | No | 0 | 47:42:57 | 0 | 24128 | 0 | |||
26º | Fabio Leaça | 501 (+613) | 90 | Yes | 0 | 50:44:51 | 1 | 8007 | 0 | |||
27º | suptermauve JP | 732 (+844) | 0 | No | 0 | 48:01:42 | 0 | 0 | 0 | |||
28º | Kick The | 828 (+940) | 0 | No | 0 | 48:06:40 | 0 | 0 | 0 |
Points Classification
Rider | Points | Bonuses | Joker¹ | Stages won² | One-Twos³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Rixtell | -112 | 120 | No | 4 | 0 | 0 | 45310 | 18 | |||
2º | Paulo Sacramento | -112 (+0) | 120 | Yes | 4 | 0 | 1 | 32122 | 14 | |||
3º | Vítor Castro | -68 (+44) | 90 | No | 3 | 1 | 1 | 54864 | 10 | |||
4º | Gonçalo Silva | -61 (+51) | 90 | Yes | 3 | 0 | 0 | 30694 | 6 | |||
5º | Pablo Lorenzo Crestar | -49 (+63) | 60 | Yes | 2 | 1 | 2 | 52118 | 2 | |||
6º | Pau Llorenç | -48 (+64) | 60 | Yes | 2 | 0 | 0 | 39908 | 0 | |||
7º | Zédu Neves | -46 (+66) | 60 | Yes | 2 | 0 | 0 | 33912 | 0 | |||
8º | Carlos Vieira | -42 (+70) | 60 | No | 2 | 0 | 0 | 42872 | 0 | |||
9º | Tiko 78 | -40 (+72) | 60 | Yes | 2 | 0 | 0 | 29843 | 0 | |||
10º | Nuno Cachulo | -37 (+75) | 60 | Yes | 2 | 0 | 0 | 28029 | 0 | |||
11º | Leandro Pinto | -35 (+77) | 60 | Yes | 2 | 0 | 0 | 29103 | 0 | |||
12º | Spm FanCycling | -33 (+79) | 60 | No | 2 | 0 | 0 | 41252 | 0 | |||
13º | João Daniel | -31 (+81) | 60 | Yes | 2 | 0 | 0 | 29072 | 0 | |||
14º | JOSE ANTONIO DIAZ BRAVO | -24 (+88) | 60 | No | 2 | 0 | 0 | 34564 | 0 | |||
15º | Pedro Miguel Ramos | -13 (+99) | 30 | Yes | 1 | 0 | 0 | 34681 | 0 | |||
16º | Jorge Machado | -7 (+105) | 30 | No | 1 | 0 | 0 | 43418 | 0 | |||
17º | Gonçalo Serrão | 1 (+113) | 30 | Yes | 1 | 0 | 0 | 44455 | 0 | |||
18º | Nicolas ANCEAU | 2 (+114) | 30 | No | 1 | 1 | 1 | 40637 | 0 | |||
19º | Alberto Azevedo | 41 (+153) | 60 | Yes | 2 | 0 | 0 | 26741 | 0 | |||
20º | H. C. | 44 (+156) | 30 | No | 1 | 0 | 0 | 26550 | 0 | |||
21º | Nuno Oliveira | 54 (+166) | 30 | No | 1 | 0 | 0 | 37240 | 0 | |||
22º | Andreletras10 | 82 (+194) | 0 | No | 0 | 0 | 0 | 53824 | 0 | |||
23º | Ricardo Capelo | 88 (+200) | 30 | Yes | 1 | 0 | 0 | 27754 | 0 | |||
24º | Ricardo Capelo | 91 (+203) | 30 | No | 1 | 0 | 0 | 34422 | 0 | |||
25º | Fabio Leaça | 164 (+276) | 60 | Yes | 2 | 0 | 1 | 8007 | 0 | |||
26º | Jose António Sales Ribeiro | 180 (+292) | 30 | No | 1 | 0 | 0 | 24128 | 0 | |||
27º | suptermauve JP | 347 (+459) | 0 | No | 0 | 0 | 0 | 0 | 0 | |||
28º | Kick The | 351 (+463) | 0 | No | 0 | 0 | 0 | 0 | 0 |
Youth Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | |||||
1º | Rixtell | 23:26:05 | 160 | No | 4 | -112 | 0 | 45310 | ||||
2º | Nuno Cachulo | + 0:00:50 | 110 | Yes | 2 | -37 | 0 | 28029 | ||||
3º | Tiko 78 | + 0:01:00 | 100 | Yes | 2 | -40 | 0 | 29843 | ||||
4º | H. C. | + 0:01:10 | 90 | No | 1 | 44 | 0 | 26550 | ||||
5º | Leandro Pinto | + 0:01:10 | 90 | Yes | 2 | -35 | 0 | 29103 | ||||
6º | Spm FanCycling | + 0:01:20 | 90 | No | 2 | -33 | 0 | 41252 | ||||
7º | suptermauve JP | + 0:34:37 | 0 | No | 0 | 347 | 0 | 0 | ||||
8º | Kick The | + 0:34:37 | 0 | No | 0 | 351 | 0 | 0 |