| Rider | Time | Best pick | Rank | Second pick¹ | Joker² | Date/Time³ | Ranking | ||
| 1º |
Tiko 78
|
2:57:55 | Charlotte Kool | 1º | 2º | No | 11 Feb | 18:28:08 | 10 | |
| 2º | Alberto Azevedo | '' | Charlotte Kool | 1º | 6º | No | 11 Feb | 19:15:00 | 3 | |
| 3º | Nuno Oliveira | '' | Charlotte Kool | 1º | 8º | No | 11 Feb | 22:08:51 | - | |
| 4º | F. S. | '' | Charlotte Kool | 1º | 29º | No | 8 Feb | 16:15:45 | - | |
| 5º | Andreletras10 | '' | Charlotte Kool | 1º | 80º | No | 8 Feb | 22:32:09 | - | |
| 6º | Rixtell | '' | Chiara Consonni | 2º | 4º | No | 10 Feb | 17:38:52 | - | |
| 7º |
Leandro Pinto
|
'' | Chiara Consonni | 2º | 4º | No | 11 Feb | 19:22:17 | - | |
| 8º | Vítor Castro | '' | Chiara Consonni | 2º | 6º | No | 11 Feb | 16:00:33 | - | |
| 9º | Jorge Machado | '' | Chiara Consonni | 2º | 6º | No | 11 Feb | 17:13:16 | - | |
| 10º | Nuno Cachulo | '' | Chiara Consonni | 2º | 6º | No | 11 Feb | 19:01:28 | - | |
| 11º | H. C. | '' | Chiara Consonni | 2º | 6º | No | 11 Feb | 20:05:20 | - | |
| 12º | JOSE ANTONIO DIAZ BRAVO | '' | Chiara Consonni | 2º | 6º | No | 11 Feb | 22:58:11 | - | |
| 13º | Gonçalo Serrão | '' | Chiara Consonni | 2º | 8º | No | 11 Feb | 18:54:56 | - | |
| 14º |
Zédu Neves
|
'' | Chiara Consonni | 2º | 8º | No | 11 Feb | 21:42:13 | - | |
| 15º | Pedro Miguel Ramos | '' | Chiara Consonni | 2º | 8º | No | 12 Feb | 08:25:50 | - | |
| 16º | Nicolas ANCEAU | '' | Chiara Consonni | 2º | 17º | No | 11 Feb | 12:59:30 | - | |
| 17º | Spm FanCycling | '' | Lorena Wiebes | 3º | 80º | No | 9 Feb | 09:14:09 | - | |
| 18º | João Daniel | '' | Marta Cavalli | 87º | 96º | No | 12 Feb | 09:40:00 | - | |
| 19º | Carlos Vieira | + 0:00:32 | Pior+1 | 97º | 98º | No | 12 Feb | 10:05:04 | - | |
| 20º | Ricardo Capelo | + 0:00:32 | Pior+1 | 97º | 98º | No | 12 Feb | 10:05:04 | - | |
| 21º | Pablo Lorenzo Crestar | + 0:00:32 | Pior+1 | 97º | 98º | No | 12 Feb | 10:05:04 | - | |
| Rider | Time | Bonuses | Joker¹ | Stage wins² | Points³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
|
7
|
1º |
Tiko 78
|
12:06:31 | 150 | No | 3 | -52 | 2 | 15443 | 13 | |
|
1
|
2º |
Zédu Neves
|
+ 0:00:10 | 140 | No | 3 | -85 | 1 | 19300 | 9 | |
|
1
|
3º | Rixtell | + 0:00:10 | 140 | No | 3 | -85 | 0 | 17281 | 5 | |
|
1
|
4º | Nuno Cachulo | + 0:00:10 | 140 | No | 3 | -85 | 0 | 14962 | 1 | |
|
1
|
5º |
Leandro Pinto
|
+ 0:00:10 | 140 | No | 3 | -85 | 0 | 14108 | - | |
|
1
|
6º | JOSE ANTONIO DIAZ BRAVO | + 0:00:10 | 140 | No | 3 | -85 | 0 | 11123 | - | |
|
1
|
7º | Jorge Machado | + 0:00:40 | 110 | No | 3 | -85 | 0 | 22677 | - | |
|
1
|
8º | Nuno Oliveira | + 0:00:50 | 100 | No | 3 | -84 | 0 | 12446 | - | |
|
2
|
9º | Spm FanCycling | + 0:00:50 | 100 | No | 2 | -50 | 1 | 13590 | - | |
| 10º | Vítor Castro | + 0:01:00 | 90 | No | 1 | -23 | 0 | 15046 | - | ||
| 11º | Nicolas ANCEAU | + 0:01:00 | 90 | No | 1 | -23 | 0 | 11673 | - | ||
| 12º | Andreletras10 | + 0:01:10 | 80 | No | 2 | -51 | 0 | 20034 | - | ||
| 13º | F. S. | + 0:01:10 | 80 | No | 2 | -41 | 0 | 21541 | - | ||
| 14º | Pedro Miguel Ramos | + 0:02:31 | 70 | No | 0 | 9 | 0 | 12030 | - | ||
| 15º | Alberto Azevedo | + 0:03:25 | 50 | No | 1 | -9 | 0 | 10367 | - | ||
| 16º | H. C. | + 0:03:55 | 60 | No | 0 | 19 | 0 | 20692 | - | ||
| 17º | Gonçalo Serrão | + 0:03:55 | 60 | No | 0 | 19 | 0 | 17394 | - | ||
| 18º | Carlos Vieira | + 0:08:04 | 40 | No | 0 | 127 | 0 | 11926 | - | ||
| 19º | João Daniel | + 0:22:34 | 40 | No | 0 | 176 | 0 | 8881 | - | ||
| 20º | Pablo Lorenzo Crestar | + 0:23:26 | 20 | No | 0 | 219 | 0 | 2986 | - | ||
| 21º | Ricardo Capelo | + 0:24:17 | 0 | No | 0 | 314 | 0 | 0 | - | ||
| Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
|
1
|
1º |
Leandro Pinto
|
-91 | 120 | No | 1 | 24:20:27 | 0 | 14108 | 6 | |
|
1
|
2º | JOSE ANTONIO DIAZ BRAVO | -89 (+2) | 120 | No | 1 | 24:19:13 | 0 | 11123 | 4 | |
|
2
|
3º | Rixtell | -81 (+10) | 120 | No | 1 | 24:22:23 | 0 | 17281 | 2 | |
|
2
|
4º | Nuno Cachulo | -79 (+12) | 120 | No | 1 | 24:22:23 | 0 | 14962 | - | |
|
1
|
5º |
Zédu Neves
|
-77 (+14) | 120 | No | 1 | 24:22:23 | 1 | 19300 | - | |
|
1
|
6º | Gonçalo Serrão | -29 (+62) | 90 | No | 0 | 24:26:09 | 0 | 17394 | - | |
|
1
|
7º | Vítor Castro | 19 (+110) | 60 | No | 0 | 24:23:44 | 0 | 15046 | - | |
|
5
|
8º | Spm FanCycling | 20 (+111) | 90 | No | 1 | 24:18:02 | 1 | 13590 | - | |
| 9º | Pedro Miguel Ramos | 24 (+115) | 90 | No | 0 | 24:39:57 | 0 | 12030 | - | ||
|
1
|
10º | H. C. | 28 (+119) | 60 | No | 0 | 24:24:48 | 0 | 20692 | - | |
|
1
|
11º | Jorge Machado | 48 (+139) | 60 | No | 0 | 24:20:58 | 0 | 22677 | - | |
|
5
|
12º |
Tiko 78
|
59 (+150) | 120 | No | 2 | 24:26:16 | 2 | 15443 | - | |
|
3
|
13º | Alberto Azevedo | 75 (+166) | 30 | No | 0 | 24:22:12 | 0 | 10367 | - | |
|
4
|
14º | F. S. | 76 (+167) | 30 | No | 0 | 24:20:27 | 0 | 21541 | - | |
|
1
|
15º | Nicolas ANCEAU | 105 (+196) | 30 | No | 0 | 24:33:12 | 0 | 11673 | - | |
|
2
|
16º | Nuno Oliveira | 132 (+223) | 30 | No | 0 | 24:20:58 | 0 | 12446 | - | |
|
4
|
17º | Andreletras10 | 160 (+251) | 0 | No | 0 | 24:22:23 | 0 | 20034 | - | |
|
3
|
18º | Carlos Vieira | 291 (+382) | 30 | No | 0 | 24:39:58 | 0 | 11926 | - | |
| 19º | João Daniel | 490 (+581) | 0 | No | 0 | 25:00:33 | 0 | 8881 | - | ||
| 20º | Pablo Lorenzo Crestar | 522 (+613) | 0 | No | 0 | 25:01:05 | 0 | 2986 | - | ||
| 21º | Ricardo Capelo | 687 (+778) | 0 | No | 0 | 25:03:51 | 0 | 0 | - | ||
| Rider | Points | Bonuses | Joker¹ | Stage wins² | One-Twos³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º |
Zédu Neves
|
-85 | 90 | No | 3 | 1 | 1 | 19300 | 6 | ||
| 2º | Rixtell | -85 (+0) | 90 | No | 3 | 1 | 0 | 17281 | 4 | ||
| 3º | Nuno Cachulo | -85 (+0) | 90 | No | 3 | 1 | 0 | 14962 | 2 | ||
| 4º |
Leandro Pinto
|
-85 (+0) | 90 | No | 3 | 1 | 0 | 14108 | - | ||
| 5º | JOSE ANTONIO DIAZ BRAVO | -85 (+0) | 90 | No | 3 | 1 | 0 | 11123 | - | ||
| 6º | Jorge Machado | -85 (+0) | 90 | No | 3 | 0 | 0 | 22677 | - | ||
| 7º | Nuno Oliveira | -84 (+1) | 90 | No | 3 | 0 | 0 | 12446 | - | ||
|
3
|
8º |
Tiko 78
|
-52 (+33) | 90 | No | 3 | 2 | 2 | 15443 | - | |
|
3
|
9º | Andreletras10 | -51 (+34) | 60 | No | 2 | 0 | 0 | 20034 | - | |
|
2
|
10º | Spm FanCycling | -50 (+35) | 60 | No | 2 | 1 | 1 | 13590 | - | |
|
2
|
11º | F. S. | -41 (+44) | 60 | No | 2 | 0 | 0 | 21541 | - | |
|
3
|
12º | Vítor Castro | -23 (+62) | 30 | No | 1 | 0 | 0 | 15046 | - | |
|
3
|
13º | Nicolas ANCEAU | -23 (+62) | 30 | No | 1 | 0 | 0 | 11673 | - | |
|
3
|
14º | Alberto Azevedo | -9 (+76) | 30 | No | 1 | 0 | 0 | 10367 | - | |
|
1
|
15º | Pedro Miguel Ramos | 9 (+94) | 0 | No | 0 | 0 | 0 | 12030 | - | |
|
1
|
16º | H. C. | 19 (+104) | 0 | No | 0 | 0 | 0 | 20692 | - | |
|
1
|
17º | Gonçalo Serrão | 19 (+104) | 0 | No | 0 | 0 | 0 | 17394 | - | |
| 18º | Carlos Vieira | 127 (+212) | 0 | No | 0 | 0 | 0 | 11926 | - | ||
| 19º | João Daniel | 176 (+261) | 0 | No | 0 | 0 | 0 | 8881 | - | ||
| 20º | Pablo Lorenzo Crestar | 219 (+304) | 0 | No | 0 | 0 | 0 | 2986 | - | ||
| 21º | Ricardo Capelo | 314 (+399) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| Rider | Time | Bonuses | Joker¹ | Stage wins² | Points³ | BF stage wins⁴ | Accumulated minutes⁵ | |||
|
4
|
1º |
Tiko 78
|
12:06:31 | 150 | No | 3 | -52 | 2 | 15443 | |
|
1
|
2º | Rixtell | + 0:00:10 | 140 | No | 3 | -85 | 0 | 17281 | |
|
1
|
3º | Nuno Cachulo | + 0:00:10 | 140 | No | 3 | -85 | 0 | 14962 | |
|
1
|
4º |
Leandro Pinto
|
+ 0:00:10 | 140 | No | 3 | -85 | 0 | 14108 | |
|
1
|
5º | Spm FanCycling | + 0:00:50 | 100 | No | 2 | -50 | 1 | 13590 | |
| 6º | F. S. | + 0:01:10 | 80 | No | 2 | -41 | 0 | 21541 | ||
| 7º | H. C. | + 0:03:55 | 60 | No | 0 | 19 | 0 | 20692 | ||
