| Rider | Time | Best pick | Rank | Second pick¹ | Joker² | Date/Time³ | Ranking | ||
| 1º | Paulo Sacramento | 3:39:45 | Daria Pikulik | 1º | 2º | No | 16 Oct | 19:42:37 | 10 | |
| 2º | Spm FanCycling | '' | Daria Pikulik | 1º | 79º | No | 17 Oct | 00:32:30 | 3 | |
| 3º | Carlos Vieira | '' | Chiara Consonni | 2º | 17º | No | 16 Oct | 09:50:12 | - | |
| 4º |
Zédu Neves
|
'' | Chiara Consonni | 2º | 22º | No | 16 Oct | 09:23:14 | - | |
| 5º | Nuno Oliveira | '' | COLES-LYSTER Maggie | 4º | 82º | No | 16 Oct | 14:26:44 | - | |
| 6º | Nicolas ANCEAU | '' | Vittoria Guazzini | 7º | 83º | No | 15 Oct | 21:50:33 | - | |
| 7º | Tiko 78 | '' | Anouska Koster | 14º | 61º | No | 15 Oct | 12:11:46 | - | |
| 8º | Jorge Machado | '' | DRONOVA-BALABOLINA Tamara | 22º | 79º | No | 16 Oct | 08:43:50 | - | |
| 9º | João Daniel | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 10º | Vítor Castro | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 11º | Alberto Azevedo | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 12º | Pedro Miguel Ramos | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 13º | Jose António Sales Ribeiro | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 14º | Ricardo Capelo | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 15º | Ricardo Capelo | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 16º | Gonçalo Serrão | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 17º | Rui Pinho | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 18º | JOSE ANTONIO DIAZ BRAVO | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 19º | Pau Llorenç | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 20º | Andreletras10 | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 21º | Pablo Lorenzo Crestar | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 22º | Rixtell | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 23º |
Nuno Cachulo
|
+ 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 24º | Leandro Pinto | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 25º | F. S. | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 26º | H. C. | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 27º | Hansel Handrey Correa | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 28º | Feliciano Cidade | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| 29º | Balague | + 0:04:52 | Pior+1 | 84º | 85º | No | 17 Oct | 03:05:03 | - | |
| Rider | Time | Bonuses | Joker¹ | Stage wins² | Points³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
|
3
|
1º |
Zédu Neves
|
49:44:37 | 130 | No | 1 | 66 | 0 | 3348135 | 62 | |
|
1
|
2º | Pau Llorenç | + 0:03:32 | 140 | No | 2 | 140 | 2 | 3021345 | 49 | |
|
1
|
3º | João Daniel | + 0:04:36 | 130 | No | 3 | 114 | 1 | 2752236 | 36 | |
|
1
|
4º | JOSE ANTONIO DIAZ BRAVO | + 0:04:57 | 100 | No | 1 | 158 | 0 | 3330170 | 23 | |
| 5º | Pablo Lorenzo Crestar | + 0:05:55 | 90 | No | 1 | 236 | 1 | 3022735 | 10 | ||
| 6º |
Nuno Cachulo
|
+ 0:06:12 | 90 | No | 0 | 275 | 0 | 2716758 | - | ||
| 7º | Spm FanCycling | + 0:06:21 | 130 | No | 2 | 98 | 0 | 2969332 | - | ||
|
4
|
8º | Paulo Sacramento | + 0:09:05 | 150 | No | 2 | 76 | 1 | 2691491 | - | |
|
1
|
9º | Tiko 78 | + 0:09:32 | 120 | No | 2 | 221 | 1 | 2694879 | - | |
|
1
|
10º | Jorge Machado | + 0:09:42 | 100 | No | 2 | 138 | 1 | 3278951 | - | |
|
2
|
11º | Nuno Oliveira | + 0:10:36 | 120 | No | 2 | 111 | 0 | 2709975 | - | |
|
2
|
12º | Carlos Vieira | + 0:10:36 | 110 | No | 1 | 166 | 0 | 2780152 | - | |
|
5
|
13º | Vítor Castro | + 0:12:26 | 100 | No | 2 | 184 | 1 | 3344305 | - | |
|
5
|
14º | Leandro Pinto | + 0:12:58 | 120 | No | 1 | 261 | 1 | 2994819 | - | |
| 15º | Gonçalo Serrão | + 0:16:12 | 90 | No | 1 | 185 | 1 | 3022229 | - | ||
| 16º | Alberto Azevedo | + 0:19:37 | 90 | No | 1 | 336 | 0 | 1822357 | - | ||
| 17º | Pedro Miguel Ramos | + 0:23:42 | 90 | No | 1 | 393 | 0 | 2210567 | - | ||
| 18º | Ricardo Capelo | + 0:26:05 | 70 | No | 1 | 443 | 1 | 1224270 | - | ||
| 19º | Jose António Sales Ribeiro | + 0:26:37 | 70 | No | 1 | 468 | 0 | 1784208 | - | ||
| 20º | Rixtell | + 0:33:37 | 110 | No | 1 | 361 | 0 | 2149364 | - | ||
| 21º | Ricardo Capelo | + 0:37:19 | 30 | No | 1 | 541 | 0 | 1224283 | - | ||
|
1
|
22º | Nicolas ANCEAU | + 0:55:25 | 0 | No | 0 | 609 | 1 | 720707 | - | |
|
1
|
23º | H. C. | + 0:57:35 | 70 | No | 0 | 638 | 0 | 1266871 | - | |
| 24º | F. S. | + 1:01:31 | 30 | No | 0 | 682 | 0 | 984525 | - | ||
| 25º | Feliciano Cidade | + 1:03:31 | 60 | No | 1 | 608 | 1 | 867554 | - | ||
| 26º | Andreletras10 | + 1:06:16 | 40 | No | 0 | 735 | 0 | 682182 | - | ||
| 27º | Hansel Handrey Correa | + 1:08:58 | 0 | No | 0 | 778 | 0 | 0 | - | ||
| 28º | Balague | + 1:13:25 | 0 | No | 0 | 740 | 0 | 65191 | - | ||
| 29º | Rui Pinho | + 1:20:33 | 0 | No | 0 | 819 | 0 | 0 | - | ||
| Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
|
2
|
1º |
Zédu Neves
|
362 | 60 | No | 0 | 99:49:42 | 0 | 3348135 | 31 | |
|
1
|
2º | JOSE ANTONIO DIAZ BRAVO | 469 (+107) | 90 | No | 0 | 100:04:43 | 0 | 3330170 | 25 | |
|
1
|
3º | Jorge Machado | 473 (+111) | 90 | No | 0 | 100:13:05 | 1 | 3278951 | 18 | |
|
1
|
4º | Spm FanCycling | 475 (+113) | 120 | No | 0 | 100:03:00 | 0 | 2969332 | 12 | |
|
3
|
5º | Pau Llorenç | 486 (+124) | 90 | No | 1 | 99:52:22 | 2 | 3021345 | 5 | |
|
5
|
6º | Paulo Sacramento | 490 (+128) | 150 | No | 1 | 100:24:38 | 1 | 2691491 | - | |
|
5
|
7º | Carlos Vieira | 587 (+225) | 60 | No | 0 | 100:15:43 | 0 | 2780152 | - | |
|
2
|
8º | Vítor Castro | 591 (+229) | 60 | No | 0 | 100:06:07 | 1 | 3344305 | - | |
|
2
|
9º | Pablo Lorenzo Crestar | 637 (+275) | 60 | No | 0 | 100:02:44 | 1 | 3022735 | - | |
|
3
|
10º | Nuno Oliveira | 661 (+299) | 30 | No | 0 | 100:14:16 | 0 | 2709975 | - | |
|
3
|
11º | Leandro Pinto | 678 (+316) | 90 | No | 0 | 100:13:06 | 1 | 2994819 | - | |
|
3
|
12º |
Nuno Cachulo
|
685 (+323) | 60 | No | 0 | 100:00:11 | 0 | 2716758 | - | |
|
3
|
13º | Gonçalo Serrão | 692 (+330) | 30 | No | 0 | 100:18:07 | 1 | 3022229 | - | |
|
1
|
14º | Tiko 78 | 785 (+423) | 90 | No | 0 | 100:27:49 | 1 | 2694879 | - | |
|
1
|
15º | João Daniel | 794 (+432) | 30 | No | 0 | 100:25:13 | 1 | 2752236 | - | |
| 16º | Rixtell | 923 (+561) | 60 | No | 0 | 100:53:10 | 0 | 2149364 | - | ||
| 17º | Pedro Miguel Ramos | 1009 (+647) | 30 | No | 0 | 100:47:13 | 0 | 2210567 | - | ||
| 18º | Ricardo Capelo | 1060 (+698) | 30 | No | 0 | 100:37:17 | 1 | 1224270 | - | ||
| 19º | Alberto Azevedo | 1079 (+717) | 30 | No | 0 | 100:55:41 | 0 | 1822357 | - | ||
| 20º | Jose António Sales Ribeiro | 1108 (+746) | 30 | No | 0 | 100:37:43 | 0 | 1784208 | - | ||
| 21º | Feliciano Cidade | 1280 (+918) | 60 | No | 0 | 101:43:03 | 1 | 867554 | - | ||
| 22º | H. C. | 1316 (+954) | 30 | No | 0 | 101:33:28 | 0 | 1266871 | - | ||
| 23º | Ricardo Capelo | 1331 (+969) | 0 | No | 0 | 101:06:36 | 0 | 1224283 | - | ||
|
1
|
24º | Nicolas ANCEAU | 1358 (+996) | 0 | No | 0 | 101:36:42 | 1 | 720707 | - | |
|
1
|
25º | F. S. | 1423 (+1061) | 0 | No | 0 | 101:38:38 | 0 | 984525 | - | |
| 26º | Andreletras10 | 1516 (+1154) | 0 | No | 0 | 101:45:07 | 0 | 682182 | - | ||
| 27º | Balague | 1535 (+1173) | 0 | No | 0 | 101:59:36 | 0 | 65191 | - | ||
| 28º | Hansel Handrey Correa | 1609 (+1247) | 0 | No | 0 | 101:58:45 | 0 | 0 | - | ||
| 29º | Rui Pinho | 1650 (+1288) | 0 | No | 0 | 102:10:20 | 0 | 0 | - | ||
| Rider | Points | Bonuses | Joker¹ | Stage wins² | One-Twos³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
|
2
|
1º |
Zédu Neves
|
66 | 30 | No | 1 | 0 | 0 | 3348135 | 31 | |
|
5
|
2º | Paulo Sacramento | 76 (+10) | 60 | No | 2 | 1 | 1 | 2691491 | 25 | |
|
7
|
3º | Spm FanCycling | 98 (+32) | 60 | No | 2 | 0 | 0 | 2969332 | 18 | |
|
4
|
4º | Nuno Oliveira | 111 (+45) | 60 | No | 2 | 0 | 0 | 2709975 | 12 | |
|
4
|
5º | João Daniel | 114 (+48) | 90 | No | 3 | 0 | 1 | 2752236 | 5 | |
|
3
|
6º | Jorge Machado | 138 (+72) | 60 | No | 2 | 0 | 1 | 3278951 | - | |
|
5
|
7º | Pau Llorenç | 140 (+74) | 60 | No | 2 | 1 | 2 | 3021345 | - | |
|
4
|
8º | JOSE ANTONIO DIAZ BRAVO | 158 (+92) | 30 | No | 1 | 0 | 0 | 3330170 | - | |
|
3
|
9º | Carlos Vieira | 166 (+100) | 30 | No | 1 | 0 | 0 | 2780152 | - | |
|
5
|
10º | Vítor Castro | 184 (+118) | 60 | No | 2 | 0 | 1 | 3344305 | - | |
|
5
|
11º | Gonçalo Serrão | 185 (+119) | 30 | No | 1 | 0 | 1 | 3022229 | - | |
|
3
|
12º | Tiko 78 | 221 (+155) | 60 | No | 2 | 0 | 1 | 2694879 | - | |
|
2
|
13º | Pablo Lorenzo Crestar | 236 (+170) | 30 | No | 1 | 0 | 1 | 3022735 | - | |
|
1
|
14º | Leandro Pinto | 261 (+195) | 30 | No | 1 | 0 | 1 | 2994819 | - | |
|
1
|
15º |
Nuno Cachulo
|
275 (+209) | 0 | No | 0 | 0 | 0 | 2716758 | - | |
| 16º | Alberto Azevedo | 336 (+270) | 30 | No | 1 | 0 | 0 | 1822357 | - | ||
| 17º | Rixtell | 361 (+295) | 30 | No | 1 | 0 | 0 | 2149364 | - | ||
| 18º | Pedro Miguel Ramos | 393 (+327) | 30 | No | 1 | 0 | 0 | 2210567 | - | ||
| 19º | Ricardo Capelo | 443 (+377) | 30 | No | 1 | 0 | 1 | 1224270 | - | ||
| 20º | Jose António Sales Ribeiro | 468 (+402) | 30 | No | 1 | 0 | 0 | 1784208 | - | ||
| 21º | Ricardo Capelo | 541 (+475) | 30 | No | 1 | 0 | 0 | 1224283 | - | ||
| 22º | Feliciano Cidade | 608 (+542) | 30 | No | 1 | 0 | 1 | 867554 | - | ||
|
2
|
23º | Nicolas ANCEAU | 609 (+543) | 0 | No | 0 | 0 | 1 | 720707 | - | |
|
1
|
24º | H. C. | 638 (+572) | 0 | No | 0 | 0 | 0 | 1266871 | - | |
|
1
|
25º | F. S. | 682 (+616) | 0 | No | 0 | 0 | 0 | 984525 | - | |
| 26º | Andreletras10 | 735 (+669) | 0 | No | 0 | 0 | 0 | 682182 | - | ||
| 27º | Balague | 740 (+674) | 0 | No | 0 | 0 | 0 | 65191 | - | ||
| 28º | Hansel Handrey Correa | 778 (+712) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| 29º | Rui Pinho | 819 (+753) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| Rider | Time | Bonuses | Joker¹ | Stage wins² | Points³ | BF stage wins⁴ | Accumulated minutes⁵ | |||
| 1º |
Nuno Cachulo
|
49:50:49 | 90 | No | 0 | 275 | 0 | 2716758 | ||
| 2º | Spm FanCycling | + 0:00:09 | 130 | No | 2 | 98 | 0 | 2969332 | ||
|
1
|
3º | Tiko 78 | + 0:03:20 | 120 | No | 2 | 221 | 1 | 2694879 | |
|
1
|
4º | Leandro Pinto | + 0:06:46 | 120 | No | 1 | 261 | 1 | 2994819 | |
| 5º | Rixtell | + 0:27:25 | 110 | No | 1 | 361 | 0 | 2149364 | ||
| 6º | H. C. | + 0:51:23 | 70 | No | 0 | 638 | 0 | 1266871 | ||
| 7º | F. S. | + 0:55:19 | 30 | No | 0 | 682 | 0 | 984525 | ||
| 8º | Feliciano Cidade | + 0:57:19 | 60 | No | 1 | 608 | 1 | 867554 | ||
| 9º | Hansel Handrey Correa | + 1:02:46 | 0 | No | 0 | 778 | 0 | 0 | ||
| 10º | Balague | + 1:07:13 | 0 | No | 0 | 740 | 0 | 65191 | ||
