Stages GC Team Points Youth
Rider Time Better pick Rank Second pick¹ Joker² Datetime³ Ranking
Leandro Pinto 2:37:11 Grace Brown No 14 Jan | 08:45:50 (UTC) 5
Vítor Castro " Grace Brown No 16 Jan | 10:35:00 (UTC) 5
Zédu Neves " Grace Brown No 16 Jan | 14:30:30 (UTC) 5
Rixtell " Grace Brown No 16 Jan | 14:36:19 (UTC) 5
Tiko 78 " Grace Brown No 16 Jan | 16:17:33 (UTC) 5
José Carlos Mota " Grace Brown No 16 Jan | 17:48:00 (UTC) 5
Pedro Miguel Ramos " Grace Brown 15º No 16 Jan | 09:11:48 (UTC) 3
Nuno Cachulo " Grace Brown 15º No 16 Jan | 10:26:08 (UTC) 3
H. C. " Grace Brown 15º No 16 Jan | 14:51:20 (UTC) 3
10º Jose António Sales Ribeiro " Amanda Spratt No 16 Jan | 12:58:12 (UTC) 1
11º Paulo Sacramento " Amanda Spratt No 16 Jan | 23:10:28 (UTC) -
12º Spm FanCycling " Amanda Spratt No 17 Jan | 00:45:46 (UTC) -
13º Carlos Vieira " Amanda Spratt 15º No 16 Jan | 08:54:41 (UTC) -
14º Cristiano Marques " Amanda Spratt 15º No 16 Jan | 08:56:38 (UTC) -
15º Pau Llorenç " Amanda Spratt 16º No 14 Jan | 11:12:09 (UTC) -
16º Andreletras10 " Amanda Spratt 30º No 14 Jan | 21:52:09 (UTC) -
17º Pedro Silva " Amanda Spratt 59º No 15 Jan | 15:37:48 (UTC) -
18º JOSE ANTONIO DIAZ BRAVO + 0:00:13 Ruby Roseman-gannon 15º No 17 Jan | 00:26:39 (UTC) -
19º João Daniel + 0:00:13 Ruby Roseman-gannon 33º No 16 Jan | 08:08:17 (UTC) -
20º Jorge Machado + 0:00:13 Krista Doebel-hickok 15º No 16 Jan | 09:30:21 (UTC) -
21º Pablo Lorenzo Crestar + 0:00:38 Alexandra Manly 15º 16º No 14 Jan | 11:08:33 (UTC) -
22º Gonçalo Serrão + 0:00:38 Alexandra Manly 15º 16º No 16 Jan | 13:37:41 (UTC) -
23º Nuno Oliveira + 0:04:54 Worse +1 60º 61º No 17 Jan | 02:05:02 (UTC) -
24º Alberto Azevedo + 0:04:54 Worse +1 60º 61º No 17 Jan | 02:05:02 (UTC) -
25º Ze Carlos Sales + 0:04:54 Worse +1 60º 61º No 17 Jan | 02:05:02 (UTC) -
26º João Silva + 0:04:54 Worse +1 60º 61º No 17 Jan | 02:05:02 (UTC) -

Note: The stage winner(s) earn 10 (if winning isolated) or 5 points for the BikeFantasy Annual Ranking // 2nd: 3 // 3nd: 1

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 17/01/2023 08:05:03 (UTC) // Stage 3

  Rider Time Bonuses Joker¹ Stages won² Points³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
Andreletras10 8:01:55 110 No 2 -56 2 9384 13
Leandro Pinto " 110 No 2 -56 1 11743 10
Zédu Neves " 110 No 2 -56 0 10884 7
Vítor Castro " 110 No 2 -56 0 8047 4
Rixtell " 110 No 2 -56 0 7897 1
Tiko 78 " 110 No 2 -56 0 6822 0
José Carlos Mota " 110 No 2 -56 0 6357 0
Pau Llorenç + 0:00:40 70 No 1 -25 0 11303 0
Spm FanCycling + 0:00:40 70 No 1 -25 0 4484 0
10º Jose António Sales Ribeiro + 0:01:00 50 No 1 -19 0 6451 0
11º H. C. + 0:01:00 50 No 1 -17 0 7496 0
12º Nuno Cachulo + 0:01:00 50 No 1 -17 0 6552 0
13º Pedro Miguel Ramos + 0:01:00 50 No 1 -12 0 6669 0
14º Cristiano Marques + 0:01:10 40 No 0 9 0 7112 0
15º Carlos Vieira + 0:01:10 40 No 0 9 0 6802 0
16º Paulo Sacramento + 0:01:10 40 No 0 9 0 5278 0
17º João Daniel + 0:02:03 0 No 0 35 0 6651 0
18º Gonçalo Serrão + 0:02:08 20 No 0 22 0 6130 0
19º Pablo Lorenzo Crestar + 0:02:08 20 No 0 27 0 11315 0
20º João Silva + 0:06:24 20 No 0 72 0 5372 0
21º Nuno Oliveira + 0:06:44 0 No 0 70 0 7332 0
22º Pedro Silva + 0:10:30 20 No 0 114 0 4124 0
23º JOSE ANTONIO DIAZ BRAVO + 0:11:03 0 No 0 117 0 3246 0
24º Jorge Machado + 0:13:20 0 No 0 145 0 989 0
25º Alberto Azevedo + 0:14:08 20 No 0 125 0 3717 0
26º Ze Carlos Sales + 0:14:28 0 No 0 131 0 2912 0

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 17/01/2023 22:47:56 (UTC) // Stage 3

  Rider Points Bonuses Joker¹ One-Twos² Time³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
Tiko 78 -106 120 No 1 16:07:30 0 6822 6
Vítor Castro -101 (+5) 120 No 1 16:07:30 0 8047 5
Zédu Neves -57 (+49) 90 No 1 16:07:30 0 10884 3
Rixtell -54 (+52) 90 No 1 16:07:30 0 7897 2
Andreletras10 -49 (+57) 90 No 1 16:09:33 2 9384 0
Jose António Sales Ribeiro -19 (+87) 60 No 0 16:07:43 0 6451 0
Carlos Vieira -18 (+88) 60 No 0 16:08:08 0 6802 0
Leandro Pinto -10 (+96) 60 No 1 16:09:13 1 11743 0
Paulo Sacramento -7 (+99) 60 No 0 16:09:26 0 5278 0
10º Gonçalo Serrão -4 (+102) 60 No 0 16:09:19 0 6130 0
11º Pau Llorenç 14 (+120) 30 No 0 16:08:41 0 11303 0
12º Nuno Cachulo 22 (+128) 30 No 0 16:09:46 0 6552 0
13º H. C. 24 (+130) 30 No 0 16:09:46 0 7496 0
14º Cristiano Marques 29 (+135) 30 No 0 16:08:08 0 7112 0
15º Pablo Lorenzo Crestar 36 (+142) 30 No 0 16:09:19 0 11315 0
16º Spm FanCycling 36 (+142) 30 No 0 16:09:26 0 4484 0
17º José Carlos Mota 80 (+186) 60 No 1 16:18:47 0 6357 0
18º Pedro Miguel Ramos 102 (+208) 0 No 0 16:13:35 0 6669 0
19º João Daniel 111 (+217) 0 No 0 16:09:46 0 6651 0
20º João Silva 127 (+233) 30 No 0 16:18:56 0 5372 0
21º Nuno Oliveira 190 (+296) 0 No 0 16:22:45 0 7332 0
22º Alberto Azevedo 261 (+367) 0 No 0 16:32:46 0 3717 0
23º JOSE ANTONIO DIAZ BRAVO 263 (+369) 0 No 0 16:31:38 0 3246 0
24º Pedro Silva 287 (+393) 0 No 0 16:33:24 0 4124 0
25º Jorge Machado 298 (+404) 0 No 0 16:33:55 0 989 0
26º Ze Carlos Sales 308 (+414) 0 No 0 16:33:04 0 2912 0

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points (not cumulative)

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 17/01/2023 22:47:56 (UTC) // Stage 3

  Rider Points Bonuses Joker¹ Stages won² One-Twos³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
Andreletras10 -56 60 No 2 1 2 9384 6
Leandro Pinto -56 (+0) 60 No 2 1 1 11743 5
Zédu Neves -56 (+0) 60 No 2 1 0 10884 3
Vítor Castro -56 (+0) 60 No 2 1 0 8047 2
Rixtell -56 (+0) 60 No 2 1 0 7897 0
Tiko 78 -56 (+0) 60 No 2 1 0 6822 0
José Carlos Mota -56 (+0) 60 No 2 1 0 6357 0
Pau Llorenç -25 (+31) 30 No 1 0 0 11303 0
Spm FanCycling -25 (+31) 30 No 1 0 0 4484 0
10º Jose António Sales Ribeiro -19 (+37) 30 No 1 0 0 6451 0
11º H. C. -17 (+39) 30 No 1 0 0 7496 0
12º Nuno Cachulo -17 (+39) 30 No 1 0 0 6552 0
13º Pedro Miguel Ramos -12 (+44) 30 No 1 0 0 6669 0
14º Cristiano Marques 9 (+65) 0 No 0 0 0 7112 0
15º Carlos Vieira 9 (+65) 0 No 0 0 0 6802 0
16º Paulo Sacramento 9 (+65) 0 No 0 0 0 5278 0
17º Gonçalo Serrão 22 (+78) 0 No 0 0 0 6130 0
18º Pablo Lorenzo Crestar 27 (+83) 0 No 0 0 0 11315 0
19º João Daniel 35 (+91) 0 No 0 0 0 6651 0
20º Nuno Oliveira 70 (+126) 0 No 0 0 0 7332 0
21º João Silva 72 (+128) 0 No 0 0 0 5372 0
22º Pedro Silva 114 (+170) 0 No 0 0 0 4124 0
23º JOSE ANTONIO DIAZ BRAVO 117 (+173) 0 No 0 0 0 3246 0
24º Alberto Azevedo 125 (+181) 0 No 0 0 0 3717 0
25º Ze Carlos Sales 131 (+187) 0 No 0 0 0 2912 0
26º Jorge Machado 145 (+201) 0 No 0 0 0 989 0

Bonuses: 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 17/01/2023 22:47:56 (UTC) // Stage 3

  Rider Time Bonuses Joker¹ Stages won² Points³ BikeFantasy stages⁴ Accumulated minutes⁵
Leandro Pinto 8:01:55 110 No 2 -56 1 11743
Rixtell " 110 No 2 -56 0 7897
Tiko 78 " 110 No 2 -56 0 6822
Spm FanCycling + 0:00:40 70 No 1 -25 0 4484
H. C. + 0:01:00 50 No 1 -17 0 7496
Nuno Cachulo + 0:01:00 50 No 1 -17 0 6552
Cristiano Marques + 0:01:10 40 No 0 9 0 7112
João Silva + 0:06:24 20 No 0 72 0 5372
Pedro Silva + 0:10:30 20 No 0 114 0 4124

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 17/01/2023 22:47:56 (UTC) // Stage 3