| Rider | Time | Best pick | Rank | Second pick¹ | Joker² | Date/Time³ | Ranking | ||
| 1º | Alberto Azevedo | 2:26:36 | Juan Sebastián Molano | 1º | 11º | No | 10 Sep | 14:25:00 | 10 | |
| 2º | Pedro Silva | '' | Pascal Ackermann | 3º | 5º | No | 9 Sep | 02:35:17 | 3 | |
| 3º |
Gonçalo Serrão
|
'' | Pascal Ackermann | 3º | 5º | No | 10 Sep | 14:21:31 | - | |
| 4º | Gonçalo Silva | '' | Pascal Ackermann | 3º | 5º | No | 10 Sep | 17:00:47 | - | |
| 5º | Leandro Pinto | '' | Pascal Ackermann | 3º | 5º | No | 10 Sep | 17:32:55 | - | |
| 6º | Pedro Matias | '' | Pascal Ackermann | 3º | 5º | No | 11 Sep | 00:45:45 | - | |
| 7º | Zédu Neves | '' | Pascal Ackermann | 3º | 6º | No | 3 Sep | 16:07:52 | - | |
| 8º | F. S. | '' | Pascal Ackermann | 3º | 6º | No | 10 Sep | 18:40:03 | - | |
| 9º | André Ferreira | '' | Pascal Ackermann | 3º | 6º | No | 10 Sep | 20:20:40 | - | |
| 10º | Vítor Castro | '' | Pascal Ackermann | 3º | 7º | No | 11 Sep | 07:47:47 | - | |
| 11º |
Tiko 78
|
'' | Pascal Ackermann | 3º | 11º | No | 10 Sep | 22:20:06 | - | |
| 12º | José Carlos Mota | '' | Pascal Ackermann | 3º | 11º | No | 10 Sep | 22:20:25 | - | |
| 13º | Nuno Cachulo | '' | Pascal Ackermann | 3º | 11º | No | 11 Sep | 09:39:47 | - | |
| 14º | Nicolas ANCEAU | '' | Pascal Ackermann | 3º | 119º | No | 2 Sep | 18:28:13 | - | |
| 15º | Pablo Lorenzo Crestar | '' | Pascal Ackermann | 3º | 119º | No | 4 Sep | 20:07:55 | - | |
| 16º | Nuno Oliveira | '' | Mike Teunissen | 4º | 5º | No | 11 Sep | 07:55:07 | - | |
| 17º | Jose António Sales Ribeiro | '' | Mike Teunissen | 4º | 6º | No | 10 Sep | 20:23:14 | - | |
| 18º |
Pedro Miguel Ramos
|
'' | Mike Teunissen | 4º | 119º | No | 10 Sep | 17:29:21 | - | |
| 19º | André Pereira | '' | Danny Van Poppel | 5º | 17º | No | 4 Sep | 07:47:00 | - | |
| 20º | Jorge Machado | '' | Danny Van Poppel | 5º | 119º | No | 7 Sep | 20:47:18 | - | |
| 21º | Emanuel Santana | '' | Danny Van Poppel | 5º | 119º | No | 10 Sep | 23:42:15 | - | |
| 22º | Bruno Pereira | '' | Kaden Groves | 6º | 11º | No | 4 Sep | 20:40:10 | - | |
| 23º | Paulo Sacramento | '' | Kaden Groves | 6º | 11º | No | 5 Sep | 20:47:40 | - | |
| 24º | JOSE ANTONIO DIAZ BRAVO | '' | Kaden Groves | 6º | 17º | No | 11 Sep | 09:23:57 | - | |
| 25º | Pau Llorenç | '' | Kaden Groves | 6º | 119º | No | 30 Aug | 16:21:48 | - | |
| 26º | Ricardo Fernandes | '' | Fred Wright | 7º | 13º | No | 11 Sep | 10:55:55 | - | |
| 27º | Carlos Vieira | '' | Daniel Mclay | 11º | 14º | No | 9 Sep | 19:54:25 | - | |
| 28º | João Daniel | '' | John Degenkolb | 14º | 119º | No | 7 Sep | 15:13:00 | - | |
| 29º | Grzegorz Ksiazek | + 0:00:11 | Jai Hindley | 47º | 120º | No | 11 Sep | 11:05:03 | - | |
| 30º | PMECAS | + 0:00:19 | João Almeida | 54º | 120º | No | 11 Sep | 11:05:03 | - | |
| 31º | Fabio Leaça | + 0:00:19 | João Almeida | 54º | 120º | Yes | 11 Sep | 11:05:03 | - | |
| 32º | João Ferreira | + 0:00:43 | Wilco Kelderman | 75º | 120º | No | 11 Sep | 11:05:02 | - | |
| 33º | Carlos Martins | + 0:02:03 | Pior+1 | 120º | 121º | No | 11 Sep | 11:05:02 | - | |
| 34º | Ricardo Capelo | + 0:02:03 | Pior+1 | 120º | 121º | No | 11 Sep | 11:05:02 | - | |
| 35º | Filipe Cunha | + 0:02:03 | Pior+1 | 120º | 121º | No | 11 Sep | 11:05:02 | - | |
| 36º | Ze Carlos Sales | + 0:02:03 | Pior+1 | 120º | 121º | No | 11 Sep | 11:05:03 | - | |
| 37º | André Pedro | + 0:02:03 | Pior+1 | 120º | 121º | No | 11 Sep | 11:05:03 | - | |
| 38º | Andreletras10 | + 0:02:03 | Pior+1 | 120º | 121º | No | 11 Sep | 11:05:03 | - | |
| 39º | Paula Ferreira Lobo | + 0:02:03 | Pior+1 | 120º | 121º | No | 11 Sep | 11:05:03 | - | |
| 40º | Teams | + 0:02:03 | Pior+1 | 120º | 121º | No | 11 Sep | 11:05:03 | - | |
| 41º | João Silva | + 0:02:03 | Pior+1 | 120º | 121º | No | 11 Sep | 11:05:03 | - | |
| 42º | Frecus | + 0:02:03 | Pior+1 | 120º | 121º | No | 11 Sep | 11:05:03 | - | |
| 43º | Luís Neto | + 0:02:03 | Pior+1 | 120º | 121º | No | 11 Sep | 11:05:03 | - | |
| 44º | Tomás Teixeira | + 0:02:03 | Pior+1 | 120º | 121º | No | 11 Sep | 11:05:03 | - | |
| Rider | Time | Bonuses | Joker¹ | Stage wins² | Points³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º |
Tiko 78
|
79:46:35 | 190 | Yes | 2 | 63 | 1 | 281389 | 164 | ||
| 2º | Nuno Cachulo | + 0:01:50 | 170 | Yes | 4 | 177 | 0 | 276112 | 143 | ||
| 3º | Bruno Pereira | + 0:02:15 | 250 | No | 4 | 84 | 0 | 293724 | 122 | ||
| 4º | Zédu Neves | + 0:02:39 | 160 | Yes | 3 | 97 | 2 | 345222 | 101 | ||
| 5º |
Gonçalo Serrão
|
+ 0:03:03 | 190 | No | 3 | 91 | 2 | 360101 | 80 | ||
| 6º |
Pedro Miguel Ramos
|
+ 0:03:25 | 210 | Yes | 4 | 33 | 1 | 300094 | 59 | ||
| 7º | Gonçalo Silva | + 0:03:48 | 190 | Yes | 4 | 95 | 0 | 297637 | 38 | ||
| 8º | Emanuel Santana | + 0:04:31 | 230 | Yes | 3 | 107 | 1 | 243577 | 17 | ||
| 9º | Leandro Pinto | + 0:07:00 | 190 | Yes | 5 | 90 | 1 | 300163 | - | ||
| 10º | F. S. | + 0:07:47 | 170 | Yes | 2 | 129 | 0 | 300839 | - | ||
| 11º | Jose António Sales Ribeiro | + 0:09:00 | 140 | No | 2 | 90 | 0 | 303525 | - | ||
| 12º | Jorge Machado | + 0:09:37 | 160 | No | 3 | 52 | 0 | 383043 | - | ||
| 13º | Pau Llorenç | + 0:12:35 | 140 | Yes | 2 | 184 | 1 | 380115 | - | ||
|
1
|
14º | André Ferreira | + 0:12:52 | 130 | No | 3 | 97 | 0 | 322284 | - | |
|
1
|
15º | João Daniel | + 0:12:54 | 200 | Yes | 4 | 161 | 0 | 309830 | - | |
|
1
|
16º | Nicolas ANCEAU | + 0:13:32 | 50 | No | 1 | 514 | 0 | 313644 | - | |
|
1
|
17º | Paulo Sacramento | + 0:13:41 | 170 | Yes | 2 | 116 | 2 | 308527 | - | |
| 18º | Carlos Vieira | + 0:14:16 | 200 | Yes | 4 | 42 | 1 | 313787 | - | ||
| 19º | Vítor Castro | + 0:16:31 | 130 | Yes | 3 | 235 | 1 | 398615 | - | ||
| 20º | Pablo Lorenzo Crestar | + 0:17:17 | 110 | Yes | 1 | 329 | 0 | 355162 | - | ||
| 21º | PMECAS | + 0:18:34 | 80 | No | 2 | 271 | 0 | 314435 | - | ||
| 22º | José Carlos Mota | + 0:18:44 | 160 | Yes | 3 | 82 | 1 | 295063 | - | ||
| 23º | Grzegorz Ksiazek | + 0:19:08 | 160 | Yes | 1 | 210 | 0 | 311208 | - | ||
| 24º | JOSE ANTONIO DIAZ BRAVO | + 0:19:33 | 180 | Yes | 3 | 100 | 0 | 317849 | - | ||
| 25º | Ricardo Fernandes | + 0:20:02 | 130 | No | 2 | 241 | 0 | 306135 | - | ||
| 26º | Nuno Oliveira | + 0:22:16 | 50 | Yes | 1 | 387 | 0 | 289507 | - | ||
| 27º | André Pereira | + 0:25:22 | 90 | No | 2 | 283 | 1 | 398784 | - | ||
| 28º | Pedro Silva | + 0:33:04 | 110 | Yes | 1 | 276 | 0 | 327988 | - | ||
| 29º | João Ferreira | + 0:34:25 | 150 | Yes | 3 | 288 | 0 | 269801 | - | ||
| 30º | Pedro Matias | + 0:35:42 | 140 | Yes | 2 | 391 | 0 | 268632 | - | ||
| 31º | Alberto Azevedo | + 0:51:14 | 120 | Yes | 2 | 267 | 1 | 292620 | - | ||
| 32º | Carlos Martins | + 1:04:22 | 60 | No | 1 | 610 | 1 | 393192 | - | ||
| 33º | Ricardo Capelo | + 1:09:16 | 180 | Yes | 4 | 366 | 1 | 284058 | - | ||
| 34º | Fabio Leaça | + 1:52:38 | 170 | Yes | 3 | 903 | 1 | 199796 | - | ||
| 35º | Luís Neto | + 2:35:58 | 110 | No | 3 | 961 | 0 | 269355 | - | ||
| 36º | Filipe Cunha | + 3:21:12 | 80 | Yes | 2 | 1470 | 1 | 181836 | - | ||
| 37º | Frecus | + 3:23:48 | 0 | Yes | 0 | 1501 | 0 | 127136 | - | ||
| 38º | João Silva | + 3:24:34 | 60 | No | 2 | 1583 | 0 | 166170 | - | ||
| 39º | Andreletras10 | + 3:40:08 | 40 | No | 1 | 1592 | 0 | 176729 | - | ||
| 40º | Ze Carlos Sales | + 4:04:02 | 30 | Yes | 1 | 1735 | 0 | 107751 | - | ||
| 41º | Paula Ferreira Lobo | + 4:06:37 | 30 | No | 0 | 1817 | 0 | 148822 | - | ||
| 42º | Teams | + 5:29:48 | 0 | No | 0 | 2553 | 0 | 0 | - | ||
| 43º | André Pedro | + 5:29:48 | 0 | No | 0 | 2663 | 0 | 0 | - | ||
| 44º | Tomás Teixeira | + 5:29:48 | 0 | No | 0 | 2691 | 0 | 0 | - | ||
| Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º |
Gonçalo Serrão
|
296 | 330 | No | 1 | 159:44:38 | 2 | 360101 | 82 | ||
| 2º | André Ferreira | 437 (+141) | 180 | No | 0 | 160:01:55 | 0 | 322284 | 71 | ||
| 3º | José Carlos Mota | 516 (+220) | 180 | Yes | 0 | 164:40:43 | 1 | 295063 | 61 | ||
| 4º | Bruno Pereira | 537 (+241) | 210 | No | 1 | 160:04:22 | 0 | 293724 | 50 | ||
|
1
|
5º | Zédu Neves | 557 (+261) | 120 | Yes | 0 | 164:25:24 | 2 | 345222 | 40 | |
|
1
|
6º | F. S. | 576 (+280) | 240 | Yes | 0 | 164:33:17 | 0 | 300839 | 29 | |
|
2
|
7º | Jorge Machado | 679 (+383) | 90 | No | 0 | 159:58:07 | 0 | 383043 | 19 | |
|
5
|
8º | Gonçalo Silva | 744 (+448) | 240 | Yes | 0 | 165:30:45 | 0 | 297637 | 8 | |
|
1
|
9º | Paulo Sacramento | 761 (+465) | 180 | Yes | 1 | 165:31:49 | 2 | 308527 | - | |
|
4
|
10º |
Tiko 78
|
810 (+514) | 240 | Yes | 1 | 161:16:39 | 1 | 281389 | - | |
|
4
|
11º | Carlos Vieira | 828 (+532) | 90 | Yes | 0 | 165:00:54 | 1 | 313787 | - | |
|
4
|
12º | JOSE ANTONIO DIAZ BRAVO | 828 (+532) | 120 | Yes | 0 | 165:33:34 | 0 | 317849 | - | |
|
5
|
13º | João Daniel | 831 (+535) | 180 | Yes | 0 | 165:06:26 | 0 | 309830 | - | |
|
5
|
14º | Emanuel Santana | 837 (+541) | 210 | Yes | 0 | 165:03:12 | 1 | 243577 | - | |
|
4
|
15º |
Pedro Miguel Ramos
|
872 (+576) | 150 | Yes | 0 | 165:17:02 | 1 | 300094 | - | |
|
2
|
16º | Leandro Pinto | 911 (+615) | 150 | Yes | 0 | 165:36:56 | 1 | 300163 | - | |
|
5
|
17º | PMECAS | 929 (+633) | 150 | No | 0 | 159:57:45 | 0 | 314435 | - | |
|
1
|
18º | Jose António Sales Ribeiro | 975 (+679) | 150 | No | 0 | 161:04:01 | 0 | 303525 | - | |
|
2
|
19º | Pau Llorenç | 1020 (+724) | 90 | Yes | 0 | 164:41:16 | 1 | 380115 | - | |
|
1
|
20º | Ricardo Fernandes | 1026 (+730) | 120 | No | 0 | 160:53:47 | 0 | 306135 | - | |
|
2
|
21º | Nuno Cachulo | 1065 (+769) | 180 | Yes | 0 | 165:14:36 | 0 | 276112 | - | |
|
3
|
22º | Pedro Silva | 1090 (+794) | 120 | Yes | 0 | 165:49:09 | 0 | 327988 | - | |
|
1
|
23º | Pablo Lorenzo Crestar | 1158 (+862) | 150 | Yes | 0 | 165:09:24 | 0 | 355162 | - | |
|
4
|
24º | Grzegorz Ksiazek | 1164 (+868) | 120 | Yes | 0 | 165:06:31 | 0 | 311208 | - | |
|
1
|
25º | André Pereira | 1184 (+888) | 120 | No | 0 | 160:21:09 | 1 | 398784 | - | |
|
1
|
26º | Nuno Oliveira | 1244 (+948) | 90 | Yes | 0 | 165:05:48 | 0 | 289507 | - | |
|
3
|
27º | João Ferreira | 1307 (+1011) | 150 | Yes | 0 | 162:30:10 | 0 | 269801 | - | |
| 28º | Pedro Matias | 1313 (+1017) | 150 | Yes | 0 | 165:57:00 | 0 | 268632 | - | ||
| 29º | Alberto Azevedo | 1409 (+1113) | 120 | Yes | 0 | 166:47:43 | 1 | 292620 | - | ||
|
3
|
30º | Vítor Castro | 1465 (+1169) | 60 | Yes | 0 | 165:33:37 | 1 | 398615 | - | |
|
1
|
31º | Nicolas ANCEAU | 1605 (+1309) | 60 | No | 0 | 160:06:11 | 0 | 313644 | - | |
|
2
|
32º | Ricardo Capelo | 1648 (+1352) | 90 | Yes | 0 | 167:46:15 | 1 | 284058 | - | |
|
2
|
33º | Carlos Martins | 1693 (+1397) | 60 | No | 0 | 162:26:20 | 1 | 393192 | - | |
| 34º | Fabio Leaça | 2103 (+1807) | 210 | Yes | 1 | 165:38:16 | 1 | 199796 | - | ||
| 35º | Luís Neto | 2362 (+2066) | 90 | No | 0 | 164:50:22 | 0 | 269355 | - | ||
| 36º | Filipe Cunha | 3224 (+2928) | 90 | Yes | 0 | 169:30:19 | 1 | 181836 | - | ||
| 37º | Andreletras10 | 3424 (+3128) | 90 | No | 0 | 167:03:00 | 0 | 176729 | - | ||
| 38º | João Silva | 3542 (+3246) | 60 | No | 0 | 166:45:17 | 0 | 166170 | - | ||
| 39º | Paula Ferreira Lobo | 3606 (+3310) | 120 | No | 0 | 167:30:15 | 0 | 148822 | - | ||
| 40º | Frecus | 3795 (+3499) | 0 | Yes | 0 | 171:08:16 | 0 | 127136 | - | ||
| 41º | Ze Carlos Sales | 4111 (+3815) | 30 | Yes | 0 | 171:47:31 | 0 | 107751 | - | ||
| 42º | Teams | 5186 (+4890) | 0 | No | 0 | 169:55:50 | 0 | 0 | - | ||
| 43º | André Pedro | 5296 (+5000) | 0 | No | 0 | 169:55:50 | 0 | 0 | - | ||
| 44º | Tomás Teixeira | 5329 (+5033) | 0 | No | 0 | 169:59:22 | 0 | 0 | - | ||
| Rider | Points | Bonuses | Joker¹ | Stage wins² | One-Twos³ | BF stage wins⁴ | Accumulated minutes⁵ | Ranking | |||
| 1º |
Pedro Miguel Ramos
|
33 | 120 | Yes | 4 | 0 | 1 | 300094 | 82 | ||
| 2º | Carlos Vieira | 42 (+9) | 120 | Yes | 4 | 0 | 1 | 313787 | 71 | ||
| 3º | Jorge Machado | 52 (+19) | 90 | No | 3 | 0 | 0 | 383043 | 61 | ||
| 4º |
Tiko 78
|
63 (+30) | 60 | Yes | 2 | 1 | 1 | 281389 | 50 | ||
|
1
|
5º | José Carlos Mota | 82 (+49) | 90 | Yes | 3 | 0 | 1 | 295063 | 40 | |
|
1
|
6º | Bruno Pereira | 84 (+51) | 120 | No | 4 | 1 | 0 | 293724 | 29 | |
| 7º | Jose António Sales Ribeiro | 90 (+57) | 60 | No | 2 | 0 | 0 | 303525 | 19 | ||
| 8º | Leandro Pinto | 90 (+57) | 150 | Yes | 5 | 0 | 1 | 300163 | 8 | ||
| 9º |
Gonçalo Serrão
|
91 (+58) | 90 | No | 3 | 1 | 2 | 360101 | - | ||
| 10º | Gonçalo Silva | 95 (+62) | 120 | Yes | 4 | 0 | 0 | 297637 | - | ||
| 11º | André Ferreira | 97 (+64) | 90 | No | 3 | 0 | 0 | 322284 | - | ||
| 12º | Zédu Neves | 97 (+64) | 90 | Yes | 3 | 0 | 2 | 345222 | - | ||
| 13º | JOSE ANTONIO DIAZ BRAVO | 100 (+67) | 90 | Yes | 3 | 0 | 0 | 317849 | - | ||
| 14º | Emanuel Santana | 107 (+74) | 90 | Yes | 3 | 0 | 1 | 243577 | - | ||
| 15º | Paulo Sacramento | 116 (+83) | 60 | Yes | 2 | 1 | 2 | 308527 | - | ||
| 16º | F. S. | 129 (+96) | 60 | Yes | 2 | 0 | 0 | 300839 | - | ||
| 17º | João Daniel | 161 (+128) | 120 | Yes | 4 | 0 | 0 | 309830 | - | ||
|
1
|
18º | Nuno Cachulo | 177 (+144) | 120 | Yes | 4 | 0 | 0 | 276112 | - | |
|
1
|
19º | Pau Llorenç | 184 (+151) | 60 | Yes | 2 | 0 | 1 | 380115 | - | |
|
2
|
20º | Grzegorz Ksiazek | 210 (+177) | 30 | Yes | 1 | 0 | 0 | 311208 | - | |
|
2
|
21º | Vítor Castro | 235 (+202) | 90 | Yes | 3 | 0 | 1 | 398615 | - | |
|
2
|
22º | Ricardo Fernandes | 241 (+208) | 60 | No | 2 | 0 | 0 | 306135 | - | |
|
5
|
23º | Alberto Azevedo | 267 (+234) | 60 | Yes | 2 | 0 | 1 | 292620 | - | |
|
2
|
24º | PMECAS | 271 (+238) | 60 | No | 2 | 0 | 0 | 314435 | - | |
|
1
|
25º | Pedro Silva | 276 (+243) | 30 | Yes | 1 | 0 | 0 | 327988 | - | |
|
1
|
26º | André Pereira | 283 (+250) | 60 | No | 2 | 0 | 1 | 398784 | - | |
|
6
|
27º | João Ferreira | 288 (+255) | 90 | Yes | 3 | 0 | 0 | 269801 | - | |
|
1
|
28º | Pablo Lorenzo Crestar | 329 (+296) | 30 | Yes | 1 | 0 | 0 | 355162 | - | |
|
4
|
29º | Ricardo Capelo | 366 (+333) | 120 | Yes | 4 | 0 | 1 | 284058 | - | |
| 30º | Nuno Oliveira | 387 (+354) | 30 | Yes | 1 | 0 | 0 | 289507 | - | ||
| 31º | Pedro Matias | 391 (+358) | 60 | Yes | 2 | 0 | 0 | 268632 | - | ||
|
1
|
32º | Nicolas ANCEAU | 514 (+481) | 30 | No | 1 | 0 | 0 | 313644 | - | |
|
1
|
33º | Carlos Martins | 610 (+577) | 30 | No | 1 | 0 | 1 | 393192 | - | |
|
1
|
34º | Fabio Leaça | 903 (+870) | 90 | Yes | 3 | 1 | 1 | 199796 | - | |
|
1
|
35º | Luís Neto | 961 (+928) | 90 | No | 3 | 0 | 0 | 269355 | - | |
| 36º | Filipe Cunha | 1470 (+1437) | 60 | Yes | 2 | 0 | 1 | 181836 | - | ||
| 37º | Frecus | 1501 (+1468) | 0 | Yes | 0 | 0 | 0 | 127136 | - | ||
| 38º | João Silva | 1583 (+1550) | 60 | No | 2 | 0 | 0 | 166170 | - | ||
| 39º | Andreletras10 | 1592 (+1559) | 30 | No | 1 | 0 | 0 | 176729 | - | ||
| 40º | Ze Carlos Sales | 1735 (+1702) | 30 | Yes | 1 | 0 | 0 | 107751 | - | ||
| 41º | Paula Ferreira Lobo | 1817 (+1784) | 0 | No | 0 | 0 | 0 | 148822 | - | ||
| 42º | Teams | 2553 (+2520) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| 43º | André Pedro | 2663 (+2630) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| 44º | Tomás Teixeira | 2691 (+2658) | 0 | No | 0 | 0 | 0 | 0 | - | ||
| Rider | Time | Bonuses | Joker¹ | Stage wins² | Points³ | BF stage wins⁴ | Accumulated minutes⁵ | |||
| 1º |
Tiko 78
|
79:46:35 | 190 | Yes | 2 | 63 | 1 | 281389 | ||
| 2º | Nuno Cachulo | + 0:01:50 | 170 | Yes | 4 | 177 | 0 | 276112 | ||
| 3º | Bruno Pereira | + 0:02:15 | 250 | No | 4 | 84 | 0 | 293724 | ||
| 4º | Leandro Pinto | + 0:07:00 | 190 | Yes | 5 | 90 | 1 | 300163 | ||
| 5º | F. S. | + 0:07:47 | 170 | Yes | 2 | 129 | 0 | 300839 | ||
| 6º | Pau Llorenç | + 0:12:35 | 140 | Yes | 2 | 184 | 1 | 380115 | ||
| 7º | Nicolas ANCEAU | + 0:13:32 | 50 | No | 1 | 514 | 0 | 313644 | ||
| 8º | Pablo Lorenzo Crestar | + 0:17:17 | 110 | Yes | 1 | 329 | 0 | 355162 | ||
| 9º | PMECAS | + 0:18:34 | 80 | No | 2 | 271 | 0 | 314435 | ||
| 10º | Grzegorz Ksiazek | + 0:19:08 | 160 | Yes | 1 | 210 | 0 | 311208 | ||
| 11º | JOSE ANTONIO DIAZ BRAVO | + 0:19:33 | 180 | Yes | 3 | 100 | 0 | 317849 | ||
| 12º | Ricardo Fernandes | + 0:20:02 | 130 | No | 2 | 241 | 0 | 306135 | ||
| 13º | André Pereira | + 0:25:22 | 90 | No | 2 | 283 | 1 | 398784 | ||
| 14º | Pedro Silva | + 0:33:04 | 110 | Yes | 1 | 276 | 0 | 327988 | ||
| 15º | Luís Neto | + 2:35:58 | 110 | No | 3 | 961 | 0 | 269355 | ||
| 16º | Frecus | + 3:23:48 | 0 | Yes | 0 | 1501 | 0 | 127136 | ||
| 17º | João Silva | + 3:24:34 | 60 | No | 2 | 1583 | 0 | 166170 | ||
| 18º | Andreletras10 | + 3:40:08 | 40 | No | 1 | 1592 | 0 | 176729 | ||
| 19º | Paula Ferreira Lobo | + 4:06:37 | 30 | No | 0 | 1817 | 0 | 148822 | ||
| 20º | Teams | + 5:29:48 | 0 | No | 0 | 2553 | 0 | 0 | ||
| 21º | Tomás Teixeira | + 5:29:48 | 0 | No | 0 | 2691 | 0 | 0 | ||
