Stages
GC
Team
Points
Youth
Stage Rank
Rider | Time | Better pick | Rank | Second pick¹ | Joker² | Datetime³ | Ranking | ||||
1º | Ze Carlos Sales | 0:28:26 | Remco Evenepoel | 1º | - | No | 10 Jun | 00:16:55 (UTC) | 5 | |||
2º | Jorge Machado | " | Remco Evenepoel | 1º | - | No | 18 Jun | 14:14:01 (UTC) | 3 | |||
3º | Emanuel Santana | " | Remco Evenepoel | 1º | - | No | 19 Jun | 04:01:37 (UTC) | 1 | |||
4º | JOSE ANTONIO DIAZ BRAVO | " | Remco Evenepoel | 1º | - | No | 19 Jun | 09:35:45 (UTC) | - | |||
5º | Paulo Sacramento | " | Remco Evenepoel | 1º | - | Yes | 11 Jun | 09:52:16 (UTC) | - | |||
6º | Zédu Neves | " | Remco Evenepoel | 1º | - | Yes | 12 Jun | 13:42:17 (UTC) | - | |||
7º | Vítor Castro | " | Remco Evenepoel | 1º | - | Yes | 17 Jun | 17:51:16 (UTC) | - | |||
8º | Carlos Vieira | " | Remco Evenepoel | 1º | - | Yes | 17 Jun | 20:35:22 (UTC) | - | |||
9º | José Carlos Mota | " | Remco Evenepoel | 1º | - | Yes | 18 Jun | 14:56:03 (UTC) | - | |||
10º | Nicolas ANCEAU | + 0:00:11 | Stefan Küng | 3º | - | No | 11 Jun | 19:41:55 (UTC) | - | |||
11º | Pablo Lorenzo Crestar | + 0:00:11 | Stefan Küng | 3º | - | No | 12 Jun | 19:41:03 (UTC) | - | |||
12º | Pau Llorenç | + 0:00:11 | Stefan Küng | 3º | - | No | 12 Jun | 19:46:24 (UTC) | - | |||
13º | Gonçalo Serrão | + 0:00:11 | Stefan Küng | 3º | - | No | 13 Jun | 12:55:09 (UTC) | - | |||
14º | Nuno Oliveira | + 0:00:11 | Stefan Küng | 3º | - | No | 18 Jun | 07:34:00 (UTC) | - | |||
15º | João Daniel | + 0:00:11 | Stefan Küng | 3º | - | No | 18 Jun | 17:21:55 (UTC) | - | |||
16º | André Ferreira | + 0:00:11 | Stefan Küng | 3º | - | No | 18 Jun | 18:26:49 (UTC) | - | |||
17º | Pedro Matias | + 0:00:11 | Stefan Küng | 3º | - | No | 18 Jun | 20:33:15 (UTC) | - | |||
18º | Grzegorz Ksiazek | + 0:00:11 | Stefan Küng | 3º | - | No | 19 Jun | 07:55:04 (UTC) | - | |||
19º | Ricardo Fernandes | + 0:00:11 | Stefan Küng | 3º | - | No | 19 Jun | 09:46:56 (UTC) | - | |||
20º | Inocêncio Amorim | + 0:00:11 | Stefan Küng | 3º | - | No | 19 Jun | 10:11:31 (UTC) | - | |||
21º | Alberto Azevedo | + 0:00:33 | Bob Jungels | 5º | - | No | 18 Jun | 17:30:00 (UTC) | - | |||
22º | Pedro Miguel Ramos | + 0:00:39 | Maximilian Schachmann | 6º | - | No | 19 Jun | 07:31:18 (UTC) | - | |||
23º | Jorge Madeira | + 0:03:32 | Patrick Bevin | 62º | - | No | 18 Jun | 20:24:14 (UTC) | - | |||
24º | Jose António Sales Ribeiro | + 0:03:32 | Patrick Bevin | 62º | - | No | 18 Jun | 21:43:13 (UTC) | - | |||
25º | Nuno Silva | + 0:03:35 | Worse +1 | 63º | - | No | 19 Jun | 11:05:02 (UTC) | - | |||
26º | Rogério Almeida | + 0:03:35 | Worse +1 | 63º | - | No | 19 Jun | 11:05:02 (UTC) | - | |||
27º | Nuno Assis | + 0:03:35 | Worse +1 | 63º | - | No | 19 Jun | 11:05:02 (UTC) | - |
General Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | André Ferreira | 33:03:29 | 60 | No | 1 | 39 | 1 | 42332 | 35 | |||
2º | Nicolas ANCEAU | + 0:00:16 | 70 | Yes | 1 | 18 | 1 | 55663 | 27 | |||
3º | Emanuel Santana | + 0:00:20 | 110 | Yes | 3 | -3 | 1 | 38530 | 19 | |||
4º | Jorge Machado | + 0:00:39 | 100 | No | 2 | 4 | 1 | 49567 | 11 | |||
5º | Vítor Castro | + 0:00:43 | 60 | Yes | 1 | 4 | 0 | 53383 | 3 | |||
6º | João Daniel | + 0:00:53 | 90 | No | 2 | 99 | 1 | 47944 | 0 | |||
7º | Carlos Vieira | + 0:00:56 | 80 | Yes | 2 | -14 | 0 | 42689 | 0 | |||
8º | Gonçalo Serrão | + 0:01:11 | 70 | No | 2 | 18 | 0 | 51239 | 0 | |||
9º | Pedro Miguel Ramos | + 0:01:15 | 50 | Yes | 1 | 15 | 0 | 33731 | 0 | |||
10º | JOSE ANTONIO DIAZ BRAVO | + 0:01:16 | 60 | No | 2 | 44 | 0 | 39344 | 0 | |||
11º | Zédu Neves | + 0:01:16 | 60 | Yes | 2 | 33 | 0 | 45105 | 0 | |||
12º | Pau Llorenç | + 0:01:31 | 50 | Yes | 1 | 76 | 0 | 54245 | 0 | |||
13º | Pablo Lorenzo Crestar | + 0:01:31 | 50 | Yes | 1 | 103 | 0 | 45063 | 0 | |||
14º | Paulo Sacramento | + 0:02:07 | 50 | Yes | 1 | 72 | 0 | 42258 | 0 | |||
15º | Grzegorz Ksiazek | + 0:02:09 | 50 | No | 0 | 85 | 0 | 41182 | 0 | |||
16º | José Carlos Mota | + 0:02:45 | 50 | Yes | 1 | 54 | 0 | 34484 | 0 | |||
17º | Nuno Oliveira | + 0:03:16 | 30 | Yes | 0 | 57 | 0 | 43261 | 0 | |||
18º | Pedro Matias | + 0:03:41 | 20 | No | 0 | 87 | 0 | 36748 | 0 | |||
19º | Jorge Madeira | + 0:05:52 | 80 | No | 1 | 113 | 0 | 40583 | 0 | |||
20º | Alberto Azevedo | + 0:06:31 | 0 | Yes | 0 | 80 | 0 | 31713 | 0 | |||
21º | Jose António Sales Ribeiro | + 0:07:16 | 20 | No | 0 | 148 | 0 | 48373 | 0 | |||
22º | Inocêncio Amorim | + 0:31:03 | 30 | No | 0 | 301 | 0 | 29052 | 0 | |||
23º | Ze Carlos Sales | + 0:32:10 | 60 | No | 1 | 182 | 3 | 44980 | 0 | |||
24º | Nuno Assis | + 0:33:06 | 30 | No | 1 | 337 | 0 | 27652 | 0 | |||
25º | Ricardo Fernandes | + 0:47:14 | 10 | No | 0 | 282 | 0 | 26674 | 0 | |||
26º | Nuno Silva | + 1:17:24 | 0 | No | 0 | 591 | 0 | 11148 | 0 | |||
27º | Rogério Almeida | + 1:20:00 | 0 | No | 0 | 646 | 0 | 19788 | 0 |
Team Classification
Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Vítor Castro | -1 | 150 | Yes | 0 | 66:12:56 | 0 | 53383 | 18 | |||
2º | Nicolas ANCEAU | 82 (+83) | 90 | Yes | 0 | 70:57:24 | 1 | 55663 | 14 | |||
3º | Jorge Machado | 105 (+106) | 90 | No | 0 | 65:47:01 | 1 | 49567 | 10 | |||
4º | Nuno Oliveira | 152 (+153) | 90 | Yes | 0 | 71:04:27 | 0 | 43261 | 6 | |||
5º | Gonçalo Serrão | 161 (+162) | 120 | No | 0 | 65:47:16 | 0 | 51239 | 2 | |||
6º | Emanuel Santana | 194 (+195) | 120 | Yes | 0 | 70:17:22 | 1 | 38530 | 0 | |||
7º | Grzegorz Ksiazek | 206 (+207) | 90 | No | 0 | 65:57:44 | 0 | 41182 | 0 | |||
8º | André Ferreira | 208 (+209) | 60 | No | 0 | 65:44:30 | 1 | 42332 | 0 | |||
9º | Zédu Neves | 222 (+223) | 60 | Yes | 0 | 66:28:09 | 0 | 45105 | 0 | |||
10º | Pedro Matias | 251 (+252) | 90 | No | 0 | 65:57:05 | 0 | 36748 | 0 | |||
11º | Jorge Madeira | 331 (+332) | 120 | No | 0 | 66:09:39 | 0 | 40583 | 0 | |||
12º | Paulo Sacramento | 378 (+379) | 60 | Yes | 0 | 66:38:01 | 0 | 42258 | 0 | |||
13º | José Carlos Mota | 401 (+402) | 60 | Yes | 0 | 66:54:34 | 0 | 34484 | 0 | |||
14º | Jose António Sales Ribeiro | 409 (+410) | 60 | No | 0 | 66:04:19 | 0 | 48373 | 0 | |||
15º | Ze Carlos Sales | 419 (+420) | 60 | No | 0 | 66:57:36 | 3 | 44980 | 0 | |||
16º | JOSE ANTONIO DIAZ BRAVO | 463 (+464) | 0 | No | 0 | 66:04:42 | 0 | 39344 | 0 | |||
17º | João Daniel | 469 (+470) | 60 | No | 0 | 66:01:19 | 1 | 47944 | 0 | |||
18º | Pablo Lorenzo Crestar | 487 (+488) | 0 | Yes | 0 | 70:16:37 | 0 | 45063 | 0 | |||
19º | Carlos Vieira | 515 (+516) | 30 | Yes | 0 | 66:53:55 | 0 | 42689 | 0 | |||
20º | Pedro Miguel Ramos | 531 (+532) | 30 | Yes | 0 | 70:49:29 | 0 | 33731 | 0 | |||
21º | Pau Llorenç | 657 (+658) | 0 | Yes | 0 | 70:39:06 | 0 | 54245 | 0 | |||
22º | Inocêncio Amorim | 754 (+755) | 30 | No | 0 | 67:09:31 | 0 | 29052 | 0 | |||
23º | Ricardo Fernandes | 771 (+772) | 30 | No | 0 | 67:46:56 | 0 | 26674 | 0 | |||
24º | Alberto Azevedo | 781 (+782) | 0 | Yes | 0 | 71:28:12 | 0 | 31713 | 0 | |||
25º | Nuno Assis | 876 (+877) | 30 | No | 0 | 67:12:09 | 0 | 27652 | 0 | |||
26º | Nuno Silva | 1213 (+1214) | 0 | No | 0 | 68:20:21 | 0 | 11148 | 0 | |||
27º | Rogério Almeida | 1341 (+1342) | 0 | No | 0 | 68:28:35 | 0 | 19788 | 0 |
Points Classification
Rider | Points | Bonuses | Joker¹ | Stages won² | One-Twos³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Carlos Vieira | -14 | 60 | Yes | 2 | 0 | 0 | 42689 | 18 | |||
2º | Emanuel Santana | -3 (+11) | 90 | Yes | 3 | 0 | 1 | 38530 | 14 | |||
3º | Jorge Machado | 4 (+18) | 60 | No | 2 | 0 | 1 | 49567 | 10 | |||
4º | Vítor Castro | 4 (+18) | 30 | Yes | 1 | 0 | 0 | 53383 | 6 | |||
5º | Pedro Miguel Ramos | 15 (+29) | 30 | Yes | 1 | 0 | 0 | 33731 | 2 | |||
6º | Gonçalo Serrão | 18 (+32) | 60 | No | 2 | 0 | 0 | 51239 | 0 | |||
7º | Nicolas ANCEAU | 18 (+32) | 30 | Yes | 1 | 0 | 1 | 55663 | 0 | |||
8º | Zédu Neves | 33 (+47) | 60 | Yes | 2 | 0 | 0 | 45105 | 0 | |||
9º | André Ferreira | 39 (+53) | 30 | No | 1 | 0 | 1 | 42332 | 0 | |||
10º | JOSE ANTONIO DIAZ BRAVO | 44 (+58) | 60 | No | 2 | 0 | 0 | 39344 | 0 | |||
11º | José Carlos Mota | 54 (+68) | 30 | Yes | 1 | 0 | 0 | 34484 | 0 | |||
12º | Nuno Oliveira | 57 (+71) | 0 | Yes | 0 | 0 | 0 | 43261 | 0 | |||
13º | Paulo Sacramento | 72 (+86) | 30 | Yes | 1 | 0 | 0 | 42258 | 0 | |||
14º | Pau Llorenç | 76 (+90) | 30 | Yes | 1 | 0 | 0 | 54245 | 0 | |||
15º | Alberto Azevedo | 80 (+94) | 0 | Yes | 0 | 0 | 0 | 31713 | 0 | |||
16º | Grzegorz Ksiazek | 85 (+99) | 0 | No | 0 | 0 | 0 | 41182 | 0 | |||
17º | Pedro Matias | 87 (+101) | 0 | No | 0 | 0 | 0 | 36748 | 0 | |||
18º | João Daniel | 99 (+113) | 60 | No | 2 | 0 | 1 | 47944 | 0 | |||
19º | Pablo Lorenzo Crestar | 103 (+117) | 30 | Yes | 1 | 0 | 0 | 45063 | 0 | |||
20º | Jorge Madeira | 113 (+127) | 30 | No | 1 | 0 | 0 | 40583 | 0 | |||
21º | Jose António Sales Ribeiro | 148 (+162) | 0 | No | 0 | 0 | 0 | 48373 | 0 | |||
22º | Ze Carlos Sales | 182 (+196) | 30 | No | 1 | 0 | 3 | 44980 | 0 | |||
23º | Ricardo Fernandes | 282 (+296) | 0 | No | 0 | 0 | 0 | 26674 | 0 | |||
24º | Inocêncio Amorim | 301 (+315) | 0 | No | 0 | 0 | 0 | 29052 | 0 | |||
25º | Nuno Assis | 337 (+351) | 30 | No | 1 | 0 | 0 | 27652 | 0 | |||
26º | Nuno Silva | 591 (+605) | 0 | No | 0 | 0 | 0 | 11148 | 0 | |||
27º | Rogério Almeida | 646 (+660) | 0 | No | 0 | 0 | 0 | 19788 | 0 |
Youth Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | |||||
1º | Nicolas ANCEAU | 33:03:45 | 70 | Yes | 1 | 18 | 1 | 55663 | ||||
2º | JOSE ANTONIO DIAZ BRAVO | + 0:01:00 | 60 | No | 2 | 44 | 0 | 39344 | ||||
3º | Pau Llorenç | + 0:01:15 | 50 | Yes | 1 | 76 | 0 | 54245 | ||||
4º | Pablo Lorenzo Crestar | + 0:01:15 | 50 | Yes | 1 | 103 | 0 | 45063 | ||||
5º | Grzegorz Ksiazek | + 0:01:53 | 50 | No | 0 | 85 | 0 | 41182 | ||||
6º | Jorge Madeira | + 0:05:36 | 80 | No | 1 | 113 | 0 | 40583 | ||||
7º | Inocêncio Amorim | + 0:30:47 | 30 | No | 0 | 301 | 0 | 29052 | ||||
8º | Nuno Assis | + 0:32:50 | 30 | No | 1 | 337 | 0 | 27652 | ||||
9º | Ricardo Fernandes | + 0:46:58 | 10 | No | 0 | 282 | 0 | 26674 | ||||
10º | Nuno Silva | + 1:17:08 | 0 | No | 0 | 591 | 0 | 11148 | ||||
11º | Rogério Almeida | + 1:19:44 | 0 | No | 0 | 646 | 0 | 19788 |