Stages
GC
Team
Points
Youth
Stage Rank
Rider | Time | Better pick | Rank | Second pick¹ | Joker² | Datetime³ | Ranking | ||||
1º | Zédu Neves | 3:39:39 | Demi Vollering | 1º | 5º | No | 21 May | 17:08:33 (UTC) | 5 | |||
2º | Ze Carlos Sales | " | Demi Vollering | 1º | 5º | No | 21 May | 17:32:31 (UTC) | 3 | |||
3º | Rogério Almeida | " | Demi Vollering | 1º | 5º | No | 21 May | 17:35:07 (UTC) | 1 | |||
4º | Nuno Silva | " | Demi Vollering | 1º | 8º | No | 21 May | 23:25:16 (UTC) | - | |||
5º | Nuno Oliveira | " | Demi Vollering | 1º | 11º | No | 21 May | 23:08:46 (UTC) | - | |||
6º | Gonçalo Serrão | " | Demi Vollering | 1º | 16º | No | 19 May | 14:44:48 (UTC) | - | |||
7º | Jose António Sales Ribeiro | " | Demi Vollering | 1º | 16º | No | 21 May | 18:55:34 (UTC) | - | |||
8º | Pedro Matias | " | Demi Vollering | 1º | 25º | No | 21 May | 23:41:48 (UTC) | - | |||
9º | Emanuel Santana | " | Demi Vollering | 1º | 60º | No | 22 May | 02:30:11 (UTC) | - | |||
10º | Paulo Sacramento | + 0:00:17 | Juliette Labous | 2º | 16º | No | 22 May | 10:54:07 (UTC) | - | |||
11º | João Daniel | + 0:00:37 | Évita Muzic | 3º | 32º | No | 22 May | 07:02:52 (UTC) | - | |||
12º | Jorge Machado | + 0:00:44 | Cecilie Uttrup Ludwig | 5º | 35º | No | 20 May | 17:03:55 (UTC) | - | |||
13º | Vítor Castro | + 0:01:06 | Niamh Fisher-black | 8º | 11º | No | 20 May | 22:03:56 (UTC) | - | |||
14º | Nuno Mira | + 0:01:06 | Niamh Fisher-black | 8º | 25º | No | 21 May | 22:27:25 (UTC) | - | |||
15º | Carlos Vieira | + 0:01:06 | Niamh Fisher-black | 8º | 41º | No | 20 May | 17:11:58 (UTC) | - | |||
16º | Grzegorz Ksiazek | + 0:01:06 | Niamh Fisher-black | 8º | 50º | No | 21 May | 20:14:56 (UTC) | - | |||
17º | JOSE ANTONIO DIAZ BRAVO | + 0:01:06 | Niamh Fisher-black | 8º | 50º | No | 22 May | 08:30:59 (UTC) | - | |||
18º | Jorge Madeira | + 0:01:20 | Ane Santesteban | 9º | 25º | No | 21 May | 20:56:43 (UTC) | - | |||
19º | Pedro Miguel Ramos | + 0:01:28 | Paula Andrea Patiño | 10º | 11º | No | 21 May | 16:14:14 (UTC) | - | |||
20º | José Carlos Mota | + 0:01:35 | Katarzyna Niewiadoma | 11º | 16º | No | 21 May | 19:51:28 (UTC) | - | |||
21º | Alberto Azevedo | + 0:03:01 | Mavi García | 16º | 46º | No | 21 May | 20:59:00 (UTC) | - | |||
22º | Ricardo Capelo | + 0:05:26 | Lucinda Brand | 30º | 68º | No | 18 May | 21:09:26 (UTC) | - |
General Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Zédu Neves | 13:04:26 | 90 | No | 3 | -78 | 2 | 15997 | 14 | |||
2º | Emanuel Santana | + 0:00:45 | 60 | No | 2 | -44 | 0 | 9861 | 10 | |||
3º | Rogério Almeida | + 0:00:45 | 60 | No | 2 | -43 | 0 | 9877 | 6 | |||
4º | Gonçalo Serrão | + 0:00:45 | 60 | No | 2 | -42 | 0 | 12401 | 2 | |||
5º | Ze Carlos Sales | + 0:00:45 | 60 | No | 2 | -38 | 0 | 12106 | 0 | |||
6º | Nuno Silva | + 0:00:45 | 60 | No | 2 | -35 | 0 | 12494 | 0 | |||
7º | Jose António Sales Ribeiro | + 0:01:05 | 40 | No | 1 | -7 | 0 | 12113 | 0 | |||
8º | Paulo Sacramento | + 0:01:12 | 50 | No | 1 | -13 | 0 | 10126 | 0 | |||
9º | João Daniel | + 0:01:35 | 40 | No | 1 | 63 | 0 | 7843 | 0 | |||
10º | Jorge Machado | + 0:01:59 | 30 | No | 1 | -10 | 1 | 13911 | 0 | |||
11º | Nuno Oliveira | + 0:02:08 | 40 | No | 1 | 20 | 0 | 6146 | 0 | |||
12º | Pedro Miguel Ramos | + 0:02:18 | 40 | No | 1 | -8 | 0 | 10291 | 0 | |||
13º | Grzegorz Ksiazek | + 0:02:21 | 30 | No | 1 | 44 | 0 | 8434 | 0 | |||
14º | Nuno Mira | + 0:02:51 | 0 | No | 0 | 46 | 0 | 11792 | 0 | |||
15º | Vítor Castro | + 0:03:11 | 0 | No | 0 | 85 | 1 | 12760 | 0 | |||
16º | Pedro Matias | + 0:03:22 | 60 | No | 2 | 21 | 0 | 6881 | 0 | |||
17º | Jorge Madeira | + 0:04:08 | 0 | No | 0 | 107 | 0 | 12286 | 0 | |||
18º | Alberto Azevedo | + 0:04:46 | 0 | No | 0 | 90 | 0 | 11385 | 0 | |||
19º | Carlos Vieira | + 0:05:04 | 0 | No | 0 | 83 | 0 | 12969 | 0 | |||
20º | JOSE ANTONIO DIAZ BRAVO | + 0:06:17 | 0 | No | 0 | 148 | 0 | 5255 | 0 | |||
21º | José Carlos Mota | + 0:06:32 | 0 | No | 0 | 114 | 0 | 6711 | 0 | |||
22º | Ricardo Capelo | + 0:07:18 | 0 | No | 0 | 115 | 0 | 18740 | 0 |
Team Classification
Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Zédu Neves | -55 | 90 | No | 0 | 26:12:51 | 2 | 15997 | 7 | |||
2º | Nuno Silva | -11 (+44) | 90 | No | 0 | 26:13:28 | 0 | 12494 | 5 | |||
3º | Ze Carlos Sales | 5 (+60) | 60 | No | 0 | 26:13:18 | 0 | 12106 | 3 | |||
4º | Paulo Sacramento | 6 (+61) | 60 | No | 0 | 26:15:40 | 0 | 10126 | 1 | |||
5º | Gonçalo Serrão | 10 (+65) | 60 | No | 0 | 26:15:23 | 0 | 12401 | 0 | |||
6º | Jose António Sales Ribeiro | 67 (+122) | 30 | No | 0 | 26:16:26 | 0 | 12113 | 0 | |||
7º | Jorge Machado | 81 (+136) | 30 | No | 0 | 26:20:24 | 1 | 13911 | 0 | |||
8º | Pedro Miguel Ramos | 93 (+148) | 30 | No | 0 | 26:15:10 | 0 | 10291 | 0 | |||
9º | Rogério Almeida | 125 (+180) | 30 | No | 0 | 26:13:53 | 0 | 9877 | 0 | |||
10º | Vítor Castro | 158 (+213) | 30 | No | 0 | 26:15:57 | 1 | 12760 | 0 | |||
11º | Emanuel Santana | 163 (+218) | 30 | No | 0 | 26:38:59 | 0 | 9861 | 0 | |||
12º | Nuno Mira | 169 (+224) | 0 | No | 0 | 26:19:14 | 0 | 11792 | 0 | |||
13º | Carlos Vieira | 179 (+234) | 30 | No | 0 | 26:28:27 | 0 | 12969 | 0 | |||
14º | Alberto Azevedo | 223 (+278) | 30 | No | 0 | 26:28:17 | 0 | 11385 | 0 | |||
15º | Grzegorz Ksiazek | 256 (+311) | 0 | No | 0 | 26:25:38 | 0 | 8434 | 0 | |||
16º | Nuno Oliveira | 260 (+315) | 0 | No | 0 | 26:28:49 | 0 | 6146 | 0 | |||
17º | José Carlos Mota | 265 (+320) | 0 | No | 0 | 26:27:36 | 0 | 6711 | 0 | |||
18º | Pedro Matias | 272 (+327) | 0 | No | 0 | 26:22:45 | 0 | 6881 | 0 | |||
19º | Jorge Madeira | 277 (+332) | 0 | No | 0 | 26:23:39 | 0 | 12286 | 0 | |||
20º | João Daniel | 288 (+343) | 0 | No | 0 | 26:26:20 | 0 | 7843 | 0 | |||
21º | Ricardo Capelo | 325 (+380) | 0 | No | 0 | 26:40:03 | 0 | 18740 | 0 | |||
22º | JOSE ANTONIO DIAZ BRAVO | 374 (+429) | 0 | No | 0 | 26:33:54 | 0 | 5255 | 0 |
Points Classification
Rider | Points | Bonuses | Joker¹ | Stages won² | One-Twos³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Zédu Neves | -78 | 90 | No | 3 | 0 | 2 | 15997 | 7 | |||
2º | Emanuel Santana | -44 (+34) | 60 | No | 2 | 0 | 0 | 9861 | 5 | |||
3º | Rogério Almeida | -43 (+35) | 60 | No | 2 | 0 | 0 | 9877 | 3 | |||
4º | Gonçalo Serrão | -42 (+36) | 60 | No | 2 | 0 | 0 | 12401 | 1 | |||
5º | Ze Carlos Sales | -38 (+40) | 60 | No | 2 | 0 | 0 | 12106 | 0 | |||
6º | Nuno Silva | -35 (+43) | 60 | No | 2 | 0 | 0 | 12494 | 0 | |||
7º | Paulo Sacramento | -13 (+65) | 30 | No | 1 | 0 | 0 | 10126 | 0 | |||
8º | Jorge Machado | -10 (+68) | 30 | No | 1 | 0 | 1 | 13911 | 0 | |||
9º | Pedro Miguel Ramos | -8 (+70) | 30 | No | 1 | 0 | 0 | 10291 | 0 | |||
10º | Jose António Sales Ribeiro | -7 (+71) | 30 | No | 1 | 0 | 0 | 12113 | 0 | |||
11º | Nuno Oliveira | 20 (+98) | 30 | No | 1 | 0 | 0 | 6146 | 0 | |||
12º | Pedro Matias | 21 (+99) | 60 | No | 2 | 0 | 0 | 6881 | 0 | |||
13º | Grzegorz Ksiazek | 44 (+122) | 30 | No | 1 | 0 | 0 | 8434 | 0 | |||
14º | Nuno Mira | 46 (+124) | 0 | No | 0 | 0 | 0 | 11792 | 0 | |||
15º | João Daniel | 63 (+141) | 30 | No | 1 | 0 | 0 | 7843 | 0 | |||
16º | Carlos Vieira | 83 (+161) | 0 | No | 0 | 0 | 0 | 12969 | 0 | |||
17º | Vítor Castro | 85 (+163) | 0 | No | 0 | 0 | 1 | 12760 | 0 | |||
18º | Alberto Azevedo | 90 (+168) | 0 | No | 0 | 0 | 0 | 11385 | 0 | |||
19º | Jorge Madeira | 107 (+185) | 0 | No | 0 | 0 | 0 | 12286 | 0 | |||
20º | José Carlos Mota | 114 (+192) | 0 | No | 0 | 0 | 0 | 6711 | 0 | |||
21º | Ricardo Capelo | 115 (+193) | 0 | No | 0 | 0 | 0 | 18740 | 0 | |||
22º | JOSE ANTONIO DIAZ BRAVO | 148 (+226) | 0 | No | 0 | 0 | 0 | 5255 | 0 |
Youth Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | |||||
1º | Rogério Almeida | 13:05:11 | 60 | No | 2 | -43 | 0 | 9877 | ||||
2º | Nuno Silva | " | 60 | No | 2 | -35 | 0 | 12494 | ||||
3º | Grzegorz Ksiazek | + 0:01:36 | 30 | No | 1 | 44 | 0 | 8434 | ||||
4º | Nuno Mira | + 0:02:06 | 0 | No | 0 | 46 | 0 | 11792 | ||||
5º | Jorge Madeira | + 0:03:23 | 0 | No | 0 | 107 | 0 | 12286 | ||||
6º | JOSE ANTONIO DIAZ BRAVO | + 0:05:32 | 0 | No | 0 | 148 | 0 | 5255 |