Stages
GC
Team
Points
Youth
Stage Rank
Rider | Time | Better pick | Rank | Second pick¹ | Joker² | Datetime³ | Ranking | ||||
1º | Pau Llorenç | 0:00:00 | Andrea Bagioli | 1º | 4º | No | 26 Mar | 19:41:12 (UTC) | 5 | |||
2º | Emanuel Santana | " | Andrea Bagioli | 1º | 4º | No | 27 Mar | 02:33:17 (UTC) | 3 | |||
3º | JOSE ANTONIO DIAZ BRAVO | " | Andrea Bagioli | 1º | 4º | No | 27 Mar | 07:23:49 (UTC) | 1 | |||
4º | Vítor Castro | " | Andrea Bagioli | 1º | 10º | No | 26 Mar | 22:38:03 (UTC) | - | |||
5º | André Ferreira | " | Andrea Bagioli | 1º | 10º | No | 26 Mar | 23:10:02 (UTC) | - | |||
6º | Paulo Sacramento | " | Andrea Bagioli | 1º | 16º | No | 24 Mar | 22:06:54 (UTC) | - | |||
7º | Pedro Fernandes | " | Andrea Bagioli | 1º | 37º | No | 27 Mar | 10:28:33 (UTC) | - | |||
8º | João Daniel | " | Attila Valter | 2º | 11º | No | 27 Mar | 00:26:30 (UTC) | - | |||
9º | Gonçalo Serrão | " | Juan Ayuso | 4º | 7º | No | 27 Mar | 07:32:50 (UTC) | - | |||
10º | José Carlos Mota | " | Juan Ayuso | 4º | 9º | No | 26 Mar | 19:17:59 (UTC) | - | |||
11º | Nuno Oliveira | " | Juan Ayuso | 4º | 9º | No | 26 Mar | 22:48:26 (UTC) | - | |||
12º | Pablo Lorenzo Crestar | " | Juan Ayuso | 4º | 72º | No | 24 Mar | 18:50:17 (UTC) | - | |||
13º | Pedro Miguel Ramos | " | Dylan Teuns | 5º | 39º | No | 27 Mar | 10:04:42 (UTC) | - | |||
14º | Jorge Machado | " | Nairo Quintana | 7º | 14º | No | 26 Mar | 20:02:06 (UTC) | - | |||
15º | Ze Carlos Sales | " | Carlos Verona | 8º | 39º | No | 26 Mar | 22:51:11 (UTC) | - | |||
16º | Grzegorz Ksiazek | " | Sergio Higuita | 9º | 16º | No | 26 Mar | 21:45:18 (UTC) | - | |||
17º | Callum Court | " | Richard Carapaz | 10º | 16º | No | 26 Mar | 19:57:02 (UTC) | - | |||
18º | Zédu Neves | " | Richard Carapaz | 10º | 54º | No | 27 Mar | 10:57:11 (UTC) | - | |||
19º | Jose António Sales Ribeiro | " | João Almeida | 16º | 84º | No | 26 Mar | 20:42:18 (UTC) | - | |||
20º | Nicolas ANCEAU | + 0:01:23 | Kaden Groves | 30º | 45º | No | 26 Mar | 18:39:49 (UTC) | - | |||
21º | Carlos Vieira | + 0:06:07 | Ethan Vernon | 72º | 85º | No | 27 Mar | 11:05:02 (UTC) | - | |||
22º | Pedro Matias | + 0:06:07 | Worse +1 | 85º | 86º | No | 27 Mar | 11:05:02 (UTC) | - |
General Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | JOSE ANTONIO DIAZ BRAVO | 12:42:17 | 190 | No | 3 | -60 | 0 | 33340 | 24 | |||
2º | Grzegorz Ksiazek | + 0:00:12 | 130 | Yes | 2 | -22 | 1 | 26047 | 17 | |||
3º | Callum Court | + 0:00:27 | 160 | No | 2 | -35 | 0 | 32441 | 10 | |||
4º | Jorge Machado | + 0:00:42 | 100 | Yes | 1 | 18 | 0 | 39349 | 3 | |||
5º | Zédu Neves | + 0:00:47 | 140 | No | 3 | -63 | 2 | 35364 | 0 | |||
6º | Pau Llorenç | + 0:00:50 | 140 | No | 2 | -34 | 2 | 53641 | 0 | |||
7º | Emanuel Santana | + 0:01:30 | 230 | No | 4 | -57 | 0 | 31469 | 0 | |||
8º | João Daniel | + 0:01:37 | 90 | Yes | 1 | -2 | 0 | 26255 | 0 | |||
9º | Pedro Miguel Ramos | + 0:01:47 | 80 | Yes | 2 | -22 | 0 | 26338 | 0 | |||
10º | José Carlos Mota | + 0:02:07 | 60 | No | 0 | 49 | 0 | 32739 | 0 | |||
11º | Jose António Sales Ribeiro | + 0:02:07 | 60 | No | 0 | 66 | 0 | 30926 | 0 | |||
12º | Pedro Fernandes | + 0:02:10 | 70 | No | 1 | 73 | 0 | 28973 | 0 | |||
13º | André Ferreira | + 0:02:30 | 170 | No | 3 | -19 | 0 | 29191 | 0 | |||
14º | Nicolas ANCEAU | + 0:03:50 | 40 | No | 0 | 102 | 0 | 35365 | 0 | |||
15º | Ze Carlos Sales | + 0:21:32 | 40 | No | 0 | 335 | 1 | 30002 | 0 | |||
16º | Paulo Sacramento | + 0:22:46 | 190 | No | 3 | 25 | 1 | 38129 | 0 | |||
17º | Nuno Oliveira | + 0:24:09 | 110 | No | 2 | 69 | 0 | 30974 | 0 | |||
18º | Vítor Castro | + 0:24:16 | 100 | No | 2 | 60 | 0 | 41753 | 0 | |||
19º | Gonçalo Serrão | + 0:24:36 | 80 | Yes | 2 | 55 | 0 | 26917 | 0 | |||
20º | Pablo Lorenzo Crestar | + 0:25:16 | 40 | No | 0 | 101 | 0 | 38342 | 0 | |||
21º | Carlos Vieira | + 0:29:33 | 150 | No | 3 | 78 | 0 | 30073 | 0 | |||
22º | Pedro Matias | + 1:17:03 | 50 | Yes | 1 | 492 | 0 | 13272 | 0 |
Team Classification
Rider | Points | Bonuses | Joker¹ | One-Twos² | Time³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Emanuel Santana | -107 | 270 | No | 3 | 25:55:50 | 0 | 31469 | 12 | |||
2º | Callum Court | -4 (+103) | 180 | No | 2 | 25:54:23 | 0 | 32441 | 8 | |||
3º | JOSE ANTONIO DIAZ BRAVO | 9 (+116) | 180 | No | 2 | 25:55:50 | 0 | 33340 | 5 | |||
4º | Zédu Neves | 113 (+220) | 120 | No | 1 | 25:45:39 | 2 | 35364 | 1 | |||
5º | Pau Llorenç | 159 (+266) | 120 | No | 1 | 25:58:03 | 2 | 53641 | 0 | |||
6º | Paulo Sacramento | 173 (+280) | 180 | No | 2 | 26:28:48 | 1 | 38129 | 0 | |||
7º | André Ferreira | 188 (+295) | 150 | No | 2 | 26:10:03 | 0 | 29191 | 0 | |||
8º | João Daniel | 231 (+338) | 90 | Yes | 0 | 25:58:06 | 0 | 26255 | 0 | |||
9º | Jorge Machado | 254 (+361) | 120 | Yes | 1 | 26:12:12 | 0 | 39349 | 0 | |||
10º | Pablo Lorenzo Crestar | 271 (+378) | 90 | No | 0 | 26:24:47 | 0 | 38342 | 0 | |||
11º | Jose António Sales Ribeiro | 288 (+395) | 90 | No | 0 | 25:59:57 | 0 | 30926 | 0 | |||
12º | Vítor Castro | 327 (+434) | 90 | No | 0 | 26:20:37 | 0 | 41753 | 0 | |||
13º | Nuno Oliveira | 364 (+471) | 120 | No | 1 | 26:35:54 | 0 | 30974 | 0 | |||
14º | Pedro Miguel Ramos | 378 (+485) | 60 | Yes | 0 | 26:11:48 | 0 | 26338 | 0 | |||
15º | Grzegorz Ksiazek | 392 (+499) | 90 | Yes | 1 | 26:31:04 | 1 | 26047 | 0 | |||
16º | José Carlos Mota | 433 (+540) | 60 | No | 0 | 26:04:46 | 0 | 32739 | 0 | |||
17º | Carlos Vieira | 448 (+555) | 120 | No | 2 | 26:47:35 | 0 | 30073 | 0 | |||
18º | Nicolas ANCEAU | 467 (+574) | 60 | No | 0 | 25:59:28 | 0 | 35365 | 0 | |||
19º | Pedro Fernandes | 475 (+582) | 30 | No | 0 | 26:02:22 | 0 | 28973 | 0 | |||
20º | Gonçalo Serrão | 509 (+616) | 60 | Yes | 0 | 26:47:18 | 0 | 26917 | 0 | |||
21º | Ze Carlos Sales | 688 (+795) | 60 | No | 0 | 26:15:55 | 1 | 30002 | 0 | |||
22º | Pedro Matias | 1197 (+1304) | 30 | Yes | 0 | 28:12:06 | 0 | 13272 | 0 |
Points Classification
Rider | Points | Bonuses | Joker¹ | Stages won² | One-Twos³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | Ranking | ||||
1º | Zédu Neves | -63 | 90 | No | 3 | 1 | 2 | 35364 | 12 | |||
2º | JOSE ANTONIO DIAZ BRAVO | -60 (+3) | 90 | No | 3 | 2 | 0 | 33340 | 8 | |||
3º | Emanuel Santana | -57 (+6) | 120 | No | 4 | 3 | 0 | 31469 | 5 | |||
4º | Callum Court | -35 (+28) | 60 | No | 2 | 2 | 0 | 32441 | 1 | |||
5º | Pau Llorenç | -34 (+29) | 60 | No | 2 | 1 | 2 | 53641 | 0 | |||
6º | Grzegorz Ksiazek | -22 (+41) | 60 | Yes | 2 | 1 | 1 | 26047 | 0 | |||
7º | Pedro Miguel Ramos | -22 (+41) | 60 | Yes | 2 | 0 | 0 | 26338 | 0 | |||
8º | André Ferreira | -19 (+44) | 90 | No | 3 | 2 | 0 | 29191 | 0 | |||
9º | João Daniel | -2 (+61) | 30 | Yes | 1 | 0 | 0 | 26255 | 0 | |||
10º | Jorge Machado | 18 (+81) | 30 | Yes | 1 | 1 | 0 | 39349 | 0 | |||
11º | Paulo Sacramento | 25 (+88) | 90 | No | 3 | 2 | 1 | 38129 | 0 | |||
12º | José Carlos Mota | 49 (+112) | 0 | No | 0 | 0 | 0 | 32739 | 0 | |||
13º | Gonçalo Serrão | 55 (+118) | 60 | Yes | 2 | 0 | 0 | 26917 | 0 | |||
14º | Vítor Castro | 60 (+123) | 60 | No | 2 | 0 | 0 | 41753 | 0 | |||
15º | Jose António Sales Ribeiro | 66 (+129) | 0 | No | 0 | 0 | 0 | 30926 | 0 | |||
16º | Nuno Oliveira | 69 (+132) | 60 | No | 2 | 1 | 0 | 30974 | 0 | |||
17º | Pedro Fernandes | 73 (+136) | 30 | No | 1 | 0 | 0 | 28973 | 0 | |||
18º | Carlos Vieira | 78 (+141) | 90 | No | 3 | 2 | 0 | 30073 | 0 | |||
19º | Pablo Lorenzo Crestar | 101 (+164) | 0 | No | 0 | 0 | 0 | 38342 | 0 | |||
20º | Nicolas ANCEAU | 102 (+165) | 0 | No | 0 | 0 | 0 | 35365 | 0 | |||
21º | Ze Carlos Sales | 335 (+398) | 0 | No | 0 | 0 | 1 | 30002 | 0 | |||
22º | Pedro Matias | 492 (+555) | 30 | Yes | 1 | 0 | 0 | 13272 | 0 |
Youth Classification
Rider | Time | Bonuses | Joker¹ | Stages won² | Points³ | BikeFantasy stages⁴ | Accumulated minutes⁵ | |||||
1º | JOSE ANTONIO DIAZ BRAVO | 12:42:17 | 190 | No | 3 | -60 | 0 | 33340 | ||||
2º | Grzegorz Ksiazek | + 0:00:12 | 130 | Yes | 2 | -22 | 1 | 26047 | ||||
3º | Callum Court | + 0:00:27 | 160 | No | 2 | -35 | 0 | 32441 | ||||
4º | Pau Llorenç | + 0:00:50 | 140 | No | 2 | -34 | 2 | 53641 | ||||
5º | Nicolas ANCEAU | + 0:03:50 | 40 | No | 0 | 102 | 0 | 35365 | ||||
6º | Pablo Lorenzo Crestar | + 0:25:16 | 40 | No | 0 | 101 | 0 | 38342 |