Stages GC Team Points Youth
Rider Time Better pick Rank Second pick¹ Joker² Datetime³ Ranking
José Carlos Mota 3:20:24 Tadej Pogačar Yes 25 Feb | 16:10:39 (UTC) 5
Tiago Coelho " Tadej Pogačar Yes 25 Feb | 23:09:08 (UTC) 3
Pau Llorenç " Tadej Pogačar 12º Yes 25 Feb | 18:19:02 (UTC) 1
André Ferreira " Tadej Pogačar 29º No 25 Feb | 22:24:33 (UTC) -
Pablo Lorenzo Crestar " Tadej Pogačar 29º Yes 18 Feb | 15:21:56 (UTC) -
Vítor Castro " Tadej Pogačar 29º Yes 24 Feb | 12:58:15 (UTC) -
Jose António Sales Ribeiro " Tadej Pogačar 32º Yes 25 Feb | 19:15:38 (UTC) -
Zédu Neves + 0:00:01 Adam Yates No 23 Feb | 16:39:44 (UTC) -
Jorge Machado + 0:00:01 Adam Yates No 24 Feb | 12:46:04 (UTC) -
10º João Daniel + 0:00:01 Adam Yates No 24 Feb | 16:06:47 (UTC) -
11º Callum Court + 0:00:01 Adam Yates No 25 Feb | 19:29:33 (UTC) -
12º Grzegorz Ksiazek + 0:00:01 Adam Yates No 25 Feb | 21:50:58 (UTC) -
13º JOSE ANTONIO DIAZ BRAVO + 0:00:01 Adam Yates No 26 Feb | 01:50:53 (UTC) -
14º Nicolas ANCEAU + 0:00:01 Adam Yates 12º No 23 Feb | 17:43:12 (UTC) -
15º Gonçalo Serrão + 0:00:01 Adam Yates 12º No 24 Feb | 13:40:49 (UTC) -
16º Pedro Matias + 0:00:01 Adam Yates 12º No 25 Feb | 16:30:40 (UTC) -
17º Carlos Vieira + 0:00:01 Adam Yates 29º No 23 Feb | 16:13:47 (UTC) -
18º Ze Carlos Sales + 0:00:01 Adam Yates 29º No 25 Feb | 22:34:27 (UTC) -
19º Pedro Miguel Ramos + 0:00:01 Adam Yates 29º No 25 Feb | 22:49:26 (UTC) -
20º Nuno Oliveira + 0:00:01 Adam Yates 30º No 25 Feb | 17:40:14 (UTC) -
21º Paulo Sacramento + 0:00:01 Adam Yates 119º No 23 Feb | 21:24:03 (UTC) -
22º André Pereira + 0:00:15 João Almeida No 23 Feb | 22:11:23 (UTC) -
23º André Pedro + 0:00:30 Aleksandr Vlasov 30º No 24 Feb | 22:52:07 (UTC) -
24º Ricardo Capelo + 0:01:30 Jai Hindley 15º 20º No 18 Feb | 23:25:06 (UTC) -
25º Emanuel Santana + 0:16:03 Olav Kooij 103º 120º No 26 Feb | 10:05:02 (UTC) -
26º Dinu ZARA + 0:22:22 Worse +1 120º 121º No 26 Feb | 10:05:02 (UTC) -
27º Andreletras10 + 0:22:22 Worse +1 120º 121º No 26 Feb | 10:05:03 (UTC) -
28º Bruno Pereira + 0:22:22 Worse +1 120º 121º No 26 Feb | 10:05:03 (UTC) -

Note: The stage winner(s) earn 10 (if winning isolated) or 5 points for the BikeFantasy Annual Ranking // 2nd: 3 // 3nd: 1

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 26/02/2022 16:05:03 (UTC) // Stage 7

  Rider Time Bonuses Joker¹ Stages won² Points³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
João Daniel 25:35:21 180 No 3 -70 0 42924 32
Grzegorz Ksiazek + 0:00:17 170 No 3 -73 0 35617 25
José Carlos Mota + 0:00:26 160 Yes 3 -71 2 36497 18
Paulo Sacramento + 0:00:30 150 No 3 -56 1 49816 11
Jose António Sales Ribeiro + 0:00:46 140 Yes 2 -13 0 34217 4
JOSE ANTONIO DIAZ BRAVO + 0:00:47 140 No 1 14 0 34585 0
Zédu Neves + 0:00:57 130 No 3 -67 1 54305 0
Vítor Castro + 0:00:59 120 Yes 2 -17 0 43786 0
André Pereira + 0:01:01 140 Yes 3 -53 0 43666 0
10º Nuno Oliveira + 0:01:07 120 No 1 15 0 36774 0
11º Carlos Vieira + 0:01:07 120 No 1 28 0 53294 0
12º Pau Llorenç + 0:01:16 110 Yes 2 -38 0 60212 0
13º Ze Carlos Sales + 0:01:17 110 No 2 -35 0 27303 0
14º Pedro Miguel Ramos + 0:01:17 110 No 1 23 0 43879 0
15º Gonçalo Serrão + 0:01:17 110 Yes 2 -3 0 38142 0
16º Jorge Machado + 0:01:27 100 No 2 -30 0 55756 0
17º Nicolas ANCEAU + 0:01:27 100 No 1 18 0 39524 0
18º André Ferreira + 0:01:36 90 No 1 -3 0 36587 0
19º Tiago Coelho + 0:01:36 90 Yes 1 -1 1 58620 0
20º Pedro Matias + 0:01:37 90 Yes 1 31 0 31697 0
21º André Pedro + 0:01:46 110 No 2 -35 0 33907 0
22º Callum Court + 0:01:46 100 Yes 2 179 0 18084 0
23º Pablo Lorenzo Crestar + 0:02:25 60 Yes 1 116 0 52928 0
24º Ricardo Capelo + 0:02:49 100 No 2 -12 2 75022 0
25º Emanuel Santana + 0:16:39 150 No 2 72 0 31981 0
26º Andreletras10 + 0:30:47 0 No 0 413 0 0 0
27º Bruno Pereira + 0:31:02 0 No 0 508 0 7176 0
28º Dinu ZARA + 0:31:06 0 No 0 509 0 0 0

Bonuses: One-Two (1st and 2nd): 60 seconds // 1st: 30 seconds // 2nd: 20 seconds // 3nd: 10 seconds

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 26/02/2022 20:24:39 (UTC) // Stage 7

  Rider Points Bonuses Joker¹ One-Twos² Time³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
João Daniel -63 150 No 2 51:07:28 0 42924 16
José Carlos Mota -38 (+25) 120 Yes 1 54:28:27 2 36497 13
Grzegorz Ksiazek -10 (+53) 90 No 1 51:07:35 0 35617 9
Tiago Coelho -2 (+61) 150 Yes 0 54:28:13 1 58620 6
Zédu Neves 1 (+64) 90 No 0 51:07:35 1 54305 2
André Pereira 46 (+109) 90 Yes 1 55:57:27 0 43666 0
Pau Llorenç 51 (+114) 60 Yes 0 54:28:51 0 60212 0
JOSE ANTONIO DIAZ BRAVO 68 (+131) 120 No 1 51:07:35 0 34585 0
Jorge Machado 118 (+181) 60 No 0 51:07:35 0 55756 0
10º André Pedro 120 (+183) 60 No 0 51:10:32 0 33907 0
11º Nicolas ANCEAU 128 (+191) 30 No 0 51:08:12 0 39524 0
12º Nuno Oliveira 130 (+193) 90 No 1 51:10:00 0 36774 0
13º Jose António Sales Ribeiro 134 (+197) 90 Yes 1 54:31:16 0 34217 0
14º Pedro Matias 155 (+218) 60 Yes 0 55:57:25 0 31697 0
15º Ze Carlos Sales 163 (+226) 30 No 0 51:10:14 0 27303 0
16º Carlos Vieira 169 (+232) 60 No 1 51:10:00 0 53294 0
17º Ricardo Capelo 192 (+255) 60 No 1 51:10:44 2 75022 0
18º Vítor Castro 199 (+262) 30 Yes 0 54:30:46 0 43786 0
19º Gonçalo Serrão 209 (+272) 60 Yes 0 55:28:46 0 38142 0
20º Pedro Miguel Ramos 236 (+299) 0 No 0 51:15:04 0 43879 0
21º Paulo Sacramento 246 (+309) 60 No 1 51:27:14 1 49816 0
22º Emanuel Santana 248 (+311) 120 No 2 51:45:29 0 31981 0
23º André Ferreira 248 (+311) 0 No 0 51:15:03 0 36587 0
24º Pablo Lorenzo Crestar 311 (+374) 60 Yes 0 54:31:25 0 52928 0
25º Callum Court 659 (+722) 30 Yes 0 55:34:22 0 18084 0
26º Andreletras10 831 (+894) 0 No 0 52:02:11 0 0 0
27º Bruno Pereira 1018 (+1081) 0 No 0 52:03:05 0 7176 0
28º Dinu ZARA 1019 (+1082) 0 No 0 52:03:09 0 0 0

Bonuses: One-Two (1st and 2nd): -60 points // Both picks in top10: -30 points (not cumulative)

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 26/02/2022 20:24:39 (UTC) // Stage 7

  Rider Points Bonuses Joker¹ Stages won² One-Twos³ BikeFantasy stages⁴ Accumulated minutes⁵ Ranking
Grzegorz Ksiazek -73 90 No 3 1 0 35617 16
José Carlos Mota -71 (+2) 90 Yes 3 1 2 36497 13
João Daniel -70 (+3) 90 No 3 2 0 42924 9
Zédu Neves -67 (+6) 90 No 3 0 1 54305 6
Paulo Sacramento -56 (+17) 90 No 3 1 1 49816 2
André Pereira -53 (+20) 90 Yes 3 1 0 43666 0
Pau Llorenç -38 (+35) 60 Yes 2 0 0 60212 0
André Pedro -35 (+38) 60 No 2 0 0 33907 0
Ze Carlos Sales -35 (+38) 60 No 2 0 0 27303 0
10º Jorge Machado -30 (+43) 60 No 2 0 0 55756 0
11º Vítor Castro -17 (+56) 60 Yes 2 0 0 43786 0
12º Jose António Sales Ribeiro -13 (+60) 60 Yes 2 1 0 34217 0
13º Ricardo Capelo -12 (+61) 60 No 2 1 2 75022 0
14º André Ferreira -3 (+70) 30 No 1 0 0 36587 0
15º Gonçalo Serrão -3 (+70) 60 Yes 2 0 0 38142 0
16º Tiago Coelho -1 (+72) 30 Yes 1 0 1 58620 0
17º JOSE ANTONIO DIAZ BRAVO 14 (+87) 30 No 1 1 0 34585 0
18º Nuno Oliveira 15 (+88) 30 No 1 1 0 36774 0
19º Nicolas ANCEAU 18 (+91) 30 No 1 0 0 39524 0
20º Pedro Miguel Ramos 23 (+96) 30 No 1 0 0 43879 0
21º Carlos Vieira 28 (+101) 30 No 1 1 0 53294 0
22º Pedro Matias 31 (+104) 30 Yes 1 0 0 31697 0
23º Emanuel Santana 72 (+145) 60 No 2 2 0 31981 0
24º Pablo Lorenzo Crestar 116 (+189) 30 Yes 1 0 0 52928 0
25º Callum Court 179 (+252) 60 Yes 2 0 0 18084 0
26º Andreletras10 413 (+486) 0 No 0 0 0 0 0
27º Bruno Pereira 508 (+581) 0 No 0 0 0 7176 0
28º Dinu ZARA 509 (+582) 0 No 0 0 0 0 0

Bonuses: 1st: -30 points

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 26/02/2022 20:24:40 (UTC) // Stage 7

  Rider Time Bonuses Joker¹ Stages won² Points³ BikeFantasy stages⁴ Accumulated minutes⁵
Grzegorz Ksiazek 25:35:38 170 No 3 -73 0 35617
JOSE ANTONIO DIAZ BRAVO + 0:00:30 140 No 1 14 0 34585
André Pereira + 0:00:44 140 Yes 3 -53 0 43666
Pau Llorenç + 0:00:59 110 Yes 2 -38 0 60212
Nicolas ANCEAU + 0:01:10 100 No 1 18 0 39524
Callum Court + 0:01:29 100 Yes 2 179 0 18084
Pablo Lorenzo Crestar + 0:02:08 60 Yes 1 116 0 52928
Andreletras10 + 0:30:30 0 No 0 413 0 0
Bruno Pereira + 0:30:45 0 No 0 508 0 7176
10º Dinu ZARA + 0:30:49 0 No 0 509 0 0

Note: Classification only available to users registered less than 2 years ago. Bonuses: See General Classification.

¹²³⁴⁵ Tiebreaker criteria

Ranking updated on 26/02/2022 20:24:40 (UTC) // Stage 7