
Vítor Castro
Rider Type: Teamleader

Paris-Nice (7)








Tirreno Adriatico (7)








Giro d'Italia (3)






Tour de Suisse (3)




Volta ao Algarve (3)






Spring Classics (3)






Volta a Portugal (2)


Critérium du Dauphiné (2)




Tour of Norway (2)




Presidential Cycling Tour of Turkey (2)




Volta Ciclistica a Catalunya (2)




La Vuelta Femenina (2)




Tour de France (1)


La Vuelta (1)


Itzulia Basque Country (1)


Tour de Romandie (1)


Binck Bank Tour (1)


The 5 Monuments of Cycling (1)


Classics 1 (1)


One Day Races (1)


Giro d'Italia Donne (1)


Global record
Total number of races: 145
Points: 3335
Annual ranking wins: 0
Total wins: 47
BikeFantasy stages won: 39
Stages won: 308
Doubles: 40
Record in 2023
Total number of races: 34
Points: 620
Major titles: 1
Secondary titles: 3
BikeFantasy stages won: 11
Stages won: 68
Doubles: 8
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de Romandie Féminin | 13º | 11º | 12º | - | 0 | 1 | 0 |
Simac Ladies Tour | 5º | 7º | 4º | - | 1 | 2 | 0 |
Tour of Scandinavia | 6º | 6º | 3º | - | 0 | 3 | 0 |
Renewi Tour | 7º | 7º | 6º | - | 0 | 2 | 0 |
Volta a Portugal | 11º | 5º | 11º | - | 0 | 2 | 0 |
UCI World Championships | 9º | 14º | 6º | - | 0 | 2 | 0 |
Tour de Pologne | 5º | 4º | 9º | - | 0 | 2 | 1 |
Tour de France Femmes avec Zwift | 2º | 13º | 3º | - | 0 | 4 | 0 |
Tour de France | 9º | 15º | 12º | - | 0 | 1 | 0 |
Giro d'Italia Donne | 5º | 6º | 4º | - | 2 | 3 | 0 |
Tour de Suisse Women | 5º | 4º | 6º | - | 1 | 1 | 0 |
Tour de Suisse | 11º | 16º | 8º | - | 0 | 1 | 0 |
Critérium du Dauphiné | 12º | 8º | 8º | - | 0 | 2 | 0 |
RideLondon Classique | 6º | 11º | 6º | - | 0 | 1 | 0 |
Vuelta a Burgos Feminas | 2º | 2º | 2º | - | 0 | 2 | 1 |
Itzulia Women | 9º | 9º | 10º | - | 0 | 1 | 0 |
Giro d'Italia | 15º | 18º | 16º | - | 0 | 2 | 0 |
La Vuelta Femenina | 2º | 1º | 1º | - | 0 | 3 | 1 |
Tour de Romandie | 4º | 3º | 3º | - | 0 | 3 | 0 |
Itzulia Basque Country | 11º | 10º | 9º | - | 1 | 1 | 0 |
Volta ao Alentejo | 3º | 5º | 6º | - | 0 | 1 | 0 |
Volta Ciclistica a Catalunya | 9º | 4º | 6º | - | 1 | 2 | 0 |
Tirreno Adriatico | 1º | 7º | 2º | - | 1 | 4 | 1 |
Paris-Nice | 4º | 1º | 3º | - | 1 | 3 | 1 |
UAE Tour | 7º | 10º | 8º | - | 0 | 2 | 0 |
Volta ao Algarve | 10º | 10º | 9º | - | 0 | 0 | 0 |
Figueira Champions Classic | 13º | 2º | 13º | - | 0 | 0 | 0 |
UAE Tour (WE) | 10º | 7º | 12º | - | 0 | 1 | 0 |
One Day Races | 7º | 5º | 4º | - | 1 | 6 | 2 |
Santos Tour Down Under | 2º | 5º | 2º | - | 1 | 2 | 0 |
Santos Tour Down Under (WE) | 4º | 2º | 4º | - | 0 | 2 | 1 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
Prologue | Rafael Reis | 1º | 0:06:11 | - | - | 0:00:00 |
1 | Rafael Silva | 44º | 4:30:28 | Tomas Contte | 111º | 4:30:28 | |
![]() |
2 | Scott Mcgill | 2º | 4:42:21 | Luís Gomes | 5º | 4:42:22 |
![]() |
3 | Frederico Figueiredo | 3º | 4:40:39 | Alejandro Manuel Marque | 5º | 4:42:30 |
![]() |
4 | João Matias | 1º | 3:55:11 | Oliver Rees | 28º | 3:55:11 |
![]() |
5 | Luís Fernandes | 3º | 4:02:38 | Antonio Carvalho | 5º | 4:02:40 |
6 | Oliver Rees | 6º | 3:48:18 | Thomas Armstrong | 7º | 3:48:18 | |
7 | Henrique Casimiro | 25º | 3:33:50 | Antonio Carvalho | 27º | 3:33:50 | |
8 | Alejandro Manuel Marque | 17º | 4:11:29 | António Barbio | 75º | 4:18:40 | |
![]() |
9 | Antonio Carvalho | 1º | 4:42:14 | Delio Fernández | 7º | 4:43:16 |
![]() |
10 | Mauricio Moreira | 1º | 0:25:07 | - | - | 0:00:00 |
