
JOSE ANTONIO DIAZ BRAVO
Rider Type: Wonderkid

Giro d'Italia (5)






Tour de Romandie (4)








Volta ao Algarve (3)






UCI World Championships (3)




UAE Tour (3)






Tour of Slovenia (3)






Paris-Nice (2)




Itzulia Basque Country (2)




Volta Ciclistica a Catalunya (2)




One Day Races (1)


One Day Races for Ladies (1)


Giro d'Italia Internazionale Femminile (1)


Arctic Race of Norway (1)


Cro Race (1)


Tour of Scandinavia (1)


Global record
Total number of races: 82
Points: 1519
Annual ranking wins: 0
Total wins: 33
BikeFantasy stages won: 17
Stages won: 147
Doubles: 23
Record in 2023
Total number of races: 33
Points: 578
Major titles: 1
Secondary titles: 4
BikeFantasy stages won: 5
Stages won: 56
Doubles: 11
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de Romandie Féminin | 12º | 13º | 13º | - | 0 | 0 | 0 |
Simac Ladies Tour | 12º | 12º | 7º | - | 0 | 2 | 0 |
Tour of Scandinavia | 8º | 4º | 10º | - | 0 | 2 | 1 |
Renewi Tour | 3º | 5º | 3º | - | 1 | 2 | 1 |
Volta a Portugal | 18º | 18º | 19º | - | 0 | 1 | 0 |
UCI World Championships | 2º | 5º | 2º | - | 0 | 2 | 0 |
Tour de Pologne | 15º | 3º | 8º | - | 0 | 2 | 1 |
Tour de France Femmes avec Zwift | 13º | 9º | 16º | - | 1 | 1 | 1 |
Tour de France | 3º | 13º | 5º | - | 0 | 4 | 0 |
Giro d'Italia Donne | 7º | 9º | 9º | - | 1 | 3 | 1 |
Tour de Suisse Women | 13º | 9º | 13º | - | 0 | 0 | 0 |
Tour de Suisse | 8º | 8º | 14º | - | 0 | 1 | 0 |
Critérium du Dauphiné | 19º | 19º | 15º | - | 0 | 2 | 0 |
RideLondon Classique | 15º | 15º | 15º | - | 0 | 0 | 0 |
Vuelta a Burgos Feminas | 16º | 17º | 15º | - | 0 | 2 | 0 |
Itzulia Women | 17º | 10º | 12º | - | 0 | 1 | 0 |
Giro d'Italia | 9º | 17º | 9º | - | 0 | 3 | 1 |
La Vuelta Femenina | 12º | 9º | 11º | - | 0 | 3 | 1 |
Tour de Romandie | 14º | 13º | 12º | - | 0 | 2 | 0 |
Itzulia Basque Country | 2º | 1º | 1º | - | 1 | 3 | 1 |
Volta ao Alentejo | 15º | 14º | 16º | - | 0 | 0 | 0 |
Volta Ciclistica a Catalunya | 22º | 13º | 20º | - | 0 | 2 | 0 |
Tirreno Adriatico | 20º | 20º | 22º | - | 0 | 0 | 0 |
Paris-Nice | 20º | 17º | 14º | - | 0 | 2 | 0 |
UAE Tour | 1º | 1º | 1º | - | 1 | 3 | 1 |
Volta ao Algarve | 8º | 3º | 8º | - | 0 | 0 | 0 |
UAE Tour (WE) | 6º | 2º | 5º | - | 0 | 3 | 1 |
One Day Races | 4º | 7º | 6º | - | 0 | 4 | 0 |
Santos Tour Down Under | 19º | 20º | 16º | - | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 23º | 23º | 23º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
Prologue | Rafael Reis | 1º | 0:06:11 | - | - | 0:00:00 |
1 | Pelayo Sánchez | 53º | 4:30:28 | Tiago Antunes | 107º | 4:30:28 | |
2 | Thomas Armstrong | 10º | 4:42:23 | Tiago Antunes | 33º | 4:42:31 | |
![]() |
3 | Frederico Figueiredo | 3º | 4:40:39 | Kyle Murphy | 109º | 5:13:29 |
4 | Alejandro Manuel Marque | 21º | 3:55:11 | Mauricio Moreira | 40º | 3:55:11 | |
5 | Mauricio Moreira | 4º | 4:02:38 | André Cardoso | 7º | 4:02:51 | |
![]() |
6 | Scott Mcgill | 1º | 3:48:18 | João Matias | 2º | 3:48:18 |
7 | João Matias | 8º | 3:33:31 | Juan José Lobato | 107º | 3:43:54 | |
8 | Antonio Carvalho | 4º | 4:11:29 | Luís Fernandes | 15º | 4:11:29 | |
9 | Luís Fernandes | 8º | 4:43:28 | Henrique Casimiro | 15º | 4:44:23 | |
10 | Tiago Antunes | 22º | 0:27:11 | - | - | 0:00:00 |
