
André Pereira
Rider Type: Teammate

Trophy Case
Competitions
2
1
GC: 2021,2023
Youth: 2021
1
Points: 2025
1
GC: 2024
1
Team: 2025
Volta a Portugal (3)




Volta a la Comunitat Valenciana (1)


Tour of Britain Women (1)


Vuelta España Femenina by Carrefour.es (1)


Global record
Total number of races: 72
Points: 743
Annual ranking wins: 0
Total wins: 6
BikeFantasy stages won: 23
Stages won: 95
Doubles: 15
Record in 2025
Total number of races: 26
Points: 160
Major titles: 0
Secondary titles: 2
BikeFantasy stages won: 3
Stages won: 34
Doubles: 5
Competition history
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Baloise Belgium Tour | 19º | 22º | 23º | - | 0 | 1 | 0 |
Tour de Suisse | 8º | 10º | 19º | - | 0 | 0 | 0 |
Tour de Suisse Women | 8º | 13º | 11º | - | 0 | 0 | 0 |
Critérium du Dauphiné | 9º | 4º | 6º | - | 0 | 3 | 1 |
Tour of Britain Women | 19º | 19º | 18º | - | 0 | 0 | 0 |
Tour of Slovenia | 14º | 17º | 15º | - | 0 | 1 | 1 |
Vuelta a Burgos Feminas | 18º | 18º | 18º | - | 0 | 0 | 0 |
Itzulia Women | 13º | 4º | 14º | - | 0 | 1 | 0 |
Giro d'Italia | 19º | 23º | 8º | - | 1 | 4 | 1 |
Vuelta España Femenina by Carrefour.es | 9º | 1º | 11º | - | 0 | 2 | 0 |
Tour de Romandie | 3º | 8º | 7º | - | 1 | 2 | 1 |
Tour of the Alps | 8º | 15º | 12º | - | 0 | 0 | 0 |
Itzulia Basque Country | 6º | 4º | 4º | - | 0 | 2 | 0 |
Volta Ciclistica a Catalunya | 10º | 16º | 14º | - | 0 | 3 | 0 |
Tirreno Adriatico | 15º | 6º | 15º | - | 0 | 2 | 0 |
Paris-Nice | 7º | 8º | 9º | - | 0 | 2 | 1 |
Volta ao Algarve | 16º | 14º | 13º | - | 0 | 1 | 0 |
UAE Tour | 15º | 12º | 16º | - | 1 | 2 | 0 |
UAE Tour Women | 2º | 10º | 9º | - | 0 | 2 | 0 |
Volta a la Comunitat Valenciana | 2º | 4º | 1º | - | 0 | 2 | 0 |
One Day Races | 16º | 17º | 18º | - | 0 | 2 | 0 |
One Day Races for Ladies | 16º | 14º | 16º | - | 0 | 1 | 0 |
Santos Tour Down Under | 18º | 20º | 20º | - | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 14º | 18º | 19º | - | 0 | 0 | 0 |
Pick History in Volta a Portugal (2021)
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
Prologue | Worse +1 | 51º | 0:06:43 | - | - | 0:00:00 |
1 | Samuel José Caldeira | 62º | 4:13:57 | MENDONÇA Luís | 113º | 4:24:37 | |
2 | Rafael Reis | 27º | 3:58:06 | André Cardoso | 92º | 3:58:06 | |
3 | Amaro Antunes | 4º | 5:00:22 | João Rodrigues | 10º | 5:00:48 | |
![]() |
4 | Frederico Figueiredo | 1º | 4:28:25 | BRANDÃO Joni | 4º | 4:29:28 |
5 | Lluís Mas | 5º | 4:12:53 | Ricardo Vilela | 36º | 4:17:58 | |
6 | GARCÍA DE MATEOS Vicente | 19º | 4:30:13 | MENDONÇA Luís | 56º | 4:33:29 | |
7 | Ricardo Vilela | 14º | 4:35:46 | Mauricio Moreira | 21º | 4:39:03 | |
8 | BRANDÃO Joni | 8º | 4:13:20 | GONZÁLEZ Abner | 15º | 4:14:16 | |
![]() |
9 | Mauricio Moreira | 1º | 3:47:36 | João Rodrigues | 9º | 3:50:49 |
10 | João Rodrigues | 7º | 0:26:18 | - | - | 0:00:00 |
