Ricardo Capelo
Rider Type: Teammate
Trophy Case
This trophy room is still empty :(
Global record
Total number of races: 75
Points: 303
Annual ranking wins: 0
Total wins: 0
BikeFantasy stages won: 16
Stages won: 55
Doubles: 3
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2021)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| Prologue | HAGA Chad | 13º | - | - | |
| 1 | TRENTIN Matteo | 20º | CORT Magnus | 139º | |
| 2 | MÄDER Gino | 16º | ARANBURU Alex | 154º | |
| 3 | ARANBURU Alex | 16º | Worse +1 | 182º | |
| 4 | PHILIPSEN Jasper | 1º | DÉMARE Arnaud | 10º | |
| 5 | ROGLIČ Primož | 2º | CIMOLAI Davide | 178º | |
| 6 | VLASOV Aleksandr | 22º | CUADROS Álvaro | 135º | |
| 7 | MINALI Riccardo | 12º | MEZGEC Luka | 108º | |
| 8 | BERNAL Egan | 9º | LANDA Mikel | 23º | |
| 9 | DOMBROWSKI Joe | 71º | SIMMONS Quinn | 129º | |
| 10 | YATES Adam | 5º | LANDA Mikel | 88º | |
| 11 | KUSS Sepp | 25º | FRAILE Omar | 160º | |
| 12 | BOL Jetse | 38º | BAGIOLI Andrea | 140º | |
| 13 | MAS Enric | 18º | BAGIOLI Andrea | 149º | |
| 14 | DE LA CRUZ David | 9º | LÓPEZ Miguel Ángel | 11º | |
| 15 | CORT Magnus | 23º | MADRAZO Ángel | 66º | |
| 16 | HAIG Jack | 5º | GROßSCHARTNER Felix | 12º | |
| 17 | MEINTJES Louis | 8º | MARTIN Guillaume | 18º | |
| 18 | TAARAMÄE Rein | 56º | POLANC Jan | 92º | |
| 19 | CARUSO Damiano | 26º | SIVAKOV Pavel | 52º | |
| 20 | OLIVEIRA Nelson | 24º | - | - |
