JOSE ANTONIO DIAZ BRAVO
Rider Type: Teamleader
Volta ao Algarve (6)
Giro d'Italia (5)
Volta Ciclistica a Catalunya (5)
One Day Races for Ladies (5)
Tour de Romandie (4)
UCI World Championships (4)
UAE Tour (3)
Tour of Slovenia (3)
Paris-Nice (2)
Itzulia Basque Country (2)
Tour de Pologne (1)
Santos Tour Down Under (1)
One Day Races (1)
Giro d'Italia Internazionale Femminile (1)
Arctic Race of Norway (1)
Cro Race (1)
Tour of Scandinavia (1)
Global record
Total number of races: 157
Points: 2544
Annual ranking wins: 0
Total wins: 46
BikeFantasy stages won: 29
Stages won: 280
Doubles: 41
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| Prologue | TRATNIK Jan | 3º | - | - | |
| 1 | JAKOBSEN Fabio | 2º | DÉMARE Arnaud | 14º | |
| 2 | YATES Adam | 8º | KUSS Sepp | 56º | |
| 3 | DÉMARE Arnaud | 2º | PHILIPSEN Jasper | 9º | |
| 4 | PHILIPSEN Jasper | 1º | MATTHEWS Michael | 25º | |
| 5 | VALVERDE Alejandro | 8º | SCHACHMANN Maximilian | 103º | |
| 6 | STORER Michael | 1º | KRON Andreas | 8º | |
| 7 | DAINESE Alberto | 2º | MATTHEWS Michael | 7º | |
| 8 | CARAPAZ Richard | 31º | Worse +1 | 151º | |
| 9 | BAGIOLI Andrea | 18º | MATTHEWS Michael | 114º | |
| 10 | KRON Andreas | 14º | POELS Wout | 42º | |
| 11 | CORT Magnus | 1º | MATTHEWS Michael | 3º | |
| 12 | ABERASTURI Jon | 15º | MEEUS Jordi | 17º | |
| 13 | ROGLIČ Primož | 17º | CARUSO Damiano | 35º | |
| 14 | POELS Wout | 49º | CARUSO Damiano | 84º | |
| 15 | MATTHEWS Michael | 4º | MEZGEC Luka | 96º | |
| 16 | MAS Enric | 6º | BARDET Romain | 58º | |
| 17 | LÓPEZ Miguel Ángel | 1º | KUSS Sepp | 9º | |
| 18 | TRENTIN Matteo | 9º | SÉNÉCHAL Florian | 11º | |
| 19 | DE LA CRUZ David | 18º | BERNAL Egan | 19º | |
| 20 | CRADDOCK Lawson | 13º | - | - |
