Jose António Sales Ribeiro
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
GC: 2023
Team: 2023
Points: 2023
1
1
GC: 2022
Points: 2022
1
1
GC: 2022
Points: 2022
1
Youth: 2020
1
Team: 2021
1
GC: 2022
Renewi Tour (3)
Volta ao Algarve (2)
Women's Tour (2)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
RideLondon Classique (1)
Global record
Total number of races: 121
Points: 1144
Annual ranking wins: 0
Total wins: 10
BikeFantasy stages won: 21
Stages won: 176
Doubles: 12
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2021)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| Prologue | TRATNIK Jan | 3º | - | - | |
| 1 | JAKOBSEN Fabio | 2º | DÉMARE Arnaud | 14º | |
| 2 | CARAPAZ Richard | 38º | SCHACHMANN Maximilian | 89º | |
| 3 | MATTHEWS Michael | 5º | ARANBURU Alex | 16º | |
| 4 | PHILIPSEN Jasper | 1º | CORT Magnus | 56º | |
| 5 | VALVERDE Alejandro | 8º | ŠTYBAR Zdeněk | 62º | |
| 6 | VLASOV Aleksandr | 22º | ARENSMAN Thymen | 73º | |
| 7 | DÉMARE Arnaud | 6º | AZPARREN Xabier Mikel | 140º | |
| 8 | YATES Adam | 6º | MARTIN Guillaume | 24º | |
| 9 | ARENSMAN Thymen | 22º | SCHACHMANN Maximilian | 23º | |
| 10 | SÁNCHEZ Luis León | 26º | VANHOUCKE Harm | 75º | |
| 11 | BARDET Romain | 50º | SCHACHMANN Maximilian | 161º | |
| 12 | DAINESE Alberto | 3º | NARVÁEZ Jhonatan | 154º | |
| 13 | MAS Enric | 18º | CICCONE Giulio | 25º | |
| 14 | BERNAL Egan | 15º | CARUSO Damiano | 84º | |
| 15 | TRENTIN Matteo | 3º | TUSVELD Martijn | 67º | |
| 16 | ROGLIČ Primož | 1º | STORER Michael | 64º | |
| 17 | LÓPEZ Miguel Ángel | 1º | BOUCHARD Geoffrey | 14º | |
| 18 | TUSVELD Martijn | 91º | VANHOUCKE Harm | 109º | |
| 19 | STORER Michael | 34º | BOUCHARD Geoffrey | 36º | |
| 20 | OLIVEIRA Nelson | 24º | - | - |
