Nicolas ANCEAU
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
GC: 2024
Team: 2024
Youth: 2022
1
1
1
GC: 2021
Points: 2021
Youth: 2021
1
1
GC: 2023
Points: 2023
1
1
GC: 2024
Team: 2024
1
Youth: 2021
1
Youth: 2022
1
Team: 2021
1
Youth: 2022
1
Youth: 2021
1
Youth: 2021
Itzulia Basque Country (3)
Tour de Pologne (3)
Tour de France (2)
Vuelta a Burgos Feminas (2)
La Vuelta (1)
Tour de Suisse (1)
Benelux Tour (1)
The 5 Monuments of Cycling (1)
Tour of Britain (1)
Giro di Sicilia - Tour of Sicily (1)
Global record
Total number of races: 93
Points: 1253
Annual ranking wins: 0
Total wins: 16
BikeFantasy stages won: 44
Stages won: 118
Doubles: 18
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2021)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| Prologue | TRATNIK Jan | 3º | - | - | |
| 1 | JAKOBSEN Fabio | 2º | DÉMARE Arnaud | 14º | |
| 2 | LANDA Mikel | 9º | CARTHY Hugh | 19º | |
| 3 | MATTHEWS Michael | 5º | MOLANO Juan Sebastián | 18º | |
| 4 | PHILIPSEN Jasper | 1º | DÉMARE Arnaud | 10º | |
| 5 | VALVERDE Alejandro | 8º | ARANBURU Alex | 15º | |
| 6 | YATES Adam | 15º | LÓPEZ Miguel Ángel | 19º | |
| 7 | DAINESE Alberto | 2º | DÉMARE Arnaud | 6º | |
| 8 | LÓPEZ Miguel Ángel | 5º | BERNAL Egan | 9º | |
| 9 | BAGIOLI Andrea | 18º | CORT Magnus | 27º | |
| 10 | MÄDER Gino | 13º | ELISSONDE Kenny | 135º | |
| 11 | CORT Magnus | 1º | CHAMPOUSSIN Clément | 66º | |
| 12 | MINALI Riccardo | 14º | DÉMARE Arnaud | 43º | |
| 13 | BARDET Romain | 1º | MAS Enric | 18º | |
| 14 | BERNAL Egan | 15º | BOUCHARD Geoffrey | 37º | |
| 15 | TRENTIN Matteo | 3º | DÉMARE Arnaud | 16º | |
| 16 | GROßSCHARTNER Felix | 12º | VLASOV Aleksandr | 79º | |
| 17 | MAS Enric | 3º | HAIG Jack | 5º | |
| 18 | CHAMPOUSSIN Clément | 53º | BOUCHARD Geoffrey | 67º | |
| 19 | MAJKA Rafał | 29º | BOUCHARD Geoffrey | 36º | |
| 20 | ROGLIČ Primož | 1º | - | - |
