Gonçalo Serrão
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
GC: 2023
Team: 2023
Points: 2023
1
1
GC: 2022
Team: 2022
1
Team: 2021
1
Team: 2022
1
Team: 2023
1
Points: 2022
1
Points: 2021
1
Team: 2023
1
GC: 2022
Santos Tour Down Under (3)
UCI World Championships (2)
Tour de France (1)
La Vuelta (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Arctic Race of Norway (1)
Giro d'Italia Donne (1)
Tour de France Femmes avec Zwift (1)
Global record
Total number of races: 99
Points: 1809
Annual ranking wins: 0
Total wins: 12
BikeFantasy stages won: 50
Stages won: 169
Doubles: 20
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2021)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| Prologue | TRATNIK Jan | 3º | - | - | |
| 1 | PHILIPSEN Jasper | 1º | JAKOBSEN Fabio | 2º | |
| 2 | DOMBROWSKI Joe | 2º | ROGLIČ Primož | 7º | |
| 3 | MATTHEWS Michael | 5º | ARANBURU Alex | 16º | |
| 4 | JAKOBSEN Fabio | 2º | MOLANO Juan Sebastián | 4º | |
| 5 | ROGLIČ Primož | 2º | VANHOUCKE Harm | 171º | |
| 6 | STORER Michael | 1º | MAS Enric | 17º | |
| 7 | DÉMARE Arnaud | 6º | MOLANO Juan Sebastián | 112º | |
| 8 | MAS Enric | 3º | BARDET Romain | 28º | |
| 9 | ARANBURU Alex | 26º | HAIG Jack | 35º | |
| 10 | KRON Andreas | 14º | PIDCOCK Thomas | 70º | |
| 11 | YATES Adam | 35º | VANSEVENANT Mauri | 152º | |
| 12 | DAINESE Alberto | 3º | ABERASTURI Jon | 15º | |
| 13 | HAIG Jack | 20º | KUSS Sepp | 27º | |
| 14 | BARDET Romain | 60º | CARUSO Damiano | 84º | |
| 15 | TRENTIN Matteo | 3º | ALLEGAERT Piet | 11º | |
| 16 | LÓPEZ Miguel Ángel | 3º | CARUSO Damiano | 29º | |
| 17 | BERNAL Egan | 4º | KUSS Sepp | 9º | |
| 18 | SOTO Antonio Jesús | 102º | VANSEVENANT Mauri | 138º | |
| 19 | DE LA CRUZ David | 18º | VINE Jay | 79º | |
| 20 | IZAGIRRE Ion | 10º | - | - |
