Alberto Azevedo
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
GC: 2019
Points: 2019
Youth: 2019
Tour of the Alps (3)
Global record
Total number of races: 122
Points: 611
Annual ranking wins: 0
Total wins: 3
BikeFantasy stages won: 20
Stages won: 94
Doubles: 4
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2021)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| Prologue | TRATNIK Jan | 3º | - | - | |
| 1 | DÉMARE Arnaud | 14º | ROJAS José Joaquín | 22º | |
| 2 | VALVERDE Alejandro | 12º | GESINK Robert | 108º | |
| 3 | JAKOBSEN Fabio | 1º | PHILIPSEN Jasper | 9º | |
| 4 | PHILIPSEN Jasper | 1º | MOLANO Juan Sebastián | 4º | |
| 5 | MATTHEWS Michael | 6º | GESINK Robert | 101º | |
| 6 | ROGLIČ Primož | 16º | BAGIOLI Andrea | 78º | |
| 7 | MOLANO Juan Sebastián | 112º | CORT Magnus | 143º | |
| 8 | LASTRA Jonathan | 50º | TAARAMÄE Rein | 109º | |
| 9 | ROJAS José Joaquín | 83º | MODOLO Sacha | 165º | |
| 10 | SÁNCHEZ Luis León | 26º | SÉNÉCHAL Florian | 57º | |
| 11 | MEZGEC Luka | 41º | LOBATO Juan José | 143º | |
| 12 | DAINESE Alberto | 3º | CORT Magnus | 127º | |
| 13 | LÓPEZ Miguel Ángel | 16º | CALMEJANE Lilian | 51º | |
| 14 | MAJKA Rafał | 1º | SÉNÉCHAL Florian | 106º | |
| 15 | TRENTIN Matteo | 3º | CORT Magnus | 23º | |
| 16 | BARDET Romain | 58º | TAARAMÄE Rein | 59º | |
| 17 | YATES Adam | 10º | TAARAMÄE Rein | 73º | |
| 18 | CORT Magnus | 1º | MEEUS Jordi | 143º | |
| 19 | GESINK Robert | 70º | SÉNÉCHAL Florian | 136º | |
| 20 | ČERNÝ Josef | 4º | - | - |
