Pau Llorenç
Rider Type: Teammate
Trophy Case
Competitions
1
1
GC: 2022
Youth: 2022
1
1
GC: 2023
Points: 2023
1
Team: 2023
Tirreno Adriatico (2)
Tour de Suisse Women (2)
Critérium du Dauphiné (1)
Global record
Total number of races: 47
Points: 539
Annual ranking wins: 0
Total wins: 5
BikeFantasy stages won: 17
Stages won: 90
Doubles: 8
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2021)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| Prologue | TRATNIK Jan | 3º | - | - | |
| 1 | PHILIPSEN Jasper | 1º | JAKOBSEN Fabio | 2º | |
| 2 | LANDA Mikel | 9º | CARAPAZ Richard | 38º | |
| 3 | JAKOBSEN Fabio | 1º | ARANBURU Alex | 16º | |
| 4 | MOLANO Juan Sebastián | 4º | DÉMARE Arnaud | 10º | |
| 5 | VALVERDE Alejandro | 8º | SCHACHMANN Maximilian | 103º | |
| 6 | VLASOV Aleksandr | 22º | CICCONE Giulio | 24º | |
| 7 | DAINESE Alberto | 2º | DÉMARE Arnaud | 6º | |
| 8 | LÓPEZ Miguel Ángel | 5º | POELS Wout | 26º | |
| 9 | POELS Wout | 44º | CICCONE Giulio | 47º | |
| 10 | CICCONE Giulio | 17º | CARAPAZ Richard | 95º | |
| 11 | MATTHEWS Michael | 3º | SCHACHMANN Maximilian | 161º | |
| 12 | ABERASTURI Jon | 15º | DÉMARE Arnaud | 43º | |
| 13 | GROßSCHARTNER Felix | 22º | DE LA CRUZ David | 29º | |
| 14 | MÄDER Gino | 16º | BARDET Romain | 60º | |
| 15 | IZAGIRRE Ion | 40º | BAGIOLI Andrea | 110º | |
| 16 | HAIG Jack | 5º | CARUSO Damiano | 29º | |
| 17 | MAS Enric | 3º | BERNAL Egan | 4º | |
| 18 | CORT Magnus | 1º | STORER Michael | 117º | |
| 19 | ROGLIČ Primož | 2º | KUSS Sepp | 28º | |
| 20 | CRADDOCK Lawson | 13º | - | - |
