José Carlos Mota
Rider Type: Teammate
Critérium du Dauphiné (4)
Paris-Nice (4)
UCI World Championships (3)
Tour de Pologne (2)
Presidential Cycling Tour of Turkey (2)
Volta Ciclistica a Catalunya (2)
Tour of the Alps (2)
Volta a Portugal (1)
La Vuelta (1)
Volta ao Algarve (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Tour de Romandie (1)
Global record
Total number of races: 104
Points: 1337
Annual ranking wins: 0
Total wins: 25
BikeFantasy stages won: 18
Stages won: 178
Doubles: 21
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| Prologue | ČERNÝ Josef | 5º | - | - | |
| 1 | JAKOBSEN Fabio | 2º | DÉMARE Arnaud | 14º | |
| 2 | LANDA Mikel | 9º | BERNAL Egan | 11º | |
| 3 | DÉMARE Arnaud | 2º | PHILIPSEN Jasper | 9º | |
| 4 | MOLANO Juan Sebastián | 4º | MEEUS Jordi | 7º | |
| 5 | YATES Adam | 13º | ARANBURU Alex | 15º | |
| 6 | MAS Enric | 17º | LÓPEZ Miguel Ángel | 19º | |
| 7 | PHILIPSEN Jasper | 3º | MEEUS Jordi | 4º | |
| 8 | LÓPEZ Miguel Ángel | 5º | BARDET Romain | 28º | |
| 9 | ROGLIČ Primož | 37º | BARDET Romain | 96º | |
| 10 | HAIG Jack | 4º | KUSS Sepp | 15º | |
| 11 | BAGIOLI Andrea | 2º | BARDET Romain | 50º | |
| 12 | TRENTIN Matteo | 2º | DAINESE Alberto | 3º | |
| 13 | BERNAL Egan | 19º | KUSS Sepp | 27º | |
| 14 | DE LA CRUZ David | 9º | CARUSO Damiano | 84º | |
| 15 | MATTHEWS Michael | 4º | CORT Magnus | 23º | |
| 16 | KUSS Sepp | 2º | VLASOV Aleksandr | 79º | |
| 17 | MÄDER Gino | 7º | MEINTJES Louis | 8º | |
| 18 | CORT Magnus | 1º | SÉNÉCHAL Florian | 11º | |
| 19 | GROßSCHARTNER Felix | 17º | CARUSO Damiano | 26º | |
| 20 | TRATNIK Jan | 34º | - | - |
