
João Daniel
Rider Type: Teamleader


Giro d'Italia (4)






Tirreno Adriatico (3)






Tour France (2)




UCI World Championships (2)




UAE Tour (2)




One Day Races for Ladies (2)




Itzulia Women (2)




Amgen Tour of California (1)


Tour de Suisse (1)


Itzulia Basque Country (1)


Tour de Romandie (1)


The 5 Monuments of Cycling (1)


One Day Races (1)


Global record
Total number of races: 178
Points: 2827
Annual ranking wins: 1
Total wins: 23
BikeFantasy stages won: 40
Stages won: 315
Doubles: 37
Record in 2025
Total number of races: 17
Points: 122
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 4
Stages won: 26
Doubles: 2
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de Romandie | 5º | 9º | 6º | - | 0 | 3 | 0 |
Tour of the Alps | 10º | 11º | 16º | - | 0 | 0 | 0 |
Itzulia Basque Country | 9º | 13º | 13º | - | 0 | 1 | 0 |
Volta Ciclistica a Catalunya | 13º | 18º | 15º | - | 0 | 1 | 0 |
Tirreno Adriatico | 12º | 3º | 9º | - | 0 | 3 | 0 |
Paris-Nice | 8º | 19º | 21º | - | 0 | 2 | 0 |
Volta ao Algarve | 5º | 21º | 22º | - | 0 | 1 | 0 |
UAE Tour | 9º | 2º | 9º | - | 1 | 2 | 0 |
UAE Tour Women | 3º | 16º | 10º | - | 0 | 2 | 0 |
Volta a la Comunitat Valenciana | 16º | 12º | 18º | - | 0 | 0 | 0 |
One Day Races | 11º | 15º | 7º | - | 0 | 4 | 1 |
One Day Races for Ladies | 15º | 11º | 13º | - | 2 | 2 | 0 |
Santos Tour Down Under | 20º | 18º | 19º | - | 0 | 1 | 0 |
Santos Tour Down Under (WE) | 16º | 13º | 17º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
Prologue | Rafael Reis | 1º | 0:06:10 | - | - | 0:00:00 |
![]() |
1 | João Rodrigues | 16º | 4:12:25 | Jokin Aranburu | 104º | 4:23:14 |
2 | Daniel Mestre | 6º | 3:58:06 | Jokin Aranburu | 54º | 3:58:06 | |
3 | Amaro Antunes | 4º | 5:00:22 | BRANDÃO Joni | 7º | 5:00:43 | |
4 | BRANDÃO Joni | 4º | 4:29:28 | Antonio Carvalho | 8º | 4:29:35 | |
5 | Antonio Carvalho | 24º | 4:16:58 | Luís Fernandes | 25º | 4:16:58 | |
6 | MENDONÇA Luís | 56º | 4:33:29 | LEITÃO Iúri | 83º | 4:36:24 | |
![]() |
7 | Joaquim Silva | 4º | 4:35:46 | GARCÍA DE MATEOS Vicente | 10º | 4:35:46 |
8 | Frederico Figueiredo | 9º | 4:13:20 | Juan Diego Alba | 62º | 4:38:51 | |
9 | Alejandro Manuel Marque | 7º | 3:48:48 | Henrique Casimiro | 19º | 3:55:06 | |
10 | CÉSAR VELOSO Gustavo | 14º | 0:26:40 | - | - | 0:00:00 |
