Nicolas ANCEAU
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
GC: 2024
Team: 2024
Youth: 2022
1
1
1
GC: 2021
Points: 2021
Youth: 2021
1
1
GC: 2023
Points: 2023
1
1
GC: 2024
Team: 2024
1
Youth: 2021
1
Youth: 2022
1
Team: 2021
1
Youth: 2022
1
Youth: 2021
1
Youth: 2021
Itzulia Basque Country (3)
Tour de Pologne (3)
Tour de France (2)
Vuelta a Burgos Feminas (2)
La Vuelta (1)
Tour de Suisse (1)
Benelux Tour (1)
The 5 Monuments of Cycling (1)
Tour of Britain (1)
Giro di Sicilia - Tour of Sicily (1)
Global record
Total number of races: 93
Points: 1253
Annual ranking wins: 0
Total wins: 16
BikeFantasy stages won: 44
Stages won: 118
Doubles: 18
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Tour de France (2021)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | ALAPHILIPPE Julian | 1º | COSNEFROY Benoît | 159º | |
| 2 | LATOUR Pierre | 9º | MATTHEWS Michael | 76º | |
| 3 | VAN DER POEL Mathieu | 7º | DÉMARE Arnaud | 154º | |
| 4 | BOUHANNI Nacer | 2º | DÉMARE Arnaud | 46º | |
| 5 | KÜNG Stefan | 2º | - | - | |
| 6 | DÉMARE Arnaud | 4º | COQUARD Bryan | 16º | |
| 7 | VAN AERT Wout | 8º | MATTHEWS Michael | 117º | |
| 8 | YATES Simon | 6º | URÁN Rigoberto | 14º | |
| 9 | QUINTANA Nairo | 11º | GAUDU David | 14º | |
| 10 | MATTHEWS Michael | 5º | STUYVEN Jasper | 75º | |
| 11 | URÁN Rigoberto | 5º | LÓPEZ Miguel Ángel | 36º | |
| 12 | CORT Magnus | 29º | LÓPEZ Miguel Ángel | 145º | |
| 13 | EEKHOFF Nils | 35º | KRAGH ANDERSEN Søren | 150º | |
| 14 | WOODS Michael | 5º | DE GENDT Thomas | 85º | |
| 15 | MARTIN Dan | 8º | CARAPAZ Richard | 23º | |
| 16 | TEUNS Dylan | 30º | VALVERDE Alejandro | 45º | |
| 17 | CARAPAZ Richard | 3º | GAUDU David | 4º | |
| 18 | GAUDU David | 19º | LÓPEZ Miguel Ángel | 40º | |
| 19 | PHILIPSEN Jasper | 77º | GREIPEL André | 118º | |
| 20 | POGAČAR Tadej | 8º | - | - | |
| 21 | CAVENDISH Mark | 3º | LAPORTE Christophe | 37º |
