José Carlos Mota
Rider Type: Teammate
Critérium du Dauphiné (4)
Paris-Nice (4)
UCI World Championships (3)
Tour de Pologne (2)
Presidential Cycling Tour of Turkey (2)
Volta Ciclistica a Catalunya (2)
Tour of the Alps (2)
Volta a Portugal (1)
La Vuelta (1)
Volta ao Algarve (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Tour de Romandie (1)
Global record
Total number of races: 104
Points: 1337
Annual ranking wins: 0
Total wins: 25
BikeFantasy stages won: 18
Stages won: 178
Doubles: 21
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | ALAPHILIPPE Julian | 1º | WOODS Michael | 154º | |
| 2 | VAN DER POEL Mathieu | 1º | MATTHEWS Michael | 76º | |
| 3 | EWAN Caleb | 178º | DÉMARE Arnaud | 154º | |
| 4 | CAVENDISH Mark | 1º | MERLIER Tim | 35º | |
| 5 | BISSEGGER Stefan | 18º | - | - | |
| 6 | DÉMARE Arnaud | 4º | MERLIER Tim | 7º | |
| 7 | VAN AERT Wout | 8º | COLBRELLI Sonny | 85º | |
| 8 | POGAČAR Tadej | 4º | THOMAS Geraint | 174º | |
| 9 | GAUDU David | 14º | LÓPEZ Miguel Ángel | 149º | |
| 10 | SAGAN Peter | 8º | COLBRELLI Sonny | 17º | |
| 11 | URÁN Rigoberto | 5º | CARAPAZ Richard | 6º | |
| 12 | MATTHEWS Michael | 15º | COLBRELLI Sonny | 55º | |
| 13 | PHILIPSEN Jasper | 3º | BOUHANNI Nacer | 11º | |
| 14 | LUTSENKO Alexey | 42º | MOHORIČ Matej | 111º | |
| 15 | VINGEGAARD Jonas | 21º | WOODS Michael | 30º | |
| 16 | MAS Enric | 21º | LÓPEZ Miguel Ángel | 53º | |
| 17 | CARAPAZ Richard | 3º | KELDERMAN Wilco | 6º | |
| 18 | O'CONNOR Ben | 8º | KELDERMAN Wilco | 9º | |
| 19 | MØRKØV Michael | 115º | BOL Cees | 120º | |
| 20 | KÜNG Stefan | 4º | - | - | |
| 21 | PEDERSEN Mads | 18º | PEDERSEN Casper | 104º |
