José Carlos Mota
Rider Type: Teammate
Critérium du Dauphiné (4)
Paris-Nice (4)
UCI World Championships (3)
Tour de Pologne (2)
Presidential Cycling Tour of Turkey (2)
Volta Ciclistica a Catalunya (2)
Tour of the Alps (2)
Volta a Portugal (1)
La Vuelta (1)
Volta ao Algarve (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Tour de Romandie (1)
Global record
Total number of races: 104
Points: 1337
Annual ranking wins: 0
Total wins: 25
BikeFantasy stages won: 18
Stages won: 178
Doubles: 21
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | GANNA Filippo | 1º | - | - | |
| 2 | NIZZOLO Giacomo | 2º | EWAN Caleb | 10º | |
| 3 | SAGAN Peter | 3º | MOSCON Gianni | 14º | |
| 4 | BERNAL Egan | 11º | LANDA Mikel | 14º | |
| 5 | EWAN Caleb | 1º | MERLIER Tim | 12º | |
| 6 | VLASOV Aleksandr | 10º | BILBAO Pello | 24º | |
| 7 | MERLIER Tim | 3º | GAVIRIA Fernando | 6º | |
| 8 | EVENEPOEL Remco | 13º | CARTHY Hugh | 23º | |
| 9 | MARTIN Dan | 5º | CARTHY Hugh | 12º | |
| 10 | CIMOLAI Davide | 3º | VIVIANI Elia | 9º | |
| 11 | CARTHY Hugh | 18º | FORMOLO Davide | 39º | |
| 12 | CARUSO Damiano | 27º | CICCONE Giulio | 34º | |
| 13 | GAVIRIA Fernando | 5º | VIVIANI Elia | 9º | |
| 14 | CICCONE Giulio | 11º | BUCHMANN Emanuel | 13º | |
| 15 | VIVIANI Elia | 69º | ALMEIDA João | 70º | |
| 16 | BARDET Romain | 2º | FORMOLO Davide | 9º | |
| 17 | ALMEIDA João | 2º | FORMOLO Davide | 49º | |
| 18 | BENNETT George | 74º | MOLLEMA Bauke | 82º | |
| 19 | YATES Simon | 1º | MOLLEMA Bauke | 30º | |
| 20 | MARTÍNEZ Daniel Felipe | 3º | FOSS Tobias | 12º | |
| 21 | AFFINI Edoardo | 3º | - | - |
