Tiago Alvané
Rider Type: Teammate
Trophy Case
Competitions
1
Team: 2016
1
GC: 2016
1
GC: 2017
1
Team: 2017
Giro d'Italia (1)
Tour France (1)
Critérium du Dauphiné (1)
Amgen Tour of California (1)
Global record
Total number of races: 11
Points: 98
Annual ranking wins: 0
Total wins: 4
BikeFantasy stages won: 0
Stages won: 27
Doubles: 3
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2016)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 3 | De La Cruz, David | 17º | Moreno, Daniel | 22º | |
| 4 | Brambilla, Gianluca | 25º | Sánchez, Luis León | 56º | |
| 5 | Bonifazio, Niccolo | 92º | Arndt, Nikias | 154º | |
| 6 | Froome, Chris | 20º | Battaglin, Enrico | 185º | |
| 7 | De Gendt, Thomas | 107º | Meersman, Gianni | 167º | |
| 8 | Chaves, Esteban | 14º | Dombrowski, Joe | 104º | |
| 9 | Dombrowski, Joe | 49º | Pior +1 | 148º | |
| 10 | Quintana, Nairo | 1º | Valverde, Alejandro | 5º | |
| 11 | Gesink, Robert | 103º | Garderen, Tejay van | 120º | |
| 12 | Zeits, Andrey | 42º | Róson, Jaime | 142º | |
| 13 | Yates, Simon | 40º | Felline, Fabio | 118º | |
| 14 | Elissonde, Kenny | 2º | Meintjes, Louis | 132º | |
| 15 | Hermans, Ben | 22º | Devenyns, Dries | 70º | |
| 16 | Drücker, Jempy | 1º | Meersman, Gianni | 4º | |
| 17 | Latour, Pierre-Roger | 57º | Meintjes, Louis | 131º | |
| 18 | Rojas, José Joaquin | 16º | Wyss, Danilo | 67º | |
| 19 | Wyss, Danilo | 77º | - | - | |
| 20 | Contador, Alberto | 13º | Valverde, Alejandro | 17º | |
| 21 | Valverde, Alejandro | 48º | Pior +1 | 49º |
