Bruno Pereira
Rider Type: Teammate
Trophy Case
Competitions
1
Team: 2020
La Vuelta (1)
Global record
Total number of races: 3
Points: 116
Annual ranking wins: 0
Total wins: 1
BikeFantasy stages won: 3
Stages won: 12
Doubles: 2
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2020)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Roglič Primož | 1º | Carapaz Richard | 2º | |
| 2 | Martin Dan | 3º | Carapaz Richard | 4º | |
| 3 | Carapaz Richard | 3º | Chaves Esteban | 24º | |
| 4 | Bennett Sam | 1º | Ackermann Pascal | 4º | |
| 5 | Valverde Alejandro | 15º | Bagioli Andrea | 24º | |
| 6 | Chaves Esteban | 22º | Kuss Sepp | 71º | |
| 7 | Costa Rui | 6º | Bagioli Andrea | 35º | |
| 8 | Carthy Hugh | 5º | Großschartner Felix | 17º | |
| 9 | Ackermann Pascal | 1º | Philipsen Jasper | 4º | |
| 10 | Philipsen Jasper | 9º | Aberasturi Jon | 89º | |
| 11 | Vlasov Aleksandr | 6º | Poels Wout | 12º | |
| 12 | Mas Enric | 3º | Poels Wout | 8º | |
| 13 | Cavagna Rémi | 8º | - | - | |
| 14 | Großschartner Felix | 15º | Bagioli Andrea | 140º | |
| 15 | Oliveira Nelson | 80º | Sánchez Luis León | 85º | |
| 16 | Woods Michael | 48º | Štybar Zdeněk | 63º | |
| 17 | Gaudu David | 1º | de la Cruz David | 4º | |
| 18 | Kanter Max | 3º | Janse van Rensburg Reinardt | 7º |
