André Ferreira
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
Team: 2021
Points: 2021
Youth: 2019
1
1
GC: 2022
Points: 2022
1
GC: 2022
1
GC: 2021
1
Youth: 2019
1
GC: 2022
1
Points: 2021
1
Team: 2022
La Vuelta (3)
Simac Ladies Tour (2)
Giro d'Italia (1)
Tour de France (1)
Volta a Portugal (1)
Tour de Suisse (1)
Tour of Britain (1)
Ceratizit Challenge by La Vuelta (1)
Global record
Total number of races: 58
Points: 2030
Annual ranking wins: 0
Total wins: 11
BikeFantasy stages won: 12
Stages won: 113
Doubles: 16
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2020)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Valverde Alejandro | 11º | Izagirre Ion | 71º | |
| 2 | Chaves Esteban | 7º | Fraile Omar | 35º | |
| 3 | Bagioli Andrea | 23º | Wellens Tim | 89º | |
| 4 | Bennett Sam | 1º | Ackermann Pascal | 4º | |
| 5 | Aranburu Alex | 6º | Sánchez Luis León | 28º | |
| 6 | Vlasov Aleksandr | 28º | Formolo Davide | 51º | |
| 7 | Formolo Davide | 10º | Mas Enric | 37º | |
| 8 | Carapaz Richard | 2º | Carthy Hugh | 5º | |
| 9 | Ackermann Pascal | 1º | Philipsen Jasper | 4º | |
| 10 | Smith Dion | 11º | Van der Sande Tosh | 55º | |
| 11 | Roglič Primož | 10º | Carthy Hugh | 11º | |
| 12 | Kuss Sepp | 6º | Poels Wout | 8º | |
| 13 | Cavagna Rémi | 8º | - | - | |
| 14 | Woods Michael | 2º | Großschartner Felix | 15º | |
| 15 | Sánchez Luis León | 85º | Costa Rui | 86º | |
| 16 | Mas Enric | 16º | Soler Marc | 46º | |
| 17 | Carthy Hugh | 9º | Martin Dan | 18º | |
| 18 | Kanter Max | 3º | Philipsen Jasper | 4º |
