
João Daniel
Rider Type: Teamleader


Giro d'Italia (4)






Tirreno Adriatico (3)






Tour France (2)




UCI World Championships (2)




UAE Tour (2)




One Day Races for Ladies (2)




Itzulia Women (2)




Amgen Tour of California (1)


Tour de Suisse (1)


Itzulia Basque Country (1)


Tour de Romandie (1)


The 5 Monuments of Cycling (1)


One Day Races (1)


Global record
Total number of races: 179
Points: 2962
Annual ranking wins: 1
Total wins: 23
BikeFantasy stages won: 40
Stages won: 321
Doubles: 38
Record in 2025
Total number of races: 18
Points: 257
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 4
Stages won: 32
Doubles: 3
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Critérium du Dauphiné | 10º | 18º | 8º | - | 0 | 3 | 0 |
Giro d'Italia | 4º | 6º | 4º | - | 0 | 3 | 1 |
Vuelta España Femenina by Carrefour.es | 19º | 16º | 20º | - | 0 | 2 | 0 |
Tour de Romandie | 5º | 9º | 6º | - | 0 | 3 | 0 |
Tour of the Alps | 10º | 11º | 16º | - | 0 | 0 | 0 |
Itzulia Basque Country | 9º | 13º | 13º | - | 0 | 1 | 0 |
Volta Ciclistica a Catalunya | 13º | 18º | 15º | - | 0 | 1 | 0 |
Tirreno Adriatico | 12º | 3º | 9º | - | 0 | 3 | 0 |
Paris-Nice | 8º | 19º | 21º | - | 0 | 2 | 0 |
Volta ao Algarve | 5º | 21º | 22º | - | 0 | 1 | 0 |
UAE Tour | 9º | 2º | 9º | - | 1 | 2 | 0 |
UAE Tour Women | 3º | 16º | 10º | - | 0 | 2 | 0 |
Volta a la Comunitat Valenciana | 16º | 12º | 18º | - | 0 | 0 | 0 |
One Day Races | 11º | 15º | 7º | - | 0 | 4 | 1 |
One Day Races for Ladies | 15º | 11º | 13º | - | 2 | 2 | 0 |
Santos Tour Down Under | 20º | 18º | 19º | - | 0 | 1 | 0 |
Santos Tour Down Under (WE) | 16º | 13º | 17º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
1 | Martin Dan | 3º | 4:22:35 | Pinot Thibaut | 63º | 4:32:30 |
2 | Carthy Hugh | 8º | 3:47:23 | Fraile Omar | 35º | 3:55:24 | |
3 | Valverde Alejandro | 20º | 4:28:44 | Bagioli Andrea | 23º | 4:28:55 | |
![]() |
4 | Bennett Sam | 1º | 3:53:29 | Ackermann Pascal | 4º | 3:53:29 |
5 | Sánchez Luis León | 28º | 4:21:38 | Costa Rui | 101º | 4:32:14 | |
6 | Poels Wout | 15º | 3:42:14 | Vlasov Aleksandr | 28º | 3:43:00 | |
7 | Costa Rui | 6º | 3:48:29 | Roglič Primož | 19º | 3:49:12 | |
![]() |
8 | Roglič Primož | 1º | 4:07:08 | Gaudu David | 18º | 4:09:43 |
![]() |
9 | Ackermann Pascal | 1º | 3:39:55 | Philipsen Jasper | 4º | 3:39:55 |
10 | Philipsen Jasper | 9º | 4:14:14 | Cort Magnus | 10º | 4:14:14 | |
11 | Mas Enric | 8º | 4:55:16 | Kuss Sepp | 13º | 4:55:25 | |
12 | Carapaz Richard | 4º | 3:08:56 | Kuss Sepp | 6º | 3:09:06 | |
13 | Cavagna Rémi | 8º | 0:47:37 | - | - | 0:00:00 | |
14 | Fraile Omar | 103º | 4:42:57 | Aranburu Alex | 106º | 4:42:57 | |
15 | Cattaneo Mattia | 53º | 6:18:57 | Schultz Nick | 89º | 6:18:57 | |
![]() |
16 | Schultz Nick | 34º | 4:04:43 | Power Robert | 35º | 4:04:45 |
17 | Vlasov Aleksandr | 14º | 4:58:10 | Großschartner Felix | 21º | 4:58:23 | |
![]() |
18 | Kanter Max | 3º | 3:28:13 | Barbero Carlos | 61º | 3:28:13 |
