José Carlos Mota
Rider Type: Teammate
Critérium du Dauphiné (4)
Paris-Nice (4)
UCI World Championships (3)
Tour de Pologne (2)
Presidential Cycling Tour of Turkey (2)
Volta Ciclistica a Catalunya (2)
Tour of the Alps (2)
Volta a Portugal (1)
La Vuelta (1)
Volta ao Algarve (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Tour de Romandie (1)
Global record
Total number of races: 104
Points: 1337
Annual ranking wins: 0
Total wins: 25
BikeFantasy stages won: 18
Stages won: 178
Doubles: 21
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Carapaz Richard | 2º | Martínez Daniel Felipe | 39º | |
| 2 | Martin Dan | 3º | Valverde Alejandro | 5º | |
| 3 | Roglič Primož | 2º | Chaves Esteban | 24º | |
| 4 | Bennett Sam | 1º | Ackermann Pascal | 4º | |
| 5 | Mas Enric | 13º | Valverde Alejandro | 15º | |
| 6 | Großschartner Felix | 16º | Kuss Sepp | 71º | |
| 7 | Valverde Alejandro | 3º | Kuss Sepp | 15º | |
| 8 | Carthy Hugh | 5º | de la Cruz David | 15º | |
| 9 | Ackermann Pascal | 1º | Philipsen Jasper | 4º | |
| 10 | Aranburu Alex | 4º | Woods Michael | 100º | |
| 11 | Vlasov Aleksandr | 6º | Kuss Sepp | 13º | |
| 12 | Kuss Sepp | 6º | Poels Wout | 8º | |
| 13 | Cavagna Rémi | 8º | - | - | |
| 14 | Wellens Tim | 1º | Aberasturi Jon | 82º | |
| 15 | Cort Magnus | 7º | Costa Rui | 86º | |
| 16 | Costa Rui | 32º | Fraile Omar | 79º | |
| 17 | de la Cruz David | 4º | Poels Wout | 20º | |
| 18 | Philipsen Jasper | 4º | Aberasturi Jon | 10º |
