Bruno Pereira
Rider Type: Teammate
Trophy Case
Competitions
1
Team: 2020
La Vuelta (1)
Global record
Total number of races: 3
Points: 116
Annual ranking wins: 0
Total wins: 1
BikeFantasy stages won: 3
Stages won: 12
Doubles: 2
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Giro d'Italia (2020)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Ganna Filippo | 1º | - | - | |
| 2 | Ulissi Diego | 1º | Matthews Michael | 4º | |
| 3 | Kruijswijk Steven | 10º | Yates Simon | 31º | |
| 4 | Démare Arnaud | 1º | Sagan Peter | 2º | |
| 5 | Kelderman Wilco | 4º | Fuglsang Jakob | 9º | |
| 6 | Matthews Michael | 2º | Sagan Peter | 8º | |
| 7 | Sagan Peter | 2º | Viviani Elia | 10º | |
| 8 | Vendrame Andrea | 10º | Honoré Mikkel Frølich | 29º | |
| 9 | Fuglsang Jakob | 9º | Majka Rafał | 11º | |
| 10 | Swift Ben | 4º | Felline Fabio | 41º | |
| 11 | Gaviria Fernando | 7º | Viviani Elia | 10º | |
| 12 | McNulty Brandon | 6º | Hindley Jai | 13º | |
| 13 | Consonni Simone | 48º | Felline Fabio | 77º | |
| 14 | Almeida João | 6º | - | - | |
| 15 | Majka Rafał | 5º | Pozzovivo Domenico | 12º | |
| 16 | Guerreiro Ruben | 27º | Konrad Patrick | 32º | |
| 17 | Geoghegan Hart Tao | 11º | Hindley Jai | 12º | |
| 18 | Hindley Jai | 1º | Nibali Vincenzo | 8º | |
| 19 | Hodeg Álvaro José | 91º | Cimolai Davide | 101º | |
| 20 | Bilbao Pello | 7º | Nibali Vincenzo | 11º | |
| 21 | Dennis Rohan | 3º | - | - |
