José Carlos Mota
Rider Type: Teammate
Critérium du Dauphiné (4)
Paris-Nice (4)
UCI World Championships (3)
Tour de Pologne (2)
Presidential Cycling Tour of Turkey (2)
Volta Ciclistica a Catalunya (2)
Tour of the Alps (2)
Volta a Portugal (1)
La Vuelta (1)
Volta ao Algarve (1)
Tirreno Adriatico (1)
Itzulia Basque Country (1)
Tour de Romandie (1)
Global record
Total number of races: 104
Points: 1337
Annual ranking wins: 0
Total wins: 25
BikeFantasy stages won: 18
Stages won: 178
Doubles: 21
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Ganna Filippo | 1º | - | - | |
| 2 | Ulissi Diego | 1º | Fuglsang Jakob | 12º | |
| 3 | Almeida João | 11º | Yates Simon | 31º | |
| 4 | Démare Arnaud | 1º | Gaviria Fernando | 144º | |
| 5 | Fuglsang Jakob | 9º | Nibali Vincenzo | 12º | |
| 6 | Matthews Michael | 2º | Sagan Peter | 8º | |
| 7 | Ballerini Davide | 7º | Gaviria Fernando | 11º | |
| 8 | Gaviria Fernando | 8º | Sagan Peter | 100º | |
| 9 | Nibali Vincenzo | 16º | Bilbao Pello | 17º | |
| 10 | Sagan Peter | 1º | Swift Ben | 4º | |
| 11 | Hodeg Álvaro José | 3º | Swift Ben | 18º | |
| 12 | Guerreiro Ruben | 8º | Bilbao Pello | 22º | |
| 13 | Swift Ben | 23º | Felline Fabio | 77º | |
| 14 | Campenaerts Victor | 12º | - | - | |
| 15 | Kelderman Wilco | 2º | Pozzovivo Domenico | 12º | |
| 16 | Pozzovivo Domenico | 37º | Worse +1 | 136º | |
| 17 | Geoghegan Hart Tao | 11º | Hindley Jai | 12º | |
| 18 | Hindley Jai | 1º | Majka Rafał | 11º | |
| 19 | Mosca Jacopo | 3º | Viviani Elia | 23º | |
| 20 | Bilbao Pello | 7º | Majka Rafał | 48º | |
| 21 | Dennis Rohan | 3º | - | - |
