
Paulo Sacramento
Rider Type: Legend


Critérium du Dauphiné (5)






Volta a Portugal (4)






One Day Races (4)






Tour de Romandie Féminin (3)






Giro d'Italia (2)




La Vuelta (2)




Tour de Suisse (2)




Paris-Nice (2)




Tirreno Adriatico (2)




Itzulia Basque Country (2)




Volta Ciclistica a Catalunya (2)




Giro di Sicilia - Tour of Sicily (2)




Vuelta España Femenina by Carrefour.es (2)




Tour France (1)


Amgen Tour of California (1)


Volta ao Algarve (1)


Presidential Cycling Tour of Turkey (1)


The 5 Monuments of Cycling (1)


UCI World Championships (1)


Olympic Games (1)


Tour of Britain (1)


Tour of Scandinavia (1)


Gree-Tour of Guangxi (1)


Global record
Total number of races: 179
Points: 4517
Annual ranking wins: 2
Total wins: 44
BikeFantasy stages won: 57
Stages won: 396
Doubles: 61
Record in 2025
Total number of races: 24
Points: 251
Major titles: 1
Secondary titles: 1
BikeFantasy stages won: 7
Stages won: 43
Doubles: 5
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Baloise Belgium Tour | 11º | 14º | 6º | - | 0 | 2 | 0 |
Tour de Suisse | 9º | 22º | 9º | - | 0 | 1 | 0 |
Critérium du Dauphiné | 15º | 7º | 7º | - | 1 | 3 | 1 |
Tour of Slovenia | 22º | 21º | 21º | - | 0 | 0 | 0 |
Vuelta a Burgos Feminas | 6º | 8º | 14º | - | 1 | 1 | 0 |
Itzulia Women | 16º | 19º | 18º | - | 0 | 1 | 0 |
Giro d'Italia | 15º | 19º | 11º | - | 2 | 4 | 1 |
Vuelta España Femenina by Carrefour.es | 1º | 9º | 1º | - | 2 | 3 | 0 |
Tour de Romandie | 10º | 14º | 11º | - | 0 | 1 | 0 |
Tour of the Alps | 17º | 16º | 17º | - | 0 | 0 | 0 |
Volta Ciclistica a Catalunya | 18º | 20º | 19º | - | 0 | 2 | 0 |
Tirreno Adriatico | 19º | 21º | 20º | - | 0 | 2 | 0 |
Paris-Nice | 19º | 21º | 22º | - | 0 | 1 | 0 |
Volta ao Algarve | 6º | 2º | 7º | - | 0 | 1 | 1 |
UAE Tour | 6º | 8º | 6º | - | 0 | 3 | 0 |
UAE Tour Women | 5º | 18º | 20º | - | 0 | 2 | 0 |
Volta a la Comunitat Valenciana | 4º | 7º | 8º | - | 0 | 1 | 0 |
One Day Races | 18º | 18º | 17º | - | 0 | 4 | 1 |
One Day Races for Ladies | 6º | 6º | 5º | - | 1 | 3 | 0 |
Santos Tour Down Under | 6º | 6º | 4º | - | 0 | 1 | 0 |
Santos Tour Down Under (WE) | 17º | 9º | 11º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
1 | Kittel, Marcel | 2º | 4:14:05 | Greipel, André | 4º | 4:14:05 |
![]() |
2 | Sagan, Peter | 1º | 4:20:51 | Matthews, Michael | 5º | 4:20:51 |
![]() |
3 | Cavendish, Mark | 1º | 5:59:54 | Greipel, André | 2º | 5:59:54 |
![]() |
4 | Coquard, Bryan | 2º | 5:28:30 | Greipel, André | 18º | 5:28:30 |
5 | Alaphilippe, Julian | 7º | 5:36:43 | Chavanel, Sylvain | 109º | 5:55:21 | |
6 | Kristoff, Alexander | 4º | 4:43:48 | Greipel, André | 15º | 4:43:48 | |
7 | Nibali, Vincenzo | 4º | 3:54:12 | Martin, Daniel | 15º | 3:56:27 | |
![]() |
8 | Rodríguez, Joaquim | 3º | 4:57:46 | Bardet, Romain | 4º | 4:57:46 |
9 | Froome, Chris | 11º | 5:22:59 | Quintana, Nairo | 12º | 5:22:59 | |
10 | Van Avermaet, Greg | 4º | 4:22:38 | Cancellara, Fabian | 79º | 4:32:17 | |
11 | Greipel, André | 8º | 3:26:29 | Theuns, Edward | 186º | 3:32:11 | |
![]() |
12 | De Gendt, Thomas | 1º | 4:31:51 | Quintana, Nairo | 17º | 4:37:22 |
13 | Martin, Tony | 9º | 0:52:20 | - | - | 0:00:00 | |
14 | Matthews, Michael | 14º | 5:43:49 | Boasson Hagen, Edvald | 31º | 5:43:49 | |
15 | Bardet, Romain | 17º | 4:27:56 | Yates, Adam | 21º | 4:27:56 | |
16 | Degenkolb, John | 4º | 4:26:02 | Boasson Hagen, Edvald | 9º | 4:26:02 | |
17 | Mollema, Bauke | 18º | 4:45:12 | Costa, Rui | 133º | 5:16:24 | |
![]() |
18 | Costa, Rui | 136º | 0:35:40 | - | - | 0:00:00 |
![]() |
19 | Pior +1 | 137º | 4:45:36 | Pior +2 | 138º | 4:45:36 |
![]() |
20 | Pior +1 | 57º | 4:24:23 | Pior +2 | 58º | 4:24:23 |
![]() |
21 | Pior +1 | 169º | 2:43:08 | Pior +2 | 170º | 2:47:40 |
