Tiago Alvané
Rider Type: Teammate
Trophy Case
Competitions
1
Team: 2016
1
GC: 2016
1
GC: 2017
1
Team: 2017
Giro d'Italia (1)
Tour France (1)
Critérium du Dauphiné (1)
Amgen Tour of California (1)
Global record
Total number of races: 11
Points: 98
Annual ranking wins: 0
Total wins: 4
BikeFantasy stages won: 0
Stages won: 27
Doubles: 3
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Tour France (2016)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Kittel, Marcel | 2º | Greipel, André | 4º | |
| 2 | Sagan, Peter | 1º | Van Avermaet, Greg | 8º | |
| 3 | Cavendish, Mark | 1º | Greipel, André | 2º | |
| 4 | Coquard, Bryan | 2º | Greipel, André | 18º | |
| 5 | Van Avermaet, Greg | 1º | Alaphilippe, Julian | 7º | |
| 6 | Theuns, Edward | 8º | Greipel, André | 15º | |
| 7 | Valverde, Alejandro | 10º | Dumoulin, Tom | 96º | |
| 8 | Martin, Daniel | 2º | Plaza, Rubén | 45º | |
| 9 | Navarro, Daniel | 4º | Nibali, Vincenzo | 26º | |
| 10 | Nibali, Vincenzo | 14º | Pior +1 | 177º | |
| 11 | Greipel, André | 8º | Groenewegen, Dylan | 13º | |
| 12 | Quintana, Nairo | 17º | Pinot, Thibaut | 157º | |
| 13 | Martin, Tony | 9º | - | - | |
| 14 | Kristoff, Alexander | 2º | Groenewegen, Dylan | 11º | |
| 15 | Majka, Rafał | 2º | Zakarin, Ilnur | 8º | |
| 16 | Degenkolb, John | 4º | Matthews, Michael | 5º | |
| 17 | Zakarin, Ilnur | 1º | Porte, Richie | 10º | |
| 18 | Dumoulin, Tom | 2º | - | - | |
| 19 | Porte, Richie | 10º | Alaphilippe, Julian | 83º | |
| 20 | Alaphilippe, Julian | 4º | Aru, Fabio | 56º | |
| 21 | Stuyven, Jasper | 6º | Groenewegen, Dylan | 164º |
