
Emanuel Santana
Rider Type: Teamleader


Tour de France (5)






Volta a Portugal (4)






Giro d'Italia (3)




Tirreno Adriatico (3)






Itzulia Basque Country (3)






The 5 Monuments of Cycling (3)






La Vuelta (2)




Benelux Tour (2)




One Day Races (2)




Cro Race (2)




Paris-Nice (1)


Tour de Romandie (1)


Volta Ciclistica a Catalunya (1)


Tour of Slovenia (1)


Tour of Britain (1)


Global record
Total number of races: 142
Points: 3380
Annual ranking wins: 2
Total wins: 34
BikeFantasy stages won: 20
Stages won: 304
Doubles: 43
Record in 2025
Total number of races: 18
Points: 501
Major titles: 1
Secondary titles: 2
BikeFantasy stages won: 5
Stages won: 38
Doubles: 10
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Baloise Belgium Tour | 10º | 4º | 12º | - | 0 | 2 | 1 |
Tour de Suisse | 27º | 26º | 27º | - | 0 | 0 | 0 |
Critérium du Dauphiné | 5º | 17º | 17º | - | 0 | 2 | 1 |
Tour of Slovenia | 10º | 8º | 5º | - | 0 | 1 | 0 |
Giro d'Italia | 2º | 2º | 3º | - | 1 | 3 | 1 |
Tour de Romandie | 8º | 7º | 10º | - | 0 | 2 | 1 |
Tour of the Alps | 3º | 9º | 2º | - | 0 | 2 | 0 |
Itzulia Basque Country | 1º | 1º | 1º | - | 1 | 3 | 0 |
Volta Ciclistica a Catalunya | 2º | 5º | 6º | - | 0 | 2 | 1 |
Tirreno Adriatico | 7º | 16º | 6º | - | 1 | 3 | 0 |
Paris-Nice | 9º | 7º | 3º | - | 0 | 3 | 0 |
Volta ao Algarve | 10º | 11º | 16º | - | 0 | 0 | 0 |
UAE Tour | 19º | 13º | 21º | - | 0 | 2 | 0 |
Volta a la Comunitat Valenciana | 21º | 21º | 21º | - | 0 | 0 | 0 |
One Day Races | 5º | 2º | 2º | - | 1 | 6 | 2 |
Santos Tour Down Under | 11º | 12º | 8º | - | 0 | 1 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
1 | Kittel, Marcel | 2º | 4:14:05 | Greipel, André | 4º | 4:14:05 |
![]() |
2 | Sagan, Peter | 1º | 4:20:51 | Van Avermaet, Greg | 8º | 4:20:51 |
![]() |
3 | Cavendish, Mark | 1º | 5:59:54 | Greipel, André | 2º | 5:59:54 |
![]() |
4 | Coquard, Bryan | 2º | 5:28:30 | Greipel, André | 18º | 5:28:30 |
5 | Martin, Daniel | 5º | 5:36:43 | Alaphilippe, Julian | 7º | 5:36:43 | |
6 | Kristoff, Alexander | 4º | 4:43:48 | Greipel, André | 15º | 4:43:48 | |
7 | Bardet, Romain | 16º | 3:56:27 | Rodríguez, Joaquim | 25º | 3:56:27 | |
8 | Valverde, Alejandro | 8º | 4:57:46 | Thomas, Geraint | 19º | 4:59:14 | |
![]() |
9 | Majka, Rafał | 3º | 5:17:02 | Froome, Chris | 11º | 5:22:59 |
![]() |
10 | Matthews, Michael | 1º | 4:22:38 | Gallopin, Tony | 10º | 4:25:48 |
11 | Greipel, André | 8º | 3:26:29 | Theuns, Edward | 186º | 3:32:11 | |
12 | Froome, Chris | 25º | 4:37:52 | Nibali, Vincenzo | 103º | 4:57:16 | |
![]() |
13 | Dumoulin, Tom | 1º | 0:50:15 | - | - | 0:00:00 |
14 | Groenewegen, Dylan | 11º | 5:43:49 | Stuyven, Jasper | 25º | 5:43:49 | |
15 | Zakarin, Ilnur | 8º | 4:26:19 | Costa, Rui | 112º | 4:51:21 | |
16 | Degenkolb, John | 4º | 4:26:02 | Van Avermaet, Greg | 10º | 4:26:02 | |
17 | Porte, Richie | 10º | 4:44:32 | Rolland, Pierre | 35º | 4:51:53 | |
18 | Mollema, Bauke | 17º | 0:32:08 | - | - | 0:00:00 | |
![]() |
19 | Quintana, Nairo | 5º | 4:14:34 | Alaphilippe, Julian | 83º | 4:37:54 |
![]() |
20 | Pantano, Jarlinson | 2º | 4:07:04 | Vuillermoz, Alexis | 23º | 4:11:29 |
21 | Boasson Hagen, Edvald | 4º | 2:43:08 | Stuyven, Jasper | 6º | 2:43:08 |
