Alberto Azevedo
Rider Type: Teammate
Trophy Case
Competitions
1
1
1
GC: 2019
Points: 2019
Youth: 2019
Tour of the Alps (3)
Global record
Total number of races: 122
Points: 611
Annual ranking wins: 0
Total wins: 3
BikeFantasy stages won: 20
Stages won: 94
Doubles: 4
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in La Vuelta (2019)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 2 | Quintana Nairo | 1º | Marcato Marco | 123º | |
| 3 | Bennett Sam | 1º | Rojas José Joaquín | 22º | |
| 4 | Mezgec Luka | 4º | Theuns Edward | 14º | |
| 5 | Valverde Alejandro | 5º | Sánchez Luis León | 65º | |
| 6 | Sánchez Luis León | 53º | Marcato Marco | 109º | |
| 7 | López Miguel Ángel | 3º | Herrada José | 106º | |
| 8 | Theuns Edward | 75º | Sarreau Marc | 131º | |
| 9 | Roglič Primož | 3º | Majka Rafał | 13º | |
| 10 | Martin Tony | 151º | - | - | |
| 11 | Arndt Nikias | 93º | Sarreau Marc | 159º | |
| 12 | Aberasturi Jon | 95º | Sarreau Marc | 160º | |
| 13 | Majka Rafał | 6º | Soler Marc | 9º | |
| 14 | Gesink Robert | 67º | Teuns Dylan | 107º | |
| 15 | Soler Marc | 13º | Latour Pierre | 74º | |
| 16 | Pogačar Tadej | 14º | Latour Pierre | 143º | |
| 17 | Teuns Dylan | 4º | Godon Dorian | 87º | |
| 18 | Fuglsang Jakob | 21º | Herrada José | 30º | |
| 19 | Cavagna Rémi | 1º | Kelderman Wilco | 12º | |
| 20 | Latour Pierre | 22º | Herrada José | 65º | |
| 21 | Degenkolb John | 12º | Rojas José Joaquín | 20º |
