
Nuno Oliveira
Rider Type: Teamleader

Tour de Suisse (4)






La Vuelta (3)






Tour de Pologne (3)




Volta a la Comunitat Valenciana (3)






Volta a Portugal (2)




Critérium du Dauphiné (2)




Amgen Tour of California (2)




Binck Bank Tour (2)




Presidential Cycling Tour of Turkey (2)




The 5 Monuments of Cycling (2)




Volta Ciclistica a Catalunya (2)




One Day Races for Ladies (2)




Itzulia Women (2)




Tour de Suisse Women (2)




Giro d'Italia (1)


Tirreno Adriatico (1)


Itzulia Basque Country (1)


Tour of Norway (1)


Tour of the Alps (1)


UAE Tour (1)


Tour of Britain Women (1)


Gree-Tour of Guangxi (1)


Global record
Total number of races: 30
Points: 2473
Annual ranking wins: 0
Total wins: 41
BikeFantasy stages won: 46
Stages won: 42
Doubles: 4
Record in 2025
Total number of races: 30
Points: 150
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 7
Stages won: 42
Doubles: 4
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Tour de Pologne | 17º | 23º | 15º | - | 1 | 3 | 0 |
Tour de France Femmes avec Zwift | 15º | 18º | 21º | - | 1 | 1 | 1 |
Tour de France | 35º | 35º | 36º | - | 0 | 3 | 0 |
Baloise Belgium Tour | 21º | 17º | 14º | - | 0 | 2 | 0 |
Tour de Suisse | 22º | 24º | 22º | - | 0 | 1 | 0 |
Tour de Suisse Women | 14º | 14º | 14º | - | 0 | 0 | 0 |
Critérium du Dauphiné | 14º | 23º | 20º | - | 0 | 2 | 1 |
Tour of Britain Women | 10º | 4º | 12º | - | 1 | 0 | 0 |
Tour of Slovenia | 16º | 13º | 16º | - | 0 | 1 | 1 |
Vuelta a Burgos Feminas | 11º | 16º | 7º | - | 0 | 2 | 0 |
Itzulia Women | 17º | 16º | 19º | - | 0 | 1 | 0 |
Giro d'Italia | 10º | 21º | 19º | - | 0 | 2 | 0 |
Vuelta España Femenina by Carrefour.es | 21º | 21º | 21º | - | 1 | 2 | 0 |
Tour de Romandie | 6º | 15º | 3º | - | 0 | 2 | 0 |
Tour of the Alps | 15º | 17º | 7º | - | 0 | 1 | 0 |
Itzulia Basque Country | 12º | 17º | 14º | - | 0 | 1 | 0 |
Volta Ciclistica a Catalunya | 9º | 6º | 9º | - | 0 | 2 | 1 |
Tirreno Adriatico | 18º | 18º | 17º | - | 0 | 2 | 0 |
Paris-Nice | 15º | 14º | 15º | - | 0 | 2 | 0 |
Volta ao Algarve | 18º | 17º | 20º | - | 0 | 0 | 0 |
UAE Tour | 14º | 18º | 17º | - | 0 | 1 | 0 |
Volta a la Comunitat Valenciana | 6º | 14º | 13º | - | 0 | 0 | 0 |
One Day Races | 13º | 9º | 14º | - | 3 | 5 | 0 |
One Day Races for Ladies | 7º | 16º | 14º | - | 0 | 2 | 0 |
Santos Tour Down Under | 19º | 15º | 18º | - | 0 | 0 | 0 |
Santos Tour Down Under (WE) | 18º | 11º | 15º | - | 0 | 0 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
1 | Sagan Peter | 2º | 4:22:47 | Matthews Michael | 6º | 4:22:47 |
![]() |
3 | Alaphilippe Julian | 1º | 4:40:29 | Van Avermaet Greg | 4º | 4:40:55 |
![]() |
4 | Ewan Caleb | 3º | 5:09:20 | Matthews Michael | 9º | 5:09:20 |
5 | Matthews Michael | 7º | 4:02:33 | Wellens Tim | 98º | 4:10:49 | |
6 | Porte Richie | 11º | 4:30:56 | Martin Dan | 14º | 4:31:01 | |
![]() |
7 | Groenewegen Dylan | 1º | 6:02:44 | Viviani Elia | 6º | 6:02:44 |
8 | Trentin Matteo | 6º | 5:00:43 | Van Avermaet Greg | 8º | 5:00:43 | |
9 | Van Avermaet Greg | 28º | 4:19:37 | Wellens Tim | 80º | 4:22:15 | |
![]() |
10 | Viviani Elia | 2º | 4:49:39 | Kristoff Alexander | 71º | 4:51:58 |
11 | Kristoff Alexander | 9º | 3:51:26 | van Aert Wout | 83º | 3:52:07 | |
12 | Yates Adam | 68º | 5:07:28 | Nibali Vincenzo | 110º | 5:16:51 | |
![]() |
13 | Fuglsang Jakob | 12º | 0:36:07 | - | - | 0:00:00 |
14 | Landa Mikel | 6º | 3:10:34 | Quintana Nairo | 17º | 3:13:44 | |
15 | Buchmann Emanuel | 4º | 4:47:55 | Bernal Egan | 5º | 4:47:55 | |
16 | Boasson Hagen Edvald | 12º | 3:57:08 | Colbrelli Sonny | 13º | 3:57:08 | |
17 | De Gendt Thomas | 27º | 4:27:25 | Fraile Omar | 31º | 4:29:40 | |
18 | Caruso Damiano | 5º | 5:37:15 | Thomas Geraint | 13º | 5:39:33 | |
![]() |
19 | Bernal Egan | 1º | 2:40:31 | Thomas Geraint | 6º | 2:41:34 |
20 | Thomas Geraint | 5º | 1:52:10 | Kruijswijk Steven | 8º | 1:52:18 | |
21 | Stuyven Jasper | 8º | 3:04:08 | Cort Magnus | 139º | 3:05:50 |
