Zédu Neves is the BIKEFANTASY 2024 champion

André Ferreira

Rider Type: Teammate

Trophy Case
Competitions

Amgen Tour of California (1)

Amgen Tour of California (1)

1

Youth: 2019

Global record

Total number of races: 25

Points: 195

Annual ranking wins: 0

Total wins: 1

BikeFantasy stages won: 6

Stages won: 33

Doubles: 2

Record in 2024

Total number of races: 0

Points: 0

Major titles: 0

Secondary titles: 0

BikeFantasy stages won: 0

Stages won: 0

Doubles: 0

Pick History in Tour de France (2019)
  Stage Rider 1st Rank 1st Time 1st Rider 2nd Rank 2nd Time 2nd
1 Peter Sagan 4:22:47 Elia Viviani 4:22:47
3 Egan Bernal 12º 4:40:55 Dylan Groenewegen 164º 4:54:27
  4 Julian Alaphilippe 56º 5:09:20 Mikel Landa 57º 5:09:20
  5 Emanuel Buchmann 35º 4:02:33 Elia Viviani 174º 4:21:10
  6 Romain Bardet 27º 4:31:56 Alejandro Valverde 29º 4:32:08
  7 Elia Viviani 6:02:44 Alexander Kristoff 10º 6:02:44
  8 Dylan Groenewegen 155º 5:26:49 Alexander Kristoff 165º 5:26:49
  9 Thibaut Pinot 36º 4:19:37 Jakob Fuglsang 59º 4:19:37
  10 Dan Martin 25º 4:49:39 Marc Soler 81º 4:55:37
11 Caleb Ewan 3:51:26 Boasson Hagen Edvald 51º 3:51:26
  12 Michał Kwiatkowski 24º 5:07:28 Rigoberto Urán 69º 5:07:28
  13 Nelson Oliveira 11º 0:36:03 - - 0:00:00
  14 Enric Mas 16º 3:13:14 Nairo Quintana 17º 3:13:44
  15 Geraint Thomas 4:48:26 Alejandro Valverde 4:48:26
  16 Boasson Hagen Edvald 12º 3:57:08 André Greipel 15º 3:57:08
  17 Steven Kruijswijk 51º 4:41:46 Mikel Landa 68º 4:41:46
  18 Mikel Landa 16º 5:39:33 Simon Yates 97º 6:04:14
  19 Nairo Quintana 19º 2:43:16 Rui Costa 75º 2:57:31
  20 Rigoberto Urán 1:52:16 Simon Yates 16º 1:53:45
  21 André Greipel 3:04:08 Nikias Arndt 3:04:08
Elia Viviani // 112º // 4:50:50