
Vítor Castro
Rider Type: Teamleader

Paris-Nice (7)








Tirreno Adriatico (7)








Volta ao Algarve (4)






Giro d'Italia (3)






Tour de Suisse (3)




Tour de Romandie (3)


Spring Classics (3)






Volta Ciclistica a Catalunya (3)




Tour de France Femmes avec Zwift (3)






La Vuelta Femenina (3)




Volta a Portugal (2)


Critérium du Dauphiné (2)




Tour of Norway (2)




Binck Bank Tour (2)


Presidential Cycling Tour of Turkey (2)




Tour de Suisse Women (2)




Tour de France (1)


La Vuelta (1)


Itzulia Basque Country (1)


Tour de Pologne (1)


The 5 Monuments of Cycling (1)


Classics 1 (1)


One Day Races (1)


Tour of Slovenia (1)


Vuelta a Burgos Feminas (1)


Giro d'Italia Donne (1)


UAE Tour Women (1)


Global record
Total number of races: 36
Points: 4252
Annual ranking wins: 0
Total wins: 62
BikeFantasy stages won: 62
Stages won: 79
Doubles: 14
Record in 2025
Total number of races: 36
Points: 540
Major titles: 1
Secondary titles: 5
BikeFantasy stages won: 12
Stages won: 79
Doubles: 14
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Simac Ladies Tour | 15º | 16º | 13º | - | 0 | 2 | 1 |
Renewi Tour | 14º | 13º | 12º | - | 0 | 3 | 0 |
Lidl Deutschland Tour | 17º | 7º | 11º | - | 0 | 1 | 0 |
Tour de Romandie Féminin | 3º | 9º | 4º | - | 0 | 0 | 0 |
Volta a Portugal | 19º | 20º | 15º | - | 0 | 1 | 0 |
Tour de Pologne | 9º | 10º | 8º | - | 0 | 3 | 1 |
Tour de France Femmes avec Zwift | 4º | 12º | 2º | - | 0 | 3 | 0 |
Giro d'Italia Women | 9º | 9º | 4º | - | 1 | 3 | 0 |
Tour de France | 15º | 24º | 16º | - | 0 | 4 | 0 |
Baloise Belgium Tour | 6º | 8º | 9º | - | 0 | 2 | 1 |
Tour de Suisse | 7º | 8º | 3º | - | 0 | 3 | 0 |
Tour de Suisse Women | 1º | 2º | 1º | - | 0 | 2 | 1 |
Critérium du Dauphiné | 7º | 6º | 3º | - | 0 | 3 | 1 |
Tour of Britain Women | 14º | 13º | 14º | - | 0 | 0 | 0 |
Tour of Slovenia | 2º | 6º | 1º | - | 0 | 2 | 0 |
Vuelta a Burgos Feminas | 9º | 11º | 1º | - | 1 | 2 | 0 |
Itzulia Women | 11º | 5º | 11º | - | 1 | 2 | 0 |
Giro d'Italia | 3º | 9º | 2º | - | 1 | 4 | 0 |
Vuelta España Femenina by Carrefour.es | 4º | 2º | 4º | - | 1 | 2 | 0 |
Tour de Romandie | 2º | 5º | 1º | - | 1 | 3 | 0 |
Tour of the Alps | 12º | 8º | 4º | - | 1 | 2 | 0 |
Itzulia Basque Country | 14º | 10º | 11º | - | 0 | 2 | 0 |
Volta Ciclistica a Catalunya | 4º | 14º | 7º | - | 0 | 2 | 1 |
Tirreno Adriatico | 11º | 17º | 14º | - | 0 | 3 | 0 |
Paris-Nice | 16º | 11º | 13º | - | 0 | 3 | 1 |
Volta ao Algarve | 9º | 3º | 11º | - | 1 | 1 | 1 |
UAE Tour | 13º | 14º | 18º | - | 0 | 3 | 0 |
UAE Tour Women | 7º | 1º | 3º | - | 1 | 2 | 1 |
Volta a la Comunitat Valenciana | 8º | 8º | 5º | - | 0 | 1 | 0 |
One Day Races | 10º | 10º | 8º | - | 2 | 4 | 2 |
One Day Races for Ladies | 8º | 9º | 9º | - | 0 | 2 | 0 |
Santos Tour Down Under | 12º | 9º | 11º | - | 1 | 1 | 0 |
Santos Tour Down Under (WE) | 8º | 14º | 6º | - | 0 | 1 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
1 | Küng Stefan | 9º | 0:10:59 | - | - | 0:00:00 | |
2 | Matthews Michael | 6º | 4:01:27 | Fraile Omar | 7º | 4:01:27 | |
![]() |
3 | Sagan Peter | 1º | 3:39:25 | Viviani Elia | 2º | 3:39:25 |
4 | Trentin Matteo | 4º | 3:46:02 | Van Avermaet Greg | 11º | 3:46:02 | |
5 | Kristoff Alexander | 6º | 4:18:26 | Fraile Omar | 125º | 4:20:58 | |
6 | Costa Rui | 7º | 2:44:18 | Mas Enric | 14º | 2:44:42 | |
![]() |
7 | Bernal Egan | 1º | 5:37:40 | Konrad Patrick | 4º | 5:38:14 |
8 | Dennis Rohan | 6º | 0:22:17 | - | - | 0:00:00 | |
9 | Pozzovivo Domenico | 8º | 3:04:04 | Mas Enric | 15º | 3:04:56 |
