Carlos Vieira
Rider Type: Teammate
Trophy Case
Competitions
1
1
2
GC: 2020
Points: 2020
Youth: 2019,2020
1
1
1
GC: 2020
Points: 2020
Youth: 2020
1
1
GC: 2019
Youth: 2019
1
Points: 2019
1
Points: 2022
1
Youth: 2019
1
Youth: 2019
1
Team: 2020
1
Team: 2022
1
Team: 2023
The 5 Monuments of Cycling (4)
Critérium du Dauphiné (3)
Giro d'Italia (2)
Tour de France (1)
Tour de Suisse (1)
Presidential Cycling Tour of Turkey (1)
Spring Classics (1)
Santos Tour Down Under (1)
One Day Races for Ladies (1)
RideLondon Classique (1)
Global record
Total number of races: 126
Points: 2516
Annual ranking wins: 0
Total wins: 16
BikeFantasy stages won: 35
Stages won: 242
Doubles: 30
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
Pick History in Giro d'Italia (2019)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Jungels Bob | 13º | - | - | |
| 2 | Ackermann Pascal | 1º | Viviani Elia | 2º | |
| 3 | Ewan Caleb | 15º | Viviani Elia | 73º | |
| 4 | Ulissi Diego | 3º | Démare Arnaud | 9º | |
| 5 | Gaviria Fernando | 2º | Viviani Elia | 19º | |
| 6 | Masnada Fausto | 1º | De Gendt Thomas | 96º | |
| 7 | Ciccone Giulio | 31º | De Gendt Thomas | 82º | |
| 8 | Démare Arnaud | 6º | Biermans Jenthe | 134º | |
| 9 | Roglič Primož | 1º | - | - | |
| 10 | Viviani Elia | 2º | Moschetti Matteo | 163º | |
| 11 | Nizzolo Giacomo | 8º | Selig Rüdiger | 26º | |
| 12 | De Gendt Thomas | 8º | Izagirre Ion | 99º | |
| 13 | Landa Mikel | 3º | López Miguel Ángel | 11º | |
| 14 | Carapaz Richard | 1º | López Miguel Ángel | 6º | |
| 15 | Madouas Valentin | 21º | Nieve Mikel | 42º | |
| 16 | Nibali Vincenzo | 4º | Carthy Hugh | 5º | |
| 17 | Formolo Davide | 3º | Carthy Hugh | 22º | |
| 18 | Consonni Simone | 3º | Cataldo Dario | 56º | |
| 19 | López Miguel Ángel | 13º | Carthy Hugh | 20º | |
| 20 | Mollema Bauke | 13º | Carthy Hugh | 15º | |
| 21 | Campenaerts Victor | 2º | - | - |
