Spm FanCycling is the BIKEFANTASY 2026 champion

Fábio Leaça

Rider Type: Rookie

Trophy Case
This trophy room is still empty :(

Global record

Total number of races: 30

Points: 327

Annual ranking wins: 0

Total wins: 0

BikeFantasy stages won: 12

Stages won: 54

Doubles: 3

Record in 2026

Total number of races: 12

Points: 96

Major titles: 0

Secondary titles: 0

BikeFantasy stages won: 7

Stages won: 21

Doubles: 1

Competition history
Competition GC Team Points Youth BikeFantasy stages Stages won One-Twos
La Vuelta 19º 21º 19º - 1 1 0
Tour de Pologne 21º 21º 21º - 0 1 0
Tour de France 23º 21º 20º - 0 2 0
Tour de Suisse 3º 19º 10º - 0 2 0
Tour Auvergne - Rhône-Alpes 8º 6º 16º - 1 1 0
Giro d'Italia 9º 14º 13º - 0 4 0
Tour de Romandie 12º 15º 9º - 0 1 0
Volta Ciclistica a Catalunya 16º 19º 18º - 2 2 0
The 5 Monuments of Cycling 26º 25º 26º - 0 1 0
Tirreno Adriatico 21º 23º 21º - 1 2 0
Paris-Nice 8º 24º 24º - 1 1 1
UCI World Championships 22º 22º 20º 9º 0 2 0
Tour de Luxembourg 13º 10º 14º 8º 0 0 0
Simac Ladies Tour 12º 21º 19º 6º 0 2 0
La Vuelta 13º 11º 7º 6º 1 4 0
Renewi Tour 21º 19º 21º 8º 0 3 0
Lidl Deutschland Tour 12º 8º 16º 7º 0 0 0
Tour de Romandie Féminin 21º 21º 21º 10º 1 0 0
Volta a Portugal 11º 5º 3º 4º 0 2 0
Tour de Pologne 14º 19º 9º 6º 0 3 0
Tour de France Femmes avec Zwift 18º 21º 22º 8º 0 1 0
Giro d'Italia Women 18º 14º 18º 7º 0 2 0
Tour de France 8º 8º 5º 3º 0 6 1
Mixed One Day Races 24º 29º 28º 10º 0 0 0
Volta a Portugal 17º 17º 17º 4º 0 0 0
Giro d'Italia Women 2º 5º 7º 2º 1 1 0
Tour de France 20º 21º 20º 5º 0 3 0
Itzulia Women 14º 16º 14º 2º 0 1 0
Giro d'Italia 21º 22º 22º 5º 2 3 1
Pick History in La Vuelta (2026)
  Stage Rider 1st Rank 1st Rider 2nd Rank 2nd
1 Worse +1 53º - -
2 Worse +1 166º Worse +2 167º
4 GALL Felix 3º ROGLIČ Primož 7º
5 MEEUS Jordi 2º GROVES Kaden 174º
  6 KUSS Sepp 11º ONLEY Oscar 12º
  7 MAS Enric 21º ROGLIČ Primož 23º
  8 BRENNAN Matthew 10º GONZÁLEZ David 156º
9 ONLEY Oscar 2º JOHANNESSEN Tobias Halland 52º
  10 VAN AERT Wout 4º BILBAO Pello 14º
  11 CORT Magnus 4º AULAR Orluis 10º
  12 ROGLIČ Primož 8º JOHANNESSEN Tobias Halland 38º
13 COBO Iván 15º Worse +2 154º
14 BUITRAGO Santiago 2º MARTIN Guillaume 11º
  15 COQUARD Bryan 60º HOFSTETTER Hugo 97º
  16 HOFSTETTER Hugo 7º NYS Thibau 148º
  17 DAINESE Alberto 11º BRAET Vito 13º
18 KÜNG Stefan 1º - -
  19 MARTIN Guillaume 7º CARAPAZ Richard 13º
  20 ZANA Filippo 31º ALMEIDA João 79º
  21 FISHER-BLACK Finn 7º LAURANCE Axel 8º
Worse +1 // 153º // 0:00:00