Spm FanCycling is the BIKEFANTASY 2026 champion

Carlos Vieira

Rider Type: Teammate

Trophy Case
Competitions

The 5 Monuments of Cycling (4)

The 5 Monuments of Cycling (4)

1 1 2

GC: 2020
Points: 2020
Youth: 2019,2020

Critérium du Dauphiné (3)

Critérium du Dauphiné (3)

1 1 1

GC: 2020
Points: 2020
Youth: 2020

Giro d'Italia (2)

Giro d'Italia (2)

1 1

GC: 2019
Youth: 2019

Tour de France (1)

Tour de France (1)

1

Points: 2019

Tour de Suisse (1)

Tour de Suisse (1)

1

Points: 2022

Presidential Cycling Tour of Turkey (1)

Presidential Cycling Tour of Turkey (1)

1

Youth: 2019

Spring Classics (1)

Spring Classics (1)

1

Youth: 2019

Santos Tour Down Under (1)

Santos Tour Down Under (1)

1

Team: 2020

One Day Races for Ladies (1)

One Day Races for Ladies (1)

1

Team: 2022

RideLondon Classique (1)

RideLondon Classique (1)

1

Team: 2023

Global record

Total number of races: 137

Points: 2732

Annual ranking wins: 0

Total wins: 16

BikeFantasy stages won: 41

Stages won: 264

Doubles: 34

Record in 2026

Total number of races: 11

Points: 216

Major titles: 0

Secondary titles: 0

BikeFantasy stages won: 6

Stages won: 22

Doubles: 4

Competition history
Competition GC Team Points Youth BikeFantasy stages Stages won One-Twos
UCI World Championships 2º 2º 6º - 1 3 1
La Vuelta 17º 10º 11º - 1 2 0
Renewi Tour 11º 12º 13º - 0 2 0
Tour de Pologne 16º 17º 18º - 0 1 1
Tour de France 3º 6º 4º - 1 4 1
Tour de Suisse 16º 15º 14º - 0 1 0
Tour Auvergne - Rhône-Alpes 21º 11º 11º - 1 0 0
Giro d'Italia 8º 4º 8º - 1 4 0
Tour de Romandie 18º 12º 14º - 0 1 0
The 5 Monuments of Cycling 17º 20º 21º - 1 1 1
Santos Tour Down Under (WE) 16º 18º 17º - 0 0 0
Gree-Tour of Guangxi 6º 8º 7º - 0 1 0
Tour of Chongming Island 6º 7º 9º - 0 0 0
Tour de Romandie Féminin 9º 12º 10º - 0 1 0
Simac Ladies Tour 6º 10º 8º - 0 2 0
Tour of Scandinavia 14º 11º 13º - 1 2 1
Renewi Tour 6º 3º 7º - 1 2 1
UCI World Championships 4º 4º 10º - 1 1 1
Tour de Pologne 7º 13º 7º - 0 2 1
Tour de France Femmes avec Zwift 11º 11º 10º - 0 1 0
Tour de France 13º 8º 9º - 1 2 0
Giro d'Italia Donne 8º 8º 10º - 1 1 1
Tour de Suisse Women 10º 5º 9º - 0 0 0
Tour de Suisse 13º 17º 15º - 0 1 0
Critérium du Dauphiné 15º 17º 12º - 0 1 0
RideLondon Classique 2º 1º 2º - 1 2 1
Vuelta a Burgos Feminas 7º 4º 13º - 0 1 0
Itzulia Women 3º 2º 3º - 0 2 0
Giro d'Italia 3º 9º 2º - 2 9 1
La Vuelta Femenina 15º 12º 13º - 0 3 0
Tour de Romandie 16º 12º 16º - 2 1 1
Itzulia Basque Country 6º 2º 5º - 1 2 0
Volta ao Alentejo 14º 6º 11º - 0 0 0
Volta Ciclistica a Catalunya 19º 20º 15º - 0 2 0
The 5 Monuments of Cycling 7º 5º 8º - 0 1 1
Tirreno Adriatico 10º 13º 8º - 0 4 0
Paris-Nice 5º 14º 8º - 0 2 0
UAE Tour 11º 11º 11º - 0 1 0
Volta ao Algarve 13º 14º 11º - 0 0 0
Figueira Champions Classic 12º 19º 12º - 0 0 0
UAE Tour (WE) 18º 18º 18º - 0 0 0
One Day Races 8º 2º 8º - 2 5 1
One Day Races for Ladies 12º 7º 9º - 0 1 0
Santos Tour Down Under 8º 10º 10º - 0 0 0
Santos Tour Down Under (WE) 15º 7º 15º - 0 0 0
Tour de Romandie Féminin 15º 10º 16º - 0 0 0
UCI World Championships 7º 4º 2º - 0 2 0
Ceratizit Challenge by La Vuelta 13º 19º 20º - 0 1 0
Simac Ladies Tour 7º 9º 12º - 0 1 0
La Vuelta 18º 11º 2º - 1 4 0
Tour of Scandinavia 12º 17º 10º - 0 2 0
Volta a Portugal 9º 10º 2º - 0 5 1
Tour de Pologne 3º 4º 16º - 0 1 0
Tour de France 30º 22º 13º - 0 3 0
Giro d'Italia Donne 11º 13º 13º - 1 3 0
Tour de Suisse 7º 19º 1º - 0 2 0
Women's Tour 9º 15º 12º - 0 1 0
Critérium du Dauphiné 5º 14º 9º - 0 3 1
RideLondon Classique 13º 8º 10º - 0 1 0
Vuelta a Burgos Feminas 19º 13º 16º - 0 0 0
Itzulia Women 14º 15º 13º - 0 1 0
Giro d'Italia 11º 18º 9º - 0 4 0
Tour de Romandie 16º 12º 15º - 0 0 0
Itzulia Basque Country 6º 9º 4º - 0 1 0
Volta Ciclistica a Catalunya 21º 17º 18º - 0 3 2
The 5 Monuments of Cycling 7º 6º 8º - 0 1 0
Tirreno Adriatico 19º 19º 11º - 0 3 0
Paris-Nice 17º 4º 9º - 1 2 1
One Day Races for Ladies 2º 1º 2º - 3 5 1
One Day Races 13º 5º 9º - 0 3 1
UAE Tour 11º 16º 21º - 0 1 1
Volta ao Algarve 21º 6º 20º - 0 1 0
The Women's Tour 10º 12º 9º - 1 2 0
Cro Race 10º 13º 11º - 0 1 0
Giro di Sicilia - Tour of Sicily 12º 13º 11º - 0 2 0
UCI World Championships 8º 2º 5º - 0 1 0
Tour of Britain 8º 4º 9º - 1 1 0
Benelux Tour 2º 11º 2º - 2 5 0
La Vuelta 8º 13º 12º - 0 2 0
Tour de Pologne 9º 12º 10º - 0 2 0
Arctic Race of Norway 16º 16º 16º - 0 0 0
Volta a Portugal 16º 11º 12º - 1 1 0
Olympic Games 6º 3º 6º - 0 0 0
Giro d'Italia Internazionale Femminile 3º 6º 3º - 1 5 1
Tour de France 6º 12º 2º - 0 5 0
Tour of Slovenia 5º 8º 8º - 1 2 1
Tour de Suisse 9º 20º 10º - 0 2 0
Critérium du Dauphiné 13º 6º 5º - 0 1 0
Giro d'Italia 18º 22º 22º - 1 4 0
Volta ao Algarve 27º 27º 27º - 0 0 0
Volta a la Comunitat Valenciana 18º 19º 17º - 0 2 0
Itzulia Basque Country 6º 12º 6º - 0 2 0
One Day Races for Ladies 14º 13º 13º - 0 2 0
Volta Ciclistica a Catalunya 8º 11º 16º - 0 0 0
The 5 Monuments of Cycling 16º 20º 19º - 0 0 0
Tirreno Adriatico 5º 8º 3º - 0 3 1
Paris-Nice 6º 5º 7º - 0 2 1
One Day Races 15º 12º 14º - 1 3 0
UAE Tour 10º 15º 11º - 0 2 0
La Vuelta 6º 5º 2º 4º 0 5 1
Giro d'Italia 6º 6º 8º 2º 2 5 1
Binck Bank Tour 7º 14º 7º 3º 0 2 0
Volta a Portugal 25º 20º 17º 16º 0 2 1
UCI World Championships 3º 6º 9º 2º 0 2 0
Tirreno Adriatico 9º 3º 11º 6º 0 2 1
Tour de France 9º 8º 2º 5º 0 7 0
Critérium du Dauphiné 1º 4º 1º 1º 1 1 0
The 5 Monuments of Cycling 1º 5º 1º 1º 1 3 0
Tour de Pologne 9º 8º 7º 6º 0 1 0
Paris-Nice 10º 15º 15º 7º 0 0 0
UAE Tour 9º 9º 8º 6º 0 2 0
Volta ao Algarve 12º 13º 11º 7º 1 2 0
Classics 1 4º 5º 6º 2º 0 2 0
Santos Tour Down Under 3º 1º 2º 2º 1 3 1
UCI World Championships 4º 7º 2º 4º 0 1 0
La Vuelta 6º 8º 11º 4º 0 3 0
Binck Bank Tour 3º 2º 3º 3º 0 4 0
Tour de Pologne 10º 8º 8º 6º 0 1 0
Summer Classics 9º 11º 11º 7º 0 1 0
Volta a Portugal 11º 16º 15º 8º 0 1 0
Tour de France 2º 9º 1º 2º 0 6 2
Tour de Suisse 17º 11º 7º 12º 0 3 0
Critérium du Dauphiné 15º 15º 14º 9º 0 2 0
Amgen Tour of California 8º 18º 7º 4º 0 1 0
Giro d'Italia 1º 8º 3º 1º 0 4 1
Tour de Romandie 8º 7º 10º 2º 0 0 0
Tour of the Alps 8º 2º 7º 2º 0 0 0
Presidential Cycling Tour of Turkey 2º 7º 2º 1º 0 4 0
Itzulia Basque Country 7º 4º 7º 2º 0 1 0
Volta Ciclistica a Catalunya 7º 8º 5º 2º 0 1 0
The 5 Monuments of Cycling 3º 5º 6º 1º 0 1 0
Tirreno Adriatico 7º 5º 7º 2º 0 1 0
Paris-Nice 7º 7º 7º 2º 0 1 0
Spring Classics 3º 3º 6º 1º 0 1 0
Volta ao Algarve 11º 10º 11º 3º 0 0 0
Pick History in La Vuelta (2026)
  Stage Rider 1st Rank 1st Rider 2nd Rank 2nd
  1 VAN AERT Wout 8º - -
  2 PEDERSEN Mads 4º AULAR Orluis 10º
4 POGAČAR Tadej 1º CARAPAZ Richard 8º
5 BRENNAN Matthew 1º GROVES Kaden 174º
  6 GALL Felix 6º JOHANNESSEN Tobias Halland 36º
  7 MAS Enric 21º VINE Jay 85º
8 MEEUS Jordi 3º AULAR Orluis 9º
9 SKJELMOSE Mattias 6º JOHANNESSEN Tobias Halland 52º
  10 AULAR Orluis 8º COQUARD Bryan 13º
11 COQUARD Bryan 2º ROMELE Alessandro 8º
  12 ONLEY Oscar 12º JOHANNESSEN Tobias Halland 38º
  13 CORT Magnus 92º LAPORTE Christophe 152º
  14 CARAPAZ Richard 25º JOHANNESSEN Tobias Halland 92º
15 NYS Thibau 3º FISHER-BLACK Finn 11º
  16 HOFSTETTER Hugo 7º DAINESE Alberto 9º
  17 BRAET Vito 13º ALBANESE Vincenzo 133º
  18 ROGLIČ Primož 4º - -
19 BUITRAGO Santiago 2º JOHANNESSEN Tobias Halland 63º
  20 KUSS Sepp 8º OMRZEL Jakob 20º
21 ROMELE Alessandro 2º FISHER-BLACK Finn 7º
KUSS Sepp // 11º // 0:00:00