André Letras
Rider Type: Rookie
Trophy Case
This trophy room is still empty :(
Global record
Total number of races: 53
Points: 353
Annual ranking wins: 0
Total wins: 0
BikeFantasy stages won: 9
Stages won: 72
Doubles: 10
Record in 2026
Total number of races: 11
Points: 49
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 3
Stages won: 13
Doubles: 0
Competition history
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| Tour de Suisse | 5º | 9º | 4º | - | 1 | 2 | 0 |
| Tour Auvergne - Rhône-Alpes | 13º | 14º | 14º | - | 1 | 1 | 0 |
| Giro d'Italia | 24º | 13º | 14º | - | 0 | 2 | 0 |
| Tour de Romandie | 19º | 18º | 17º | - | 0 | 0 | 0 |
| Itzulia Basque Country | 14º | 15º | 11º | - | 1 | 1 | 0 |
| Volta Ciclistica a Catalunya | 20º | 11º | 16º | - | 0 | 1 | 0 |
| Tirreno Adriatico | 14º | 12º | 17º | - | 0 | 2 | 0 |
| Paris-Nice | 16º | 22º | 23º | - | 0 | 1 | 0 |
| Strade Bianche | 21º | 20º | 21º | - | 0 | 1 | 0 |
| Gree-Tour of Guangxi | 15º | 9º | 10º | 6º | 0 | 1 | 0 |
| Tour of Chongming Island | 13º | 9º | 12º | 5º | 0 | 0 | 0 |
| European Continental Championships | 13º | 19º | 16º | 6º | 0 | 2 | 0 |
| UCI World Championships | 13º | 10º | 17º | 5º | 0 | 2 | 0 |
| Tour de Luxembourg | 17º | 11º | 13º | 9º | 0 | 1 | 0 |
| Simac Ladies Tour | 7º | 6º | 10º | 2º | 0 | 1 | 1 |
| La Vuelta | 22º | 23º | 27º | 9º | 0 | 1 | 0 |
| Renewi Tour | 17º | 10º | 16º | 7º | 0 | 3 | 0 |
| Lidl Deutschland Tour | 9º | 9º | 7º | 5º | 0 | 1 | 0 |
| Tour de Romandie Féminin | 11º | 10º | 14º | 6º | 0 | 0 | 0 |
| Volta a Portugal | 18º | 15º | 17º | 9º | 0 | 1 | 0 |
| Tour de Pologne | 6º | 12º | 5º | 3º | 0 | 4 | 1 |
| Tour de France Femmes avec Zwift | 6º | 4º | 9º | 4º | 1 | 1 | 0 |
| Giro d'Italia Women | 10º | 4º | 10º | 4º | 1 | 3 | 0 |
| Tour de France | 29º | 16º | 24º | 11º | 0 | 3 | 1 |
| Mixed One Day Races | 10º | 11º | 9º | 3º | 0 | 2 | 1 |
| Tour de Suisse | 13º | 6º | 11º | 5º | 0 | 3 | 0 |
| Tour de Suisse Women | 5º | 3º | 5º | 3º | 0 | 1 | 1 |
| Critérium du Dauphiné | 23º | 12º | 21º | 7º | 0 | 1 | 0 |
| Tour of Britain Women | 5º | 8º | 6º | 4º | 0 | 0 | 0 |
| Tour of Slovenia | 6º | 5º | 10º | 5º | 0 | 1 | 1 |
| Vuelta a Burgos Feminas | 16º | 12º | 6º | 4º | 1 | 2 | 1 |
| Itzulia Women | 14º | 11º | 13º | 4º | 0 | 1 | 0 |
| Giro d'Italia | 13º | 8º | 16º | 3º | 1 | 1 | 0 |
| Vuelta España Femenina by Carrefour.es | 20º | 13º | 10º | 5º | 0 | 3 | 0 |
| Tour de Romandie | 19º | 18º | 18º | 5º | 1 | 1 | 0 |
| The 5 Monuments of Cycling | 24º | 24º | 22º | 7º | 0 | 1 | 0 |
| UAE Tour | 24º | 26º | 25º | 6º | 0 | 1 | 0 |
| One Day Races | 23º | 24º | 24º | 5º | 0 | 0 | 0 |
| Gree-Tour of Guangxi | 10º | 6º | 9º | 4º | 0 | 1 | 0 |
| Tour of Chongming Island | 9º | 6º | 9º | 3º | 0 | 0 | 0 |
| Simac Ladies Tour | 13º | 13º | 14º | 3º | 0 | 1 | 0 |
| UCI World Championships | 17º | 13º | 11º | 3º | 0 | 3 | 0 |
| European Continental Championships | 8º | 6º | 7º | 2º | 0 | 1 | 1 |
| Tour de Romandie Féminin | 16º | 13º | 14º | 4º | 0 | 1 | 0 |
| Renewi Tour | 6º | 5º | 6º | 4º | 0 | 1 | 1 |
| La Vuelta | 18º | 5º | 21º | 4º | 1 | 2 | 1 |
| Tour de Pologne | 8º | 2º | 4º | 3º | 0 | 3 | 0 |
| Tour de France Femmes avec Zwift | 17º | 15º | 16º | 4º | 0 | 1 | 0 |
| Mixed One Day Races | 6º | 2º | 4º | 2º | 0 | 1 | 0 |
| Olympic Games | 19º | 17º | 14º | 3º | 0 | 1 | 0 |
| Volta a Portugal | 21º | 18º | 19º | 7º | 0 | 1 | 0 |
Pick History in Giro d'Italia (2026)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | MILAN Jonathan | 4º | GROVES Kaden | 180º | |
| 2 | NARVÁEZ Jhonatan | 102º | MORGADO António | 137º | |
| 3 | MAGNIER Paul | 1º | ANDRESEN Tobias Lund | 9º | |
| 4 | STRONG Corbin | 49º | ANDRESEN Tobias Lund | 76º | |
| 5 | SCARONI Christian | 5º | CHRISTEN Jan | 26º | |
| 6 | TURNER Ben | 5º | EULÁLIO Afonso | 41º | |
| 7 | PELLIZZARI Giulio | 4º | BERNAL Egan | 21º | |
| 8 | SILVA Guillermo Thomas | 4º | CHRISTEN Jan | 12º | |
| 9 | GALL Felix | 2º | CICCONE Giulio | 11º | |
| 10 | GANNA Filippo | 1º | - | - | |
| 11 | CHRISTEN Jan | 65º | ROMO Javier | 127º | |
| 12 | ULISSI Diego | 66º | Worse +1 | 161º | |
| 13 | STUYVEN Jasper | 3º | CICCONE Giulio | 93º | |
| 14 | ARENSMAN Thymen | 6º | CICCONE Giulio | 24º | |
| 15 | GROENEWEGEN Dylan | 6º | ANDRESEN Tobias Lund | 7º | |
| 16 | O'CONNOR Ben | 13º | CICCONE Giulio | 43º | |
| 17 | LEKNESSUND Andreas | 2º | RUBIO Einer | 5º | |
| 18 | AULAR Orluis | 17º | STORK Florian | 22º | |
| 19 | CICCONE Giulio | 3º | EULÁLIO Afonso | 16º | |
| 20 | HINDLEY Jai | 3º | KUSS Sepp | 20º | |
| 21 | ANDRESEN Tobias Lund | 7º | KUBIŠ Lukáš | 142º |
