
Ricardo André
Rider Type: Wonderkid

Tour of Britain Women (3)






Tour de France (2)




Paris-Nice (2)




Tour de Pologne (2)




UAE Tour (2)




Tour de France Femmes avec Zwift (2)




Volta a Portugal (1)


Tour de Suisse (1)


Volta ao Algarve (1)


Volta Ciclistica a Catalunya (1)


Itzulia Women (1)


Vuelta España Femenina by Carrefour.es (1)


Santos Tour Down Under (WE) (1)


Global record
Total number of races: 36
Points: 881
Annual ranking wins: 0
Total wins: 20
BikeFantasy stages won: 19
Stages won: 82
Doubles: 10
Record in 2025
Total number of races: 36
Points: 881
Major titles: 3
Secondary titles: 17
BikeFantasy stages won: 19
Stages won: 82
Doubles: 10
Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
Renewi Tour | 5º | 12º | 5º | 2º | 0 | 4 | 0 |
Lidl Deutschland Tour | 16º | 10º | 10º | 8º | 0 | 1 | 0 |
Tour de Romandie Féminin | 7º | 16º | 8º | 4º | 0 | 0 | 0 |
Volta a Portugal | 12º | 1º | 5º | 5º | 1 | 2 | 0 |
Tour de Pologne | 1º | 2º | 2º | 1º | 1 | 4 | 1 |
Tour de France Femmes avec Zwift | 2º | 2º | 1º | 1º | 1 | 3 | 1 |
Giro d'Italia Women | 5º | 5º | 6º | 3º | 1 | 3 | 0 |
Tour de France | 1º | 4º | 7º | 1º | 3 | 5 | 0 |
Baloise Belgium Tour | 9º | 6º | 7º | 2º | 0 | 2 | 1 |
Tour de Suisse | 2º | 12º | 2º | 1º | 0 | 3 | 0 |
Tour de Suisse Women | 17º | 15º | 15º | 7º | 0 | 1 | 1 |
Critérium du Dauphiné | 3º | 5º | 9º | 2º | 0 | 3 | 1 |
Tour of Britain Women | 1º | 6º | 1º | 1º | 1 | 1 | 0 |
Tour of Slovenia | 4º | 2º | 2º | 3º | 0 | 1 | 0 |
Vuelta a Burgos Feminas | 12º | 2º | 9º | 3º | 1 | 1 | 0 |
Itzulia Women | 2º | 10º | 2º | 1º | 0 | 2 | 0 |
Giro d'Italia | 14º | 18º | 6º | 4º | 1 | 4 | 0 |
Vuelta España Femenina by Carrefour.es | 3º | 11º | 3º | 1º | 0 | 2 | 0 |
Tour de Romandie | 18º | 17º | 17º | 4º | 0 | 2 | 0 |
Tour of the Alps | 13º | 6º | 6º | 3º | 0 | 1 | 0 |
Itzulia Basque Country | 19º | 11º | 19º | 3º | 1 | 1 | 0 |
Volta Ciclistica a Catalunya | 5º | 4º | 10º | 1º | 1 | 3 | 1 |
Tirreno Adriatico | 4º | 14º | 4º | 2º | 0 | 4 | 0 |
Paris-Nice | 2º | 1º | 5º | 1º | 2 | 3 | 1 |
Volta ao Algarve | 8º | 16º | 5º | 1º | 1 | 2 | 0 |
UAE Tour | 4º | 6º | 1º | 1º | 0 | 4 | 0 |
UAE Tour Women | 18º | 17º | 16º | 4º | 0 | 2 | 0 |
Volta a la Comunitat Valenciana | 19º | 9º | 16º | 5º | 0 | 0 | 0 |
One Day Races | 12º | 16º | 15º | 2º | 0 | 4 | 0 |
One Day Races for Ladies | 9º | 2º | 6º | 2º | 1 | 3 | 0 |
Santos Tour Down Under | 7º | 5º | 7º | 2º | 1 | 1 | 0 |
Santos Tour Down Under (WE) | 4º | 6º | 3º | 1º | 0 | 1 | 0 |
Stage | Rider 1st | Rank 1st | Time 1st | Rider 2nd | Rank 2nd | Time 2nd | |
![]() |
1 | Wiebes Lorena | 1º | 1:58:25 | Consonni Chiara | 15º | 1:58:25 |
![]() |
2 | Worse +1 | 119º | 3:03:50 | Worse +2 | 120º | 3:03:50 |
3 | Balsamo Elisa | 10º | 3:40:01 | Consonni Chiara | 83º | 3:47:57 | |
4 | Jastrab Megan | 18º | 2:54:37 | Wollaston Ally | 35º | 2:54:37 |