JOSE ANTONIO DIAZ BRAVO
Rider Type: Teamleader
Volta ao Algarve (6)
Giro d'Italia (5)
Volta Ciclistica a Catalunya (5)
One Day Races for Ladies (5)
Tour de Romandie (4)
UCI World Championships (4)
UAE Tour (3)
Tour of Slovenia (3)
Paris-Nice (2)
Itzulia Basque Country (2)
Tour de Pologne (1)
Santos Tour Down Under (1)
One Day Races (1)
Giro d'Italia Internazionale Femminile (1)
Arctic Race of Norway (1)
Cro Race (1)
Tour of Scandinavia (1)
Global record
Total number of races: 157
Points: 2544
Annual ranking wins: 0
Total wins: 46
BikeFantasy stages won: 29
Stages won: 280
Doubles: 41
Record in 2026
Total number of races: 0
Points: 0
Major titles: 0
Secondary titles: 0
BikeFantasy stages won: 0
Stages won: 0
Doubles: 0
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Philipsen Jasper | 1º | Pedersen Mads | 14º | |
| 2 | Ciccone Giulio | 2º | Pidcock Thomas | 10º | |
| 3 | Pedersen Mads | 2º | Vernon Ethan | 104º | |
| 4 | Vernon Ethan | 4º | Aular Orluis | 8º | |
| 6 | Almeida João | 10º | Gaudu David | 26º | |
| 7 | Vingegaard Jonas | 20º | Bernal Egan | 23º | |
| 8 | van Uden Casper | 26º | Aular Orluis | 28º | |
| 9 | Frigo Marco | 72º | Gaudu David | 88º | |
| 10 | Vine Jay | 1º | Gaudu David | 139º | |
| 12 | Buitrago Santiago | 8º | Kwiatkowski Michał | 62º | |
| 13 | Hindley Jai | 3º | Riccitello Matthew | 8º | |
| 14 | Gall Felix | 5º | Pellizzari Giulio | 6º | |
| 15 | Oliveira Ivo | 11º | Denz Nico | 35º | |
| 16 | Tiberi Antonio | 29º | Dunbar Eddie | 43º | |
| 17 | Pickering Finlay | 60º | Rolland Brieuc | 81º | |
| 18 | Ganna Filippo | 1º | - | - | |
| 19 | Aular Orluis | 3º | Aniołkowski Stanisław | 15º | |
| 20 | Matthew Riccitello | 6º | Giulio Pellizzari | 16º |
