Irons Scally
Rider Type: Rookie
Trophy Case
Competitions
1
1
1
GC: 2025
Points: 2025
Youth: 2025
1
Youth: 2025
1
Team: 2026
1
Youth: 2026
1
Youth: 2025
1
Youth: 2026
Tour de Romandie Féminin (3)
Volta a Portugal (1)
Paris-Nice (1)
Tirreno Adriatico (1)
Simac Ladies Tour (1)
Strade Bianche (1)
Global record
Total number of races: 20
Points: 329
Annual ranking wins: 0
Total wins: 8
BikeFantasy stages won: 6
Stages won: 41
Doubles: 6
Record in 2026
Total number of races: 6
Points: 94
Major titles: 0
Secondary titles: 3
BikeFantasy stages won: 2
Stages won: 10
Doubles: 2
Competition history
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| Itzulia Basque Country | 11º | 12º | 16º | 6º | 0 | 1 | 0 |
| Volta Ciclistica a Catalunya | 9º | 2º | 4º | 2º | 0 | 2 | 0 |
| Tirreno Adriatico | 3º | 4º | 2º | 1º | 1 | 4 | 0 |
| Paris-Nice | 1º | 1º | 5º | 2º | 1 | 1 | 1 |
| Strade Bianche | 4º | 4º | 4º | 1º | 0 | 1 | 1 |
| European Continental Championships | 12º | 16º | 15º | 5º | 0 | 2 | 0 |
| UCI World Championships | 9º | 7º | 9º | 3º | 0 | 4 | 0 |
| Tour de Luxembourg | 2º | 4º | 5º | 2º | 1 | 2 | 0 |
| Simac Ladies Tour | 6º | 7º | 6º | 1º | 0 | 2 | 0 |
| La Vuelta | 19º | 13º | 13º | 8º | 0 | 3 | 1 |
| Renewi Tour | 9º | 8º | 15º | 4º | 0 | 3 | 1 |
| Lidl Deutschland Tour | 2º | 2º | 2º | 2º | 0 | 2 | 0 |
| Tour de Romandie Féminin | 1º | 4º | 1º | 1º | 0 | 0 | 0 |
| Volta a Portugal | 7º | 14º | 2º | 1º | 1 | 2 | 0 |
| Tour de Pologne | 7º | 17º | 3º | 4º | 0 | 4 | 1 |
| Tour de France Femmes avec Zwift | 10º | 8º | 10º | 6º | 0 | 2 | 0 |
| Giro d'Italia Women | 22º | 24º | 24º | 11º | 1 | 1 | 0 |
| Tour de France | 27º | 30º | 30º | 9º | 1 | 3 | 1 |
| Mixed One Day Races | 19º | 18º | 20º | 7º | 0 | 1 | 0 |
Pick History in La Vuelta (2025)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Philipsen Jasper | 1º | van Uden Casper | 16º | |
| 2 | Ciccone Giulio | 2º | Buitrago Santiago | 21º | |
| 3 | Pedersen Mads | 2º | Turner Ben | 110º | |
| 4 | Aular Orluis | 8º | Fisher-Black Finn | 72º | |
| 6 | Hindley Jai | 19º | Riccitello Matthew | 21º | |
| 7 | Gall Felix | 11º | Poels Wout | 45º | |
| 8 | Vernon Ethan | 2º | Turner Ben | 8º | |
| 9 | Pidcock Thomas | 2º | Sheffield Magnus | 59º | |
| 10 | O'Connor Ben | 31º | Frigo Marco | 64º | |
| 12 | Romo Javier | 2º | Castrillo Pablo | 10º | |
| 13 | Almeida João | 1º | Vingegaard Jonas | 2º | |
| 14 | Vingegaard Jonas | 2º | Riccitello Matthew | 7º | |
| 15 | Sheffield Magnus | 9º | Silva Guillermo Thomas | 90º | |
| 16 | Tiberi Antonio | 29º | Ayuso Juan | 120º | |
| 17 | Landa Mikel | 53º | Ayuso Juan | 100º | |
| 18 | Ganna Filippo | 1º | - | - | |
| 19 | Turner Ben | 5º | Stewart Jake | 87º | |
| 20 | Sepp Kuss | 2º | Santiago Buitrago | 43º |
