Bruno Oliveira
Rider Type: Wonderkid
Trophy Case
Competitions
1
1
1
1
GC: 2025
Team: 2025
Points: 2025
Youth: 2025
1
1
Team: 2026
Youth: 2026
1
1
GC: 2025
Youth: 2025
1
Team: 2025
1
Team: 2025
1
Youth: 2025
Lidl Deutschland Tour (4)
Volta Ciclistica a Catalunya (2)
Gree-Tour of Guangxi (2)
La Vuelta (1)
Tour de Romandie Féminin (1)
European Continental Championships (1)
Global record
Total number of races: 18
Points: 347
Annual ranking wins: 0
Total wins: 11
BikeFantasy stages won: 7
Stages won: 33
Doubles: 4
Record in 2026
Total number of races: 5
Points: 52
Major titles: 0
Secondary titles: 2
BikeFantasy stages won: 1
Stages won: 7
Doubles: 0
Competition history
| Competition | GC | Team | Points | Youth | BikeFantasy stages | Stages won | One-Twos |
| Itzulia Basque Country | 10º | 10º | 13º | 4º | 0 | 1 | 0 |
| Volta Ciclistica a Catalunya | 8º | 1º | 2º | 1º | 0 | 2 | 0 |
| Tirreno Adriatico | 16º | 5º | 18º | 6º | 0 | 2 | 0 |
| Paris-Nice | 12º | 13º | 12º | 4º | 0 | 1 | 0 |
| Gree-Tour of Guangxi | 1º | 8º | 2º | 1º | 1 | 1 | 0 |
| Tour of Chongming Island | 11º | 7º | 10º | 4º | 0 | 0 | 0 |
| European Continental Championships | 2º | 8º | 2º | 1º | 2 | 4 | 0 |
| UCI World Championships | 11º | 13º | 10º | 4º | 0 | 3 | 0 |
| Tour de Luxembourg | 10º | 14º | 9º | 6º | 0 | 2 | 0 |
| Simac Ladies Tour | 19º | 12º | 15º | 10º | 0 | 1 | 1 |
| La Vuelta | 12º | 1º | 6º | 5º | 1 | 5 | 1 |
| Renewi Tour | 13º | 6º | 11º | 6º | 0 | 3 | 0 |
| Lidl Deutschland Tour | 1º | 1º | 1º | 1º | 1 | 2 | 0 |
| Tour de Romandie Féminin | 4º | 1º | 5º | 3º | 0 | 0 | 0 |
| Volta a Portugal | 13º | 2º | 9º | 6º | 0 | 2 | 0 |
| Mixed One Day Races | 12º | 14º | 17º | 4º | 1 | 2 | 1 |
| The 5 Monuments of Cycling | 28º | 28º | 28º | 9º | 0 | 1 | 1 |
Pick History in La Vuelta (2025)
| Stage | Rider 1st | Rank 1st | Rider 2nd | Rank 2nd | |
| 1 | Philipsen Jasper | 1º | van Uden Casper | 16º | |
| 2 | Ciccone Giulio | 2º | Pidcock Thomas | 10º | |
| 3 | Pedersen Mads | 2º | Aular Orluis | 6º | |
| 4 | Vernon Ethan | 4º | Aular Orluis | 8º | |
| 6 | Fortunato Lorenzo | 3º | Gaudu David | 26º | |
| 7 | Bernal Egan | 23º | Dunbar Eddie | 42º | |
| 8 | Turner Ben | 8º | van Uden Casper | 26º | |
| 9 | Vine Jay | 76º | Ayuso Juan | 157º | |
| 10 | Pidcock Thomas | 5º | Frigo Marco | 64º | |
| 12 | Ayuso Juan | 1º | Buitrago Santiago | 8º | |
| 13 | Almeida João | 1º | Vingegaard Jonas | 2º | |
| 14 | Hindley Jai | 4º | Romo Javier | 88º | |
| 15 | Oliveira Ivo | 11º | Denz Nico | 35º | |
| 16 | Pellizzari Giulio | 22º | Buitrago Santiago | 31º | |
| 17 | Riccitello Matthew | 6º | Buitrago Santiago | 17º | |
| 18 | Ganna Filippo | 1º | - | - | |
| 19 | Aular Orluis | 3º | Christen Fabio | 7º | |
| 20 | Jonas Vingegaard | 1º | Mikel Landa | 14º |
